Official Baseball Box Score

Dakota College at Bo vs. Metropolitan Communi

2/3/2024 — MO

Start: 5:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Dakota College at Bottineau 0 3 0 0 0 1 0 4 5 2
Metropolitan Community College 1 1 2 2 1 2 X 9 6 0
Dakota College at Bo 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Adrian Oles dh 4 0 0 0 0 2 0 0 0
Michael Khatkar 2b 3 0 0 0 0 2 1 0 0
Brady Papineau cf 3 1 2 0 0 1 4 0 0
Bryce Meyers rf 3 0 0 1 0 1 2 0 1
Blayke Reyburn lf 3 0 0 0 0 3 2 0 1
Will Parsons 1b 3 1 2 0 0 0 1 0 0
Andrew Carreon 3b 2 1 0 0 0 0 3 0 1
Joe Plett ss 3 1 1 2 0 1 1 0 0
Tyson Mushet c 0 0 0 0 1 0 1 0 0
Tatum Packer ph 2 0 0 0 0 1 2 0 0
   Rhett Wolfrey 0 0 0 0 0 0 0 0 0
   William Broderius 0 0 0 0 0 0 1 0 0
   Andrew Crowe 0 0 0 0 0 0 0 0 0
   Jacob Beattie 0 0 0 0 0 0 0 0 0
Totals 26 4 5 3 1 11 18 0 3
Metropolitan Communi 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Frank Gall rf 2 3 1 0 1 0 2 0 0
Michael Montgomery 2b 3 1 1 2 1 0 1 0 0
JC Cabuyaban 3b 3 0 0 0 1 1 3 0 0
Kaden Jeffries 1b 3 1 2 2 0 0 1 0 0
Jesus Sosa-Quintana ss 1 2 0 0 1 1 1 0 0
Danny Wiggs dh 2 0 0 0 0 0 0 0 0
Connor Rausch c 3 0 1 2 1 0 11 0 0
Carter Belton cf 2 1 0 1 2 1 0 0 0
Brice Eiserer lf 2 0 0 1 1 0 2 0 0
Seth Mejia p 0 0 0 0 0 0 0 0 0
Jude Greaves 1 1 1 0 0 0 0 0 0
   Dalton Egelston 0 0 0 0 0 0 0 0 0
Totals 22 9 6 8 8 3 21 0 0
Dakota College at Bo
E - Andrew Carreon 2.
2B - Brady Papineau; Will Parsons.
3B - Joe Plett.
RBI - Bryce Meyers; Joe Plett 2.
SB - Blayke Reyburn.
Metropolitan Communi
2B - Kaden Jeffries.
RBI - Michael Montgomery 2; Kaden Jeffries 2; Connor Rausch 2; Carter Belton; Brice Eiserer.
Sac - Kaden Jeffries; Brice Eiserer.
SB - Frank Gall 7; Carter Belton.
CS - Brice Eiserer.
Dakota College at Bottineau IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
William Broderius 3.0 3 4 3 3 1 0 1 0 3 0 0 18 0 0 0
Jacob Beattie 1.0 1 2 2 2 0 0 0 0 0 0 0 6 0 0 0
Andrew Crowe 1.0 1 1 1 1 1 0 0 0 0 0 0 5 0 0 0
Rhett Wolfrey 1.0 0 2 2 2 1 0 1 0 2 0 0 1 0 0 0
Totals 6.0 5 9 8 8 3 0 2 0 5 0 0 30 0 0 0
Metropolitan Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Seth Mejia 4.0 3 3 2 1 6 0 0 0 1 0 0 17 0 0 0
Dalton Egelston 3.0 2 1 1 0 5 0 0 0 0 0 0 1 0 0 0
Totals 7.0 5 4 3 1 11 0 0 0 1 0 0 18 0 0 0
Dakota College at Bo
Batters Faced - Rhett Wolfrey; William Broderius 18; Andrew Crowe 5; Jacob Beattie 6.
WP - Rhett Wolfrey; William Broderius.
HBP - Rhett Wolfrey 2; William Broderius 3.
Metropolitan Communi
Batters Faced - Seth Mejia 17; Dalton Egelston.
HBP - Seth Mejia.