Chase Phillips
1 Chase Phillips
-
- Height:
- 5'11"
-
- Hometown:
- Aurora, NE
-
- Position:
- INF/RHP
-
- Year:
- Rs Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Aurora HS
-
- gp
- 51
-
- avg
- .266
-
- hr
- 2
-
- rbi
- 25
-
- r
- 42
-
- sb
- 23
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 51 | - |
| Plate appearances | 216 | 0 |
| At Bats | 158 | - |
| Runs | 42 | - |
| Hits | 42 | - |
| Doubles | 5 | - |
| Triples | 3 | - |
| Home Runs | 2 | - |
| Runs Batted In | 25 | - |
| Total bases | 59 | 0 |
| Walks | 39 | - |
| Hit by pitch | 13 | - |
| Strikeouts | 39 | - |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 4 | - |
| Hit into double play | - | - |
| Stolen Bases | 23 | - |
| Caught Stealing | 8 | - |
| Batting Average | .266 | - |
| On Base Percentage | .443 | - |
| Slugging Percentage | .373 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 17 | St. Louis Community College | W, 14-12 |
| Apr 22 | at Kansas City Kansas Community College | L, 8-5 |
| Apr 23 | at St. Louis Community College | W, 8-5 |
| Apr 23 | at St. Louis Community College | L, 11-2 |
| May 2 | at State Fair Community College | L, 9-8 |
| May 3 | at State Fair Community College | L, 9-7 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Highland Community College - Kansas | W, 9-4 | 1 | 1 | 1 | 1 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 8 | Ellsworth Community College | L, 6-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 8 | Highland Community College - Kansas | W, 15-7 | 1 | 2 | 1 | 3 | 2 | - | 1 | - | 1 | - | .500 | .750 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Feb 9 | Ellsworth Community College | L, 11-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 13 | at Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Johnson County Community College | L, 9-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 14 | Johnson County Community College | W, 7-6 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .667 | .333 | 1 | - | - | - | - | - | - | 6 |
| Feb 23 | Hesston College | W, 9-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 23 | Hesston College | W, 10-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 24 | at Hesston College | L, 9-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 24 | at Hesston College | W, 11-8 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | 2 | .250 | .500 | .250 | - | - | - | - | - | - | - | 6 |
| Feb 25 | at Northeastern Oklahoma AM College | W, 15-8 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Mar 1 | Three Rivers Community College - MO | L, 10-6 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 1 | Three Rivers Community College - MO | W, 11-1 | 1 | 2 | 0 | 1 | - | 1 | - | - | 1 | - | .000 | .333 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 2 | Three Rivers Community College - MO | W, 14-4 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 2 | Three Rivers Community College - MO | L, 7-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 5 |
| Mar 7 | at Crowder College | L, 16-14 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .800 | .500 | 1 | - | - | - | - | - | - | 5 |
| Mar 7 | at Crowder College | L, 11-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Crowder College | L, 4-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 8 | Crowder College | W, 9-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 11 | at Johnson County Community College | W, 5-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 15 | at Mineral Area College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Mineral Area College | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Mineral Area College | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 16 | at Mineral Area College | L, 19-11 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 5 |
| Mar 18 | Kansas City Kansas Community College | L, 14-9 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .400 | .333 | - | 1 | - | - | - | - | - | 5 |
| Mar 20 | State Fair Community College | W, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 20 | State Fair Community College | W, 4-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at State Fair Community College | L, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at State Fair Community College | L, 7-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 25 | Northeastern Oklahoma AM College | L, 8-4 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .600 | 1.250 | 1 | - | - | - | 2 | - | - | 5 |
| Mar 27 | at Missouri State University - West Plains | W, 5-3 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at Missouri State University - West Plains | W, 11-8 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .500 | .600 | 1 | - | - | - | - | - | - | 6 |
| Mar 29 | Missouri State University - West Plains | L, 9-8 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Mar 29 | Missouri State University - West Plains | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | North Central Missouri College | L, 16-9 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| Apr 6 | St. Charles Community College | W, 7-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 6 | St. Charles Community College | L, 13-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Apr 7 | St. Charles Community College | W, 8-3 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | 1 | - | 1 | - | - | 4 |
| Apr 7 | St. Charles Community College | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 8 | at North Central Missouri College | L, 11-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 11 | at Jefferson College | W, 7-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .600 | .000 | 2 | - | - | - | - | - | - | 5 |
| Apr 11 | at Jefferson College | L, 9-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 12 | at Jefferson College | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Jefferson College | L, 10-8 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .800 | .500 | 2 | - | - | - | - | - | - | 5 |
| Apr 15 | Johnson County Community College | L, 18-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 17 | St. Louis Community College | W, 6-4 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 17 | St. Louis Community College | W, 14-12 | 1 | 5 | 3 | 3 | - | - | 1 | 1 | 2 | - | .600 | .600 | 1.600 | - | - | - | - | - | 2 | - | 5 |
| Apr 22 | at Kansas City Kansas Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at St. Louis Community College | W, 8-5 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 23 | at St. Louis Community College | L, 11-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| May 2 | at State Fair Community College | L, 9-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| May 3 | at State Fair Community College | L, 9-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 7 | Highland Community College - Kansas | W, 9-4 | 1 | 2 | 1 | 1 | - |
| Feb 8 | Ellsworth Community College | L, 6-3 | 1 | 0 | 1 | 1 | - |
| Feb 8 | Highland Community College - Kansas | W, 15-7 | 1 | 3 | 3 | 1 | - |
| Feb 9 | Ellsworth Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Feb 13 | at Johnson County Community College | - | - | - | - | - | |
| Feb 13 | at Johnson County Community College | - | - | - | - | - | |
| Feb 14 | at Johnson County Community College | L, 9-7 | 1 | 0 | 0 | - | - |
| Feb 14 | Johnson County Community College | W, 7-6 | 1 | 0 | 1 | 1 | - |
| Feb 23 | Hesston College | W, 9-2 | 1 | 1 | 1 | - | - |
| Feb 23 | Hesston College | W, 10-0 | 1 | 2 | 1 | - | - |
| Feb 24 | at Hesston College | L, 9-8 | 1 | 0 | 1 | - | 1 |
| Feb 24 | at Hesston College | W, 11-8 | 1 | 2 | 1 | 2 | - |
| Feb 25 | at Northeastern Oklahoma AM College | W, 15-8 | 1 | 1 | 1 | - | - |
| Mar 1 | Three Rivers Community College - MO | L, 10-6 | 1 | 1 | 4 | - | - |
| Mar 1 | Three Rivers Community College - MO | W, 11-1 | 1 | 1 | 1 | - | - |
| Mar 2 | Three Rivers Community College - MO | W, 14-4 | 1 | 2 | 2 | - | - |
| Mar 2 | Three Rivers Community College - MO | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 7 | at Crowder College | L, 16-14 | 1 | 1 | 1 | - | - |
| Mar 7 | at Crowder College | L, 11-1 | 1 | 0 | 0 | 1 | - |
| Mar 8 | Crowder College | L, 4-2 | 1 | 0 | 1 | - | - |
| Mar 8 | Crowder College | W, 9-6 | 1 | 1 | 1 | 1 | - |
| Mar 11 | at Johnson County Community College | W, 5-2 | 1 | 0 | 0 | 1 | - |
| Mar 15 | at Mineral Area College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 15 | at Mineral Area College | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 16 | at Mineral Area College | L, 11-2 | 1 | 0 | 0 | 1 | - |
| Mar 16 | at Mineral Area College | L, 19-11 | 1 | 1 | 0 | 1 | - |
| Mar 18 | Kansas City Kansas Community College | L, 14-9 | 1 | 1 | 1 | - | 1 |
| Mar 20 | State Fair Community College | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 20 | State Fair Community College | W, 4-2 | 1 | 1 | 1 | 2 | - |
| Mar 22 | at State Fair Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 22 | at State Fair Community College | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 25 | Northeastern Oklahoma AM College | L, 8-4 | 1 | 1 | 5 | 1 | 1 |
| Mar 27 | at Missouri State University - West Plains | W, 5-3 | 1 | 0 | 2 | - | - |
| Mar 27 | at Missouri State University - West Plains | W, 11-8 | 1 | 2 | 3 | 2 | - |
| Mar 29 | Missouri State University - West Plains | L, 9-8 | 1 | 1 | 2 | 2 | 1 |
| Mar 29 | Missouri State University - West Plains | L, 5-0 | 1 | 0 | 0 | 1 | - |
| Apr 1 | North Central Missouri College | L, 16-9 | 1 | 2 | 3 | - | - |
| Apr 6 | St. Charles Community College | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 6 | St. Charles Community College | L, 13-7 | 1 | 2 | 2 | - | - |
| Apr 7 | St. Charles Community College | W, 8-3 | 1 | 2 | 2 | 1 | - |
| Apr 7 | St. Charles Community College | W, 3-2 | 1 | 1 | 1 | - | - |
| Apr 8 | at North Central Missouri College | L, 11-0 | 1 | 0 | 1 | - | - |
| Apr 11 | at Jefferson College | W, 7-5 | 1 | 1 | 0 | - | - |
| Apr 11 | at Jefferson College | L, 9-2 | 1 | 0 | 1 | - | 1 |
| Apr 12 | at Jefferson College | L, 3-2 | 1 | 0 | 0 | - | 1 |
| Apr 12 | at Jefferson College | L, 10-8 | 1 | 2 | 1 | 1 | - |
| Apr 15 | Johnson County Community College | L, 18-3 | 1 | 0 | 0 | - | - |
| Apr 17 | St. Louis Community College | W, 6-4 | 1 | 0 | 2 | - | - |
| Apr 17 | St. Louis Community College | W, 14-12 | 1 | 3 | 8 | - | - |
| Apr 22 | at Kansas City Kansas Community College | L, 8-5 | - | - | - | - | - |
| Apr 23 | at St. Louis Community College | W, 8-5 | 1 | 1 | 2 | - | 2 |
| Apr 23 | at St. Louis Community College | L, 11-2 | 1 | 1 | 0 | - | - |
| May 2 | at State Fair Community College | L, 9-8 | 1 | 1 | 0 | - | - |
| May 3 | at State Fair Community College | L, 9-7 | 1 | 2 | 1 | 2 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Highland Community College - Kansas | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Ellsworth Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Highland Community College - Kansas | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Ellsworth Community College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Johnson County Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Johnson County Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Hesston College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Hesston College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Hesston College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Hesston College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Northeastern Oklahoma AM College | W, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Three Rivers Community College - MO | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Three Rivers Community College - MO | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Three Rivers Community College - MO | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Three Rivers Community College - MO | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Crowder College | L, 16-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Crowder College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Crowder College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Crowder College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Johnson County Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Mineral Area College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Mineral Area College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Mineral Area College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Mineral Area College | L, 19-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Kansas City Kansas Community College | L, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | State Fair Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | State Fair Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at State Fair Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at State Fair Community College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Northeastern Oklahoma AM College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Missouri State University - West Plains | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Missouri State University - West Plains | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Missouri State University - West Plains | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Missouri State University - West Plains | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | North Central Missouri College | L, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | St. Charles Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | St. Charles Community College | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | St. Charles Community College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | St. Charles Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at North Central Missouri College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Jefferson College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Jefferson College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Jefferson College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Jefferson College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Johnson County Community College | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | St. Louis Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | St. Louis Community College | W, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Kansas City Kansas Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at St. Louis Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at St. Louis Community College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at State Fair Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at State Fair Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Highland Community College - Kansas | W, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Ellsworth Community College | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Highland Community College - Kansas | W, 15-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Ellsworth Community College | L, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Johnson County Community College | L, 9-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Johnson County Community College | W, 7-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Hesston College | W, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Hesston College | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Hesston College | L, 9-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Hesston College | W, 11-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Northeastern Oklahoma AM College | W, 15-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Three Rivers Community College - MO | L, 10-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Three Rivers Community College - MO | W, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Three Rivers Community College - MO | W, 14-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Three Rivers Community College - MO | L, 7-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Crowder College | L, 16-14 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 7 | at Crowder College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Crowder College | L, 4-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Crowder College | W, 9-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Johnson County Community College | W, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Mineral Area College | L, 8-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | at Mineral Area College | L, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Mineral Area College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Mineral Area College | L, 19-11 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Kansas City Kansas Community College | L, 14-9 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | State Fair Community College | W, 7-4 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | State Fair Community College | W, 4-2 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at State Fair Community College | L, 4-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at State Fair Community College | L, 7-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Northeastern Oklahoma AM College | L, 8-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Missouri State University - West Plains | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Missouri State University - West Plains | W, 11-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Missouri State University - West Plains | L, 9-8 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 29 | Missouri State University - West Plains | L, 5-0 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
