Official Baseball Box Score

Jefferson College vs. Metropolitan Community College

4/3/2026 — 15900 Long Ball St, Parkville, MO, 64152

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Jefferson College 3 0 0 0 1 2 3 1 1 11 9 2
Metropolitan Community College 1 0 3 1 1 1 2 3 X 12 13 0
Jefferson College 11 (25-11)
Player AB R H RBI BB SO PO A LOB
Dane Gray 2b 1 2 1 0 5 0 4 5 0
Baden Hackworth rf 3 2 2 4 2 0 1 0 2
Austin Evans 1b 5 0 0 0 1 1 11 1 2
Andrew Sands c 4 2 1 1 2 2 3 1 0
Slater Hooke dh 5 1 1 0 1 3 0 0 0
Brady Vessells lf 6 0 1 2 0 1 0 0 5
Brady Wilson 3b 3 1 1 2 2 2 0 2 0
Brady Creech ss 4 1 0 1 1 0 2 5 0
Tyler Metz cf 3 2 2 0 2 0 3 1 3
Sean Forbes p 0 0 0 0 0 0 0 1 0
   Nate Estopare 0 0 0 0 0 0 0 0 0
   Kayden Kohlberg p 0 0 0 0 0 0 0 0 0
Totals 34 11 9 10 16 9 24 16 12
Metropolitan Community College 12 (16-21)
Player AB R H RBI BB SO PO A LOB
Barrett Jones rf 5 0 2 2 0 0 3 1 2
Eden Myers 3b 2 3 0 1 3 0 1 3 1
Carson Schmidt ss 3 1 2 1 1 0 0 2 0
Jude Greaves c 4 1 1 2 0 0 11 1 0
Luke Meredith cf 5 1 1 0 0 0 2 0 4
Chase Phillips p 1 0 0 0 0 0 0 0 0
   Wade Mann 2 2 2 2 0 0 0 0 0
   Gabe Rogers 0 0 0 0 0 0 0 0 0
   Carter Belton ph 1 0 1 0 0 0 0 0 0
   Chris Gulledge pr 0 1 0 0 0 0 0 0 0
   Logan Hampton p 1 0 0 0 0 0 0 0 0
Brandon Moore 1b 2 2 2 3 2 0 6 1 0
Taylor Stambersky 2b 4 0 0 0 0 1 3 3 1
Shane Barnett lf 4 1 2 0 0 1 1 0 0
   Jake Trueblood 0 0 0 0 0 0 0 0 0
Totals 34 12 13 11 6 2 27 11 8
Jefferson College
E - Austin Evans; Brady Vessells.
2B - Baden Hackworth; Brady Vessells; Tyler Metz 2.
HR - Baden Hackworth; Andrew Sands; Brady Wilson.
RBI - Baden Hackworth 4; Andrew Sands; Brady Vessells 2; Brady Wilson 2; Brady Creech.
Sac - Baden Hackworth.
SB - Slater Hooke.
CS - Brady Wilson.
Metropolitan Community College
2B - Barrett Jones; Luke Meredith; Wade Mann; Shane Barnett.
HR - Carson Schmidt; Wade Mann; Brandon Moore.
RBI - Barrett Jones 2; Eden Myers; Carson Schmidt; Jude Greaves 2; Wade Mann 2; Brandon Moore 3.
Jefferson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sean Forbes 6.0 8 7 4 5 0 1 1 0 2 0 25 32 6 11 90
Nate Estopare 1.1 4 4 4 1 1 1 0 0 1 0 6 9 0 2 27
Kayden Kohlberg 0.2 1 1 1 0 1 1 0 0 0 0 3 3 1 0 8
Totals 8.0 13 12 9 6 2 3 1 0 3 0 34 44 7 13 125
Metropolitan Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chase Phillips 1.0 3 3 3 5 2 0 0 0 0 0 7 12 1 0 59
Jake Trueblood 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 13
Wade Mann 4.0 3 3 3 6 3 1 1 0 0 0 14 20 5 3 88
Gabe Rogers 1.0 2 3 3 2 1 1 0 0 0 0 5 7 0 2 27
Logan Hampton 2.0 1 2 2 3 2 1 0 0 0 0 5 9 2 1 43
Totals 9.0 9 11 11 16 9 3 1 0 0 0 34 51 9 7 230
Jefferson College
Batters Faced - Sean Forbes 32; Nate Estopare 9; Kayden Kohlberg 3.
WP - Sean Forbes.
HBP - Sean Forbes 2; Nate Estopare.
Metropolitan Community College
Batters Faced - Chase Phillips 12; Wade Mann 20; Gabe Rogers 7; Logan Hampton 9; Jake Trueblood 3.
WP - Wade Mann.