Official Basketball Box Score

Johnson County Community Colle vs. Metropolitan Community College

2/6/2021 at 4:00 PM — MCC

Officials: ,,Attendance: 0

Team 1 2 Total
Johnson County Community College 35 49 - 84
Metropolitan Community College 37 36 - 73
Johnson County Community College   Metropolitan Community College
40.5% Total FG% 44.1%
40.0% 3-Pt. FG% 40.9%
80.0% Free Throw% 75.0%
2 Technical Fouls None
2 Points in the Paint 0
20 Points off Turnovers 6
16 2nd Chance Points 10
0 Fast Break Points 0
26 Bench Points 10
Johnson County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 51.4% 40.5%
3-Pt. FG% 40.0% 40.0% 40.0%
Free Throw% 81.8% 78.6% 80.0%
Metropolitan Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 40.0% 44.1%
3-Pt. FG% 50.0% 30.0% 40.9%
Free Throw% 60.0% 81.8% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaycson Bereal* 7-15 0-2 7-9 3 3 6 1 21 0 1 1 2 34
#10 Sylvester Union* 3-8 1-2 1-1 0 1 1 1 8 2 1 0 1 17
#12 Seth Chargois* 5-9 0-1 0-0 2 5 7 3 10 1 2 1 2 24
#21 Jaland Whitehead* 4-13 0-0 0-1 5 7 12 4 8 0 0 2 0 24
#22 Jacob Coleman* 4-8 1-2 2-2 0 1 1 4 11 1 2 1 0 18
#2 Damond Daniels 1-4 1-2 2-2 0 1 1 0 5 0 0 0 0 16
#13 Xavier Kahube 2-7 0-0 3-4 3 3 6 0 7 1 0 0 1 24
#24 Desi Williams 2-8 0-0 2-2 0 1 1 1 6 3 1 0 1 24
#25 Savonni Love 2-2 1-1 3-4 2 2 4 1 8 1 0 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-74 4-10 20-25 15 24 39 15 84 9 7 5 7 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Joshua Butler* 1-4 0-2 2-2 2 6 8 2 4 2 1 1 0 32
#02 Travis Carson* 5-13 3-8 1-1 1 2 3 1 14 1 1 0 2 26
#10 Carlos Montilla* 8-13 3-5 1-5 3 7 10 4 20 3 3 0 2 37
#12 Matthew Garcia* 7-12 3-4 6-6 1 0 1 4 23 2 5 0 0 30
#41 Anthony Bell* 0-2 0-0 2-2 2 5 7 5 2 0 1 4 0 26
#03 Jake Reyolds 3-7 0-3 0-0 0 1 1 3 6 0 1 0 0 18
#05 Anthony Holden 0-1 0-0 0-0 1 4 5 1 0 1 4 1 0 11
#14 Jordan Fortune 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#42 Piotr Choromanski 2-6 0-0 0-0 0 1 1 2 4 0 2 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-59 9-22 12-16 10 26 36 22 73 9 19 6 4 200
* = Starter