Official Basketball Box Score

Metropolitan Community College vs. Moberly Area Community College

2/13/2021 at 4:00 PM — MACC

Officials: ,,Attendance: 0

Team 1 2 Total
Metropolitan Community College 29 40 - 69
Moberly Area Community College 58 49 - 107
Metropolitan Community College   Moberly Area Community College
34.3% Total FG% 51.3%
16.7% 3-Pt. FG% 39.1%
67.9% Free Throw% 76.9%
None Technical Fouls None
Metropolitan Community College
Shooting % Game
Total FG% 34.3%
3-Pt. FG% 16.7%
Free Throw% 67.9%
Moberly Area Community College
Shooting % Game
Total FG% 51.3%
3-Pt. FG% 39.1%
Free Throw% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Travis Carson* 0-8 0-6 6-6 2 0 2 0 6 0 3 0 1 1
#05 Anthony Holden* 3-10 1-4 0-0 0 2 2 0 7 2 1 1 0 1
#10 Carlos Montilla* 6-15 2-4 1-5 2 4 6 0 15 4 4 0 1 1
#12 Matthew Garcia* 4-8 1-5 2-2 1 1 2 0 11 3 4 0 1 1
#41 Anthony Bell* 8-9 0-0 3-6 5 3 8 0 19 2 0 0 0 1
#00 Joshua Butler 0-6 0-2 2-2 1 2 3 0 2 2 3 0 1 1
#03 Jake Reyolds 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Jordan Fortune 1-7 0-3 4-4 0 2 2 0 6 3 1 0 0 1
#23 Keion Fletcher 0-1 0-0 1-2 0 1 1 0 1 0 0 0 0 1
#32 William Schultz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#42 Piotr Choromanski 1-3 0-0 0-1 2 0 2 0 2 0 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-67 4-24 19-28 13 15 28 0 69 16 17 1 5 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dezi Jones* 7-9 2-3 2-2 0 3 3 0 18 8 0 1 1 1
#5 Quincey Trammell* 5-8 0-0 2-4 4 4 8 0 12 0 1 1 0 1
#10 Cortez Mosley* 4-9 1-2 0-0 3 1 4 0 9 4 1 1 2 1
#12 Tyren Moore* 8-13 3-7 2-2 0 3 3 0 21 1 1 0 2 1
#21 Sincere Parker* 3-10 1-6 0-0 0 4 4 0 7 1 2 0 0 1
#0 Aaron Burt 4-4 0-0 3-3 1 1 2 0 11 1 1 0 0 1
#2 Antoine Bloxton 3-7 1-1 4-6 1 6 7 0 11 3 0 0 1 1
#3 Maricus Grant 0-1 0-0 0-0 0 1 1 0 0 2 0 0 0 1
#4 Jalen Cincore 0-3 0-0 2-2 0 3 3 0 2 1 1 0 1 1
#22 Makalani Kafele 3-6 0-0 2-3 1 5 6 0 8 2 1 0 0 1
#24 Tully Thomsen 2-5 1-4 1-2 0 0 0 0 6 1 0 0 2 1
#40 Armond Williams 0-1 0-0 2-2 1 0 1 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-76 9-23 20-26 11 31 42 0 107 24 8 3 9 12
* = Starter