Official Basketball Box Score

St. Louis Community College vs. Metropolitan Community College

2/20/2021 at 3:00 PM — MCC

Officials: ,,Attendance: 0

Team 1 2 Total
St. Louis Community College 35 36 - 71
Metropolitan Community College 36 31 - 67
St. Louis Community College   Metropolitan Community College
45.3% Total FG% 34.9%
26.7% 3-Pt. FG% 17.9%
75.0% Free Throw% 81.8%
None Technical Fouls None
8 Points in the Paint 6
8 Points off Turnovers 13
13 2nd Chance Points 8
0 Fast Break Points 0
19 Bench Points 8
St. Louis Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 51.7% 45.3%
3-Pt. FG% 22.2% 33.3% 26.7%
Free Throw% 83.3% 66.7% 75.0%
Metropolitan Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 32.3% 34.9%
3-Pt. FG% 25.0% 8.3% 17.9%
Free Throw% 80.0% 83.3% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Doreante Tucker* 4-7 1-2 0-0 0 2 2 1 9 4 1 0 0 37
#5 Ahian Barnett* 5-11 0-2 0-0 1 4 5 3 10 0 1 1 0 22
#12 Kameryn Hubbard* 9-16 0-0 4-4 5 2 7 3 22 2 2 1 1 20
#13 Jacques Thomas* 1-9 0-3 1-3 2 3 5 0 3 2 0 0 1 21
#21 David Jones* 3-6 1-3 1-1 2 6 8 4 8 1 1 2 1 27
#1 JaMarco Mimms 2-2 1-1 2-2 0 0 0 0 7 1 1 0 0 9
#22 Trayvon Robinson 2-6 0-2 0-0 1 4 5 2 4 0 1 0 0 28
#23 Lyndell Hunt 2-4 1-2 1-2 2 2 4 2 6 1 1 0 0 17
#32 Justin Edwards 1-3 0-0 0-0 1 5 6 1 2 0 2 0 0 9
#33 Justin Wallace 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-64 4-15 9-12 14 29 43 17 71 11 10 4 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Travis Carson* 7-19 5-15 3-3 0 2 2 3 22 0 1 0 0 28
#05 Anthony Holden* 2-9 0-2 3-3 1 4 5 0 7 0 3 1 1 25
#10 Carlos Montilla* 4-17 0-8 3-4 3 4 7 4 11 8 1 0 3 38
#12 Matthew Garcia* 1-5 0-1 4-5 0 3 3 2 6 2 0 0 2 38
#41 Anthony Bell* 5-7 0-0 3-4 4 1 5 3 13 0 2 1 0 37
#04 Jake Reyolds 0-2 0-2 0-0 2 0 2 0 0 1 2 0 0 9
#11 Jordan Fortune 0-0 0-0 2-3 0 0 0 0 2 0 0 0 0 5
#23 Keion Fletcher 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#42 Piotr Choromanski 3-4 0-0 0-0 2 2 4 3 6 1 0 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-63 5-28 18-22 12 17 29 16 67 12 9 2 6 201
* = Starter