Official Basketball Box Score

Metropolitan Community College vs. Johnson County Community College

2/24/2021 at 7:30 PM — Johnson County Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Metropolitan Community College 26 41 - 67
Johnson County Community College 48 50 - 98
Metropolitan Community College   Johnson County Community College
42.0% Total FG% 57.4%
18.8% 3-Pt. FG% 62.5%
75.0% Free Throw% 71.4%
None Technical Fouls None
42 Points in the Paint 38
12 Points off Turnovers 16
12 2nd Chance Points 8
0 Fast Break Points 0
23 Bench Points 35
Metropolitan Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 44.7% 42.0%
3-Pt. FG% 14.3% 22.2% 18.8%
Free Throw% 50.0% 83.3% 75.0%
Johnson County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 55.9% 58.8% 57.4%
3-Pt. FG% 66.7% 60.0% 62.5%
Free Throw% 66.7% 100.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Anthony Holden* 3-8 0-3 1-1 0 4 4 0 7 1 2 0 2 28
#12 Matthew Garcia* 8-20 2-7 1-2 0 2 2 0 19 1 3 0 1 30
#14 Jordan Fortune* 2-3 0-0 0-0 1 1 2 2 4 0 1 0 0 31
#41 Anthony Bell* 5-8 0-0 0-0 3 2 5 1 10 1 0 0 0 29
#42 Piotr Choromanski* 2-5 0-2 0-0 2 3 5 1 4 0 0 0 1 20
#10 Carlos Montilla 8-18 1-4 3-3 1 4 5 2 20 7 3 0 1 23
#23 Keion Fletcher 1-7 0-0 1-2 1 1 2 1 3 0 1 1 1 27
#32 William Schultz 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-69 3-16 6-8 8 17 25 8 67 10 11 1 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaycson Bereal* 9-11 3-5 0-0 0 3 3 0 21 3 2 2 0 24
#3 Bing Huang* 7-9 4-4 1-2 0 3 3 0 19 3 2 0 0 25
#21 Jaland Whitehead* 1-5 1-1 2-2 4 6 10 1 5 0 1 4 0 23
#22 Jacob Coleman* 2-6 2-4 0-0 0 4 4 0 6 5 0 1 1 22
#24 Desi Williams* 5-10 1-2 1-1 0 0 0 2 12 4 2 0 3 30
#2 Damond Daniels 0-2 0-2 0-0 0 1 1 1 0 0 2 0 0 8
#10 Sylvester Union 1-4 1-2 0-0 0 0 0 0 3 1 0 0 0 8
#11 Zion Buckner 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 6
#12 Seth Chargois 5-8 3-4 1-2 0 4 4 1 14 4 0 0 2 16
#13 Xavier Kahube 6-7 0-0 0-0 2 3 5 2 12 1 0 2 1 18
#15 Latre Morrison 1-4 0-0 0-0 1 1 2 0 2 0 0 1 0 6
#25 Savonni Love 2-2 0-0 0-0 2 3 5 2 4 3 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 39-68 15-24 5-7 9 29 38 12 98 24 10 10 7 199
* = Starter