Official Basketball Box Score

North Central Missouri College vs. Metropolitan Community College

3/27/2021 at 4:30 PM — Kansas City

Officials: ,,Attendance: 0

Team 1 2 Total
North Central Missouri College 51 55 - 106
Metropolitan Community College 44 51 - 95
North Central Missouri College   Metropolitan Community College
69.0% Total FG% 44.8%
47.4% 3-Pt. FG% 32.1%
63.0% Free Throw% 72.7%
None Technical Fouls None
North Central Missouri College
Shooting % Game
Total FG% 69.0%
3-Pt. FG% 47.4%
Free Throw% 63.0%
Metropolitan Community College
Shooting % Game
Total FG% 44.8%
3-Pt. FG% 32.1%
Free Throw% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kolten Griffin* 3-4 0-1 2-5 2 4 6 3 8 0 3 0 0 29
#2 Jackson Andrews* 4-7 4-7 0-0 0 4 4 0 12 5 1 0 0 18
#3 Jeramy Shaw* 4-6 0-2 6-9 1 7 8 1 14 3 3 0 1 33
#14 Darius Walsh* 1-2 0-0 4-4 0 3 3 3 6 6 2 0 0 15
#22 Atavian Butler* 14-18 2-2 1-2 2 8 10 1 31 7 5 0 2 36
#0 Damien Loyd 4-6 0-2 0-2 0 2 2 0 8 6 3 0 1 22
#4 Truman Kaderly 1-2 0-0 0-0 1 0 1 0 2 1 1 0 0 2
#10 Riak Mabour 3-4 1-2 0-0 0 0 0 1 7 1 1 0 1 5
#12 Liashwuon Boston 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#21 Camron Donatlan 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 4
#23 Darious Thomas 4-7 2-3 0-1 2 3 5 1 10 2 0 1 0 22
#35 Mack Anderson 2-2 0-0 2-2 0 2 2 2 6 0 0 1 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-58 9-19 17-27 8 33 41 13 106 31 21 2 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Travis Carson* 12-21 4-10 1-1 4 2 6 0 29 0 1 0 0 1
#05 Anthony Holden* 8-14 1-3 1-1 1 4 5 0 18 2 1 0 0 1
#10 Carlos Montilla* 10-24 4-10 2-3 2 3 5 3 26 1 1 0 2 1
#12 Matthew Garcia* 0-7 0-2 0-0 2 1 3 5 0 4 0 0 2 1
#41 Anthony Bell* 3-4 0-0 2-3 2 5 7 5 8 1 0 0 0 1
#03 Jake Reyolds 5-9 0-3 1-1 0 0 0 2 11 2 1 0 0 1
#11 Jordan Fortune 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#23 Keion Fletcher 0-3 0-0 0-0 1 0 1 1 0 1 0 0 0 1
#32 William Schultz 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 1
#42 Piotr Choromanski 1-4 0-0 1-2 4 2 6 3 3 1 0 0 0 1
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 39-87 9-28 8-11 18 18 36 19 95 12 4 0 5 10
* = Starter