Official Basketball Box Score

Kansas City Kansas Community College vs. Metropolitan Community College

12/15/2021 at 7:00 PM — Penn Valley

Officials: ,,Attendance: 0

Team 1 2 Total
Kansas City Kansas Community College 35 41 - 76
Metropolitan Community College 43 36 - 79
Kansas City Kansas Community College   Metropolitan Community College
46.8% Total FG% 49.2%
41.2% 3-Pt. FG% 27.8%
78.6% Free Throw% 82.4%
None Technical Fouls None
0 Points in the Paint 0
13 Points off Turnovers 6
4 2nd Chance Points 17
0 Fast Break Points 0
21 Bench Points 18
Kansas City Kansas Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 46.9% 46.8%
3-Pt. FG% 20.0% 71.4% 41.2%
Free Throw% 100.0% 66.7% 78.6%
Metropolitan Community College
Shooting % 1st Half 2nd Half Game
Total FG% 56.3% 41.4% 49.2%
3-Pt. FG% 37.5% 20.0% 27.8%
Free Throw% 80.0% 83.3% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Joshua Butler* 3-7 0-1 0-0 2 0 2 2 6 1 1 0 0 30
#01 Cortez Howlett* 5-10 2-5 4-4 0 1 1 1 16 2 0 0 0 30
#05 Caleb Jones* 3-8 1-1 0-1 0 1 1 1 7 0 0 1 1 24
#11 Jerry Maxinaud* 3-8 0-0 0-0 3 1 4 1 6 0 1 1 0 28
#30 Bradley Lightbourne* 8-10 1-2 3-4 0 2 2 5 20 3 1 1 2 29
#03 Tomas Teklegregis 0-0 0-0 0-0 0 1 1 2 0 1 1 0 0 10
#12 Joshua Dames 0-5 0-2 3-3 2 3 5 2 3 0 2 1 1 14
#15 Shayon Janloo 7-12 3-6 1-2 0 8 8 1 18 2 0 0 2 27
#24 Keondre Brown 0-2 0-0 0-0 2 1 3 2 0 1 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-62 7-17 11-14 9 18 27 17 76 10 7 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Langston Flowers* 2-11 1-5 2-2 1 4 5 3 7 2 2 0 0 26
#05 Ahian Barnett* 4-9 0-1 1-2 0 1 1 0 9 1 2 0 0 31
#10 Dominique Hardimon* 10-13 0-0 4-4 2 3 5 1 24 2 0 0 1 30
#11 Jacques Thomas* 0-0 0-0 2-2 0 1 1 2 2 0 0 0 0 9
#32 Austin Johnson* 7-12 1-2 4-5 3 11 14 4 19 2 1 3 3 35
#03 Cameron Matthews 2-4 1-3 0-0 1 1 2 1 5 2 2 1 3 15
#04 Christian Bradford 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 9
#12 Matthew Garcia 2-8 2-7 1-2 1 2 3 1 7 1 1 0 1 24
#24 Elijah Smith 2-3 0-0 0-0 1 1 2 1 4 3 0 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-61 5-18 14-17 9 24 33 14 79 13 8 4 8 200
* = Starter