Official Basketball Box Score

North Central Missouri College vs. Metropolitan Community College

1/15/2022 at 5:00 PM — MCC

Officials: ,,Attendance: 0

Team 1 2 Total
North Central Missouri College 35 36 - 71
Metropolitan Community College 31 45 - 76
North Central Missouri College   Metropolitan Community College
38.5% Total FG% 51.0%
27.3% 3-Pt. FG% 30.8%
66.7% Free Throw% 75.9%
None Technical Fouls None
North Central Missouri College
Shooting % Game
Total FG% 38.5%
3-Pt. FG% 27.3%
Free Throw% 66.7%
Metropolitan Community College
Shooting % Game
Total FG% 51.0%
3-Pt. FG% 30.8%
Free Throw% 75.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Isaiah Ervin* 8-17 1-3 3-3 1 2 3 3 20 0 3 1 1 1
#10 Riak Mabour* 1-5 1-3 0-0 0 2 2 2 3 0 2 0 1 1
#11 Kolten Griffin* 4-10 0-0 2-5 2 10 12 3 10 1 0 1 3 1
#12 Darius Walsh* 1-4 0-1 0-0 0 0 0 3 2 2 5 0 0 1
#21 Sterling DeSha* 5-10 1-3 1-1 3 6 9 2 12 1 2 0 0 1
#0 Kam Bevel 2-9 0-1 12-15 0 1 1 1 16 0 2 0 2 1
#2 Gerald Gittens 2-3 0-0 0-0 1 1 2 1 4 2 2 0 1 1
#4 DeMarcus Sanford Jr. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#14 Evan Worley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Guy Moran 0-2 0-0 0-2 0 0 0 1 0 0 1 0 1 1
#35 Mack Anderson 2-4 0-0 2-4 1 1 2 5 6 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-65 3-11 20-30 8 23 31 21 73 6 17 2 10 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Langston Flowers* 3-6 1-3 11-12 1 0 1 3 18 3 3 0 1 30
#05 Ahian Barnett* 1-5 0-3 3-4 2 2 4 4 5 3 3 0 2 25
#10 Dominique Hardimon* 9-12 0-0 0-1 7 4 11 3 18 0 1 0 2 30
#12 Matthew Garcia* 1-3 1-2 0-0 0 2 2 2 3 2 2 0 1 20
#32 Austin Johnson* 3-6 0-0 5-6 5 7 12 4 11 0 0 0 2 20
#00 Kevin Sorrells 2-3 1-2 0-0 0 2 2 1 5 0 2 0 0 15
#04 Christian Bradford 2-5 1-1 2-4 1 2 3 3 7 0 0 0 0 20
#11 Jacques Thomas 2-3 0-0 0-0 0 1 1 0 4 0 1 0 2 10
#14 Clayton Rhodes 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 5
#23 Jeremy Moore 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#24 Elijah Smith 2-6 0-2 1-2 2 4 6 4 5 2 2 0 2 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-49 4-13 22-29 19 25 44 26 76 10 14 0 12 200
* = Starter