Official Basketball Box Score

Park University JV vs. Metropolitan Community College

2/10/2022 at 7:00 PM — Penn Valley

Officials: ,,Attendance: 0

Team 1 2 Total
Park University JV 35 24 - 59
Metropolitan Community College 49 44 - 93
Park University JV   Metropolitan Community College
37.7% Total FG% 50.0%
19.0% 3-Pt. FG% 32.4%
88.2% Free Throw% 58.8%
1 Technical Fouls 1
0 Points in the Paint 4
2 Points off Turnovers 18
7 2nd Chance Points 18
0 Fast Break Points 0
22 Bench Points 34
Park University JV
Shooting % 1st Half 2nd Half Game
Total FG% 56.0% 21.4% 37.7%
3-Pt. FG% 44.4% 0% 19.0%
Free Throw% 100.0% 85.7% 88.2%
Metropolitan Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.2% 48.4% 50.0%
3-Pt. FG% 30.0% 35.7% 32.4%
Free Throw% 33.3% 64.3% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Aris Frazier* 1-5 0-2 1-2 1 2 3 1 3 1 1 1 2 24
#04 Waldemar Watt* 4-9 0-2 3-4 0 2 2 3 11 4 1 0 0 31
#20 Mario Foster* 5-8 2-3 6-6 2 7 9 0 18 1 1 0 0 30
#22 Korynn Sterling* 1-3 0-0 1-1 1 1 2 4 3 0 1 0 0 15
#32 Ben Foshee* 1-5 0-3 0-0 0 2 2 4 2 0 1 0 0 20
#10 Andres Booker 1-5 1-5 0-0 0 2 2 2 3 0 1 0 0 13
#12 Malik Cherry 3-10 1-6 2-2 0 1 1 1 9 2 0 0 0 19
#13 Macio Moananu 1-3 0-0 0-0 1 3 4 1 2 1 1 1 1 19
#30 TJ Turner 3-4 0-0 0-0 0 0 0 0 6 0 2 0 1 18
#35 Aiden Joseph 0-1 0-0 2-2 0 0 0 1 2 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-53 4-21 15-17 5 20 25 17 59 9 10 2 4 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kevin Sorrells* 2-5 1-3 2-3 0 2 2 2 7 2 0 2 0 15
#05 Ahian Barnett* 4-7 0-3 0-0 1 5 6 1 8 4 0 1 1 28
#10 Dominique Hardimon* 10-12 0-0 2-3 6 2 8 1 22 4 2 0 2 28
#11 Jacques Thomas* 2-6 0-2 0-1 1 1 2 0 4 2 0 1 1 23
#12 Matthew Garcia* 6-9 6-9 0-0 1 2 3 4 18 1 0 0 1 25
#01 Langston Flowers 3-10 2-7 2-3 0 2 2 3 10 1 1 0 0 17
#04 Christian Bradford 0-2 0-2 0-0 0 3 3 0 0 0 0 0 0 10
#13 Joseph Hardimon 0-0 0-0 1-2 0 1 1 0 1 1 1 0 0 5
#14 Clayton Rhodes 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0 9
#23 Jeremy Moore 5-12 1-4 2-3 2 4 6 3 13 2 2 1 2 20
#24 Elijah Smith 4-7 1-2 1-2 2 3 5 2 10 5 2 1 3 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-72 11-34 10-17 13 27 40 16 93 22 8 6 10 202
* = Starter