Official Basketball Box Score

North Central Missouri College vs. Metropolitan Community College

2/25/2022 at 7:00 PM — Lincoln University

Officials: ,,Attendance: 0

Team 1 2 Total
North Central Missouri College 34 55 - 89
Metropolitan Community College 31 47 - 78
North Central Missouri College   Metropolitan Community College
56.4% Total FG% 43.2%
56.3% 3-Pt. FG% 18.8%
69.2% Free Throw% 57.9%
None Technical Fouls None
North Central Missouri College
Shooting % Game
Total FG% 56.4%
3-Pt. FG% 56.3%
Free Throw% 69.2%
Metropolitan Community College
Shooting % Game
Total FG% 43.2%
3-Pt. FG% 18.8%
Free Throw% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Isaiah Ervin* 8-13 5-8 0-1 0 4 4 3 21 3 4 1 4 1
#10 Riak Mabour* 0-0 0-0 0-0 0 0 0 2 0 1 1 1 0 1
#11 Kolten Griffin* 9-15 1-1 0-0 1 8 9 4 19 6 2 0 2 1
#12 Darius Walsh* 3-6 1-1 6-6 1 2 3 2 13 5 3 0 2 1
#21 Sterling DeSha* 2-2 1-1 0-0 0 2 2 0 5 2 0 1 0 1
#0 Kam Bevel 3-9 1-4 1-3 0 2 2 2 8 2 1 0 1 1
#2 Gerald Gittens 0-2 0-0 4-4 1 0 1 3 4 1 3 0 1 1
#4 DeMarcus Sanford Jr. 2-2 0-0 4-6 0 0 0 1 8 0 1 0 1 1
#24 Guy Moran 0-1 0-1 0-0 1 0 1 1 0 0 2 0 0 1
#35 Mack Anderson 4-5 0-0 3-6 1 5 6 3 11 3 4 1 0 1
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 31-55 9-16 18-26 8 25 33 21 89 23 21 4 11 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Langston Flowers* 1-6 1-4 0-0 0 0 0 2 3 0 2 0 0 20
#05 Ahian Barnett* 4-7 0-1 0-0 0 3 3 5 8 2 4 0 0 22
#10 Dominique Hardimon* 11-20 0-0 5-8 7 0 7 4 27 5 3 0 1 39
#24 Elijah Smith* 4-13 1-4 1-5 7 6 13 3 10 7 4 0 2 32
#32 Austin Johnson* 4-9 0-0 4-4 1 8 9 4 12 2 2 3 1 28
#00 Kevin Sorrells 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 6
#03 Cameron Matthews 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#04 Christian Bradford 1-3 0-0 0-0 2 0 2 0 2 0 0 0 0 10
#11 Jacques Thomas 3-7 0-3 1-2 0 1 1 2 7 2 2 1 2 16
#12 Matthew Garcia 3-7 1-4 0-0 0 0 0 2 7 2 1 0 1 23
#13 Joseph Hardimon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Clayton Rhodes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Jeremy Moore 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 32-74 3-16 11-19 21 19 40 25 78 21 18 4 7 203
* = Starter