Cameron Matthews
gp
14
pts/g
2.9
fg %
41.7
3pt %
37.0
ft %
0.0
reb/g
1.7
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | - |
| Games started | 3 | - |
| Minutes | 162 | - |
| Minutes per game | 11.6 | - |
| FG | 15-36 | 0-0 |
| FG Pct | 41.7 | - |
| 3PT | 10-27 | 0-0 |
| 3PT Pct | 37.0 | - |
| FT | 0-2 | 0-0 |
| FT Pct | 0.0 | - |
| Off rebounds | 3 | - |
| Def rebounds | 21 | - |
| Total rebounds | 24 | - |
| Rebounds per game | 1.7 | - |
| Personal fouls | 11 | - |
| Disqualifications | - | - |
| Assists | 16 | - |
| Turnovers | 8 | - |
| Assist to turnover ratio | 2.0 | - |
| Steals | 15 | - |
| Blocks | 2 | - |
| Points | 40 | 0 |
| Points per game | 2.9 | - |
| Points per 40 min | 9.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | Moberly Area Community College | |
| Feb 5 | at North Central Missouri College | L, 81-63 |
| Feb 8 | Baker University JV | W, 93-82 |
| Feb 10 | Park University JV | W, 93-59 |
| Feb 19 | at St. Louis Community College | W, 52-50 |
| Feb 25 | vs. North Central Missouri College | L, 89-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | vs. Johnson County Community College - Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Baker University JV | W, 109-57 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 5 | vs. Washburn University JV | W, 83-57 | - | 24 | 4-5 | 80.0 | 4-5 | 80.0 | 0-1 | 0.0 | 12 |
| Nov 6 | vs. Baker University JV | W, 102-46 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 9 | St. Mary's University JV | W, 99-77 | - | 22 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 17 | at Johnson County Community College | L, 79-74 | 1 | 19 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 20 | Southwestern Community College | W, 70-65 | - | 13 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 23 | at Moberly Area Community College | L, 75-45 | 1 | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 27 | at Iowa Western Community College | W, 64-53 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 2 | Peru State College JV | W, 78-63 | 1 | 30 | 2-7 | 28.6 | 1-5 | 20.0 | 0-1 | 0.0 | 5 |
| Dec 7 | at Allen County Community College | L, 54-53 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Iowa Western Community College | W, 72-61 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 15 | Kansas City Kansas Community College | W, 79-76 | - | 15 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 5 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Johnson County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Peru State College JV | L, 90-82 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | North Central Missouri College | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Park University JV | W, 92-40 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Southwestern Community College | L, 92-66 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at St. Mary's University JV | W, 94-71 | - | - | - | - | - | - | - | - | - |
| Jan 29 | St. Louis Community College | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Moberly Area Community College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at North Central Missouri College | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Baker University JV | W, 93-82 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Park University JV | W, 93-59 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at St. Louis Community College | W, 52-50 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. North Central Missouri College | L, 89-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | vs. Johnson County Community College - Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Baker University JV | W, 109-57 | - | 10 | 0 | 5 | 5 | 3 | 1 | 3 | 0 |
| Nov 5 | vs. Washburn University JV | W, 83-57 | - | 24 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Nov 6 | vs. Baker University JV | W, 102-46 | - | 12 | 0 | 1 | 1 | 2 | 0 | 4 | 0 |
| Nov 9 | St. Mary's University JV | W, 99-77 | - | 22 | 0 | 2 | 2 | 3 | 1 | 0 | 1 |
| Nov 17 | at Johnson County Community College | L, 79-74 | 1 | 19 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nov 20 | Southwestern Community College | W, 70-65 | - | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 23 | at Moberly Area Community College | L, 75-45 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 0 |
| Nov 27 | at Iowa Western Community College | W, 64-53 | - | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Dec 2 | Peru State College JV | W, 78-63 | 1 | 30 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 7 | at Allen County Community College | L, 54-53 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Iowa Western Community College | W, 72-61 | - | 13 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dec 15 | Kansas City Kansas Community College | W, 79-76 | - | 15 | 1 | 1 | 2 | 2 | 2 | 3 | 1 |
| Jan 5 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Johnson County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Peru State College JV | L, 90-82 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 15 | North Central Missouri College | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Park University JV | W, 92-40 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Southwestern Community College | L, 92-66 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at St. Mary's University JV | W, 94-71 | - | - | - | - | - | - | - | - | - |
| Jan 29 | St. Louis Community College | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Moberly Area Community College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at North Central Missouri College | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Baker University JV | W, 93-82 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Park University JV | W, 93-59 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at St. Louis Community College | W, 52-50 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. North Central Missouri College | L, 89-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | vs. Johnson County Community College - Jamboree | - | - | - | - | |
| Nov 2 | Baker University JV | W, 109-57 | - | 2 | - | 3.0 |
| Nov 5 | vs. Washburn University JV | W, 83-57 | - | 1 | - | 0.0 |
| Nov 6 | vs. Baker University JV | W, 102-46 | - | 0 | - | - |
| Nov 9 | St. Mary's University JV | W, 99-77 | - | 0 | - | 3.0 |
| Nov 17 | at Johnson County Community College | L, 79-74 | 1 | 1 | - | - |
| Nov 20 | Southwestern Community College | W, 70-65 | - | 1 | - | - |
| Nov 23 | at Moberly Area Community College | L, 75-45 | 1 | 0 | - | 0.5 |
| Nov 27 | at Iowa Western Community College | W, 64-53 | - | 1 | - | - |
| Dec 2 | Peru State College JV | W, 78-63 | 1 | 2 | - | - |
| Dec 7 | at Allen County Community College | L, 54-53 | - | - | - | - |
| Dec 11 | Iowa Western Community College | W, 72-61 | - | 2 | - | 1.0 |
| Dec 15 | Kansas City Kansas Community College | W, 79-76 | - | 1 | - | 1.0 |
| Jan 5 | at Kansas City Kansas Community College | - | - | - | - | |
| Jan 8 | Johnson County Community College | - | - | - | - | |
| Jan 13 | at Peru State College JV | L, 90-82 | - | 0 | - | - |
| Jan 15 | North Central Missouri College | W, 76-71 | - | - | - | - |
| Jan 18 | at Park University JV | W, 92-40 | - | - | - | - |
| Jan 22 | at Southwestern Community College | L, 92-66 | - | 0 | - | - |
| Jan 25 | at St. Mary's University JV | W, 94-71 | - | - | - | - |
| Jan 29 | St. Louis Community College | W, 71-59 | - | - | - | - |
| Feb 2 | Moberly Area Community College | - | - | - | - | |
| Feb 5 | at North Central Missouri College | L, 81-63 | - | - | - | - |
| Feb 8 | Baker University JV | W, 93-82 | - | - | - | - |
| Feb 10 | Park University JV | W, 93-59 | - | - | - | - |
| Feb 19 | at St. Louis Community College | W, 52-50 | - | - | - | - |
| Feb 25 | vs. North Central Missouri College | L, 89-78 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 14 | 11.6 | 1.1-2.6 | 0.7-1.9 | 0.0-0.1 | 2.9 |
| Total | 14 | 11.6 | 1.1-2.6 | 0.7-1.9 | 0.0-0.1 | 2.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 3 | 162 | 15-36 | 41.7 | 10-27 | 37.0 | 0-2 | 0.0 | 40 |
| Total | 14 | 3 | 162 | 15-36 | 41.7 | 10-27 | 37.0 | 0-2 | 0.0 | 40 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 162 | 11.6 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| Total | 14 | 162 | 11.6 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 0.2 | 1.5 | 1.7 | 1.1 | 0.6 | 1.1 | 0.1 |
| Total | 14 | 0.2 | 1.5 | 1.7 | 1.1 | 0.6 | 1.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 3 | 3 | 21 | 24 | 16 | 8 | 15 | 2 |
| Total | 14 | 3 | 3 | 21 | 24 | 16 | 8 | 15 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 11.6 | 1.1-2.6 | 0.7-1.9 | 0.0-0.1 | 2.9 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 17.2 | 1.3-3.5 | 0.7-2.5 | 0.0-0.2 | 3.3 |
| Away | 5 | 4.4 | 0.6-1.8 | 0.4-1.2 | 0.0-0.0 | 1.6 |
| Neutral | 3 | 12.3 | 1.3-2.0 | 1.3-2.0 | 0.0-0.3 | 4.0 |
| Wins | 9 | 15.6 | 1.4-3.2 | 1.0-2.6 | 0.0-0.2 | 3.9 |
| Losses | 5 | 4.4 | 0.4-1.4 | 0.2-0.8 | 0.0-0.0 | 1.0 |
| November | 8 | 12.8 | 1.4-3.0 | 1.0-2.2 | 0.0-0.1 | 3.8 |
| December | 3 | 19.3 | 1.3-4.0 | 0.7-3.0 | 0.0-0.3 | 3.3 |
| January | 2 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 3 | 162 | 15-36 | 41.7 | 10-27 | 37.0 | 0-2 | 0.0 | 40 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 1 | 103 | 8-21 | 38.1 | 4-15 | 26.7 | 0-1 | 0.0 | 20 |
| Away | 5 | 2 | 22 | 3-9 | 33.3 | 2-6 | 33.3 | 0-0 | - | 8 |
| Neutral | 3 | - | 37 | 4-6 | 66.7 | 4-6 | 66.7 | 0-1 | 0.0 | 12 |
| Wins | 9 | 1 | 140 | 13-29 | 44.8 | 9-23 | 39.1 | 0-2 | 0.0 | 35 |
| Losses | 5 | 2 | 22 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| November | 8 | 2 | 102 | 11-24 | 45.8 | 8-18 | 44.4 | 0-1 | 0.0 | 30 |
| December | 3 | 1 | 58 | 4-12 | 33.3 | 2-9 | 22.2 | 0-1 | 0.0 | 10 |
| January | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 162 | 11.6 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 103 | 17.2 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Away | 5 | 22 | 4.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 37 | 12.3 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Wins | 9 | 140 | 15.6 | 0.0-0.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 |
| Losses | 5 | 22 | 4.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 8 | 102 | 12.8 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| December | 3 | 58 | 19.3 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| January | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.2 | 1.5 | 1.7 | 1.1 | 0.6 | 1.1 | 0.1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.2 | 2.2 | 2.3 | 1.7 | 0.8 | 1.0 | 0.3 |
| Away | 5 | 0.4 | 1.2 | 1.6 | 0.8 | 0.4 | 0.6 | 0.0 |
| Neutral | 3 | 0.0 | 0.7 | 0.7 | 0.7 | 0.3 | 2.0 | 0.0 |
| Wins | 9 | 0.2 | 2.0 | 2.2 | 1.6 | 0.7 | 1.3 | 0.2 |
| Losses | 5 | 0.2 | 0.6 | 0.8 | 0.4 | 0.4 | 0.6 | 0.0 |
| November | 8 | 0.3 | 2.3 | 2.5 | 1.5 | 0.6 | 1.4 | 0.1 |
| December | 3 | 0.3 | 1.0 | 1.3 | 1.3 | 1.0 | 1.0 | 0.3 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 3 | 3 | 21 | 24 | 16 | 8 | 15 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 1 | 1 | 13 | 14 | 10 | 5 | 6 | 2 |
| Away | 5 | 2 | 2 | 6 | 8 | 4 | 2 | 3 | 0 |
| Neutral | 3 | - | 0 | 2 | 2 | 2 | 1 | 6 | 0 |
| Wins | 9 | 1 | 2 | 18 | 20 | 14 | 6 | 12 | 2 |
| Losses | 5 | 2 | 1 | 3 | 4 | 2 | 2 | 3 | 0 |
| November | 8 | 2 | 2 | 18 | 20 | 12 | 5 | 11 | 1 |
| December | 3 | 1 | 1 | 3 | 4 | 4 | 3 | 3 | 1 |
| January | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
