2021-22 Basketball Statistics Metropolitan Community College

  • Games
    23
  • Pts
    77.7
  • FG %
    48.1
  • 3PT %
    30.9
  • FT %
    69.6
  • Reb
    38.4
  • Ast
    11.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2022 at Park University JV W, 92-40
1/22/2022 at Southwestern Community College L, 92-66
1/25/2022 at St. Mary's University JV W, 94-71
1/29/2022 St. Louis Community College W, 71-59
2/2/2022 Moberly Area Community College -
2/5/2022 at North Central Missouri College L, 81-63
2/8/2022 Baker University JV W, 93-82
2/10/2022 Park University JV W, 93-59
2/19/2022 at St. Louis Community College W, 52-50
2/25/2022 vs. North Central Missouri College L, 89-78
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 17 # vs. Johnson County Community College - Jamboree   - - - - - - -
Nov 2 Baker University JV W, 109-57 40-72 55.6 8-16 50.0 21-26 80.8 109.0
Nov 5 vs. Washburn University JV W, 83-57 35-67 52.2 5-20 25.0 8-15 53.3 83.0
Nov 6 vs. Baker University JV W, 102-46 42-82 51.2 6-24 25.0 12-18 66.7 102.0
Nov 9 St. Mary's University JV W, 99-77 40-71 56.3 6-16 37.5 13-18 72.2 99.0
Nov 17 at Johnson County Community College L, 79-74 26-61 42.6 5-12 41.7 17-19 89.5 74.0
Nov 20 Southwestern Community College W, 70-65 29-53 54.7 6-17 35.3 6-8 75.0 70.0
Nov 23 at Moberly Area Community College L, 75-45 14-57 24.6 6-16 37.5 11-24 45.8 45.0
Nov 27 at Iowa Western Community College W, 64-53 24-52 46.2 4-13 30.8 12-21 57.1 64.0
Dec 2 Peru State College JV W, 78-63 28-63 44.4 6-23 26.1 16-17 94.1 78.0
Dec 7 at Allen County Community College L, 54-53 18-52 34.6 5-18 27.8 12-19 63.2 53.0
Dec 11 Iowa Western Community College W, 72-61 31-57 54.4 3-14 21.4 7-9 77.8 72.0
Dec 15 Kansas City Kansas Community College W, 79-76 30-61 49.2 5-18 27.8 14-17 82.4 79.0
Jan 5 at Kansas City Kansas Community College   - - - - - - -
Jan 8 Johnson County Community College   - - - - - - -
Jan 13 at Peru State College JV L, 90-82 35-61 57.4 4-11 36.4 8-12 66.7 82.0
Jan 15 North Central Missouri College W, 76-71 25-49 51.0 4-13 30.8 22-29 75.9 76.0
Jan 18 at Park University JV W, 92-40 38-70 54.3 6-16 37.5 11-11 100.0 92.0
Jan 22 at Southwestern Community College L, 92-66 26-62 41.9 6-15 40.0 5-13 38.5 66.0
Jan 25 at St. Mary's University JV W, 94-71 39-70 55.7 8-16 50.0 8-16 50.0 94.0
Jan 29 St. Louis Community College W, 71-59 24-55 43.6 5-18 27.8 18-22 81.8 71.0
Feb 2 Moberly Area Community College   - - - - - - -
Feb 5 at North Central Missouri College L, 81-63 23-70 32.9 4-23 17.4 13-17 76.5 63.0
Feb 8 Baker University JV W, 93-82 37-58 63.8 6-20 30.0 13-14 92.9 93.0
Feb 10 Park University JV W, 93-59 36-72 50.0 11-34 32.4 10-17 58.8 93.0
Feb 19 at St. Louis Community College W, 52-50 22-55 40.0 4-19 21.1 4-10 40.0 52.0
Feb 25 vs. North Central Missouri College L, 89-78 32-74 43.2 3-16 18.8 11-19 57.9 78.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 17 # vs. Johnson County Community College - Jamboree   - - - -
Nov 2 Baker University JV W, 109-57 15 32 47 21.0
Nov 5 vs. Washburn University JV W, 83-57 9 26 35 35.0
Nov 6 vs. Baker University JV W, 102-46 22 36 58 58.0
Nov 9 St. Mary's University JV W, 99-77 17 23 40 20.0
Nov 17 at Johnson County Community College L, 79-74 11 17 28 1.0
Nov 20 Southwestern Community College W, 70-65 11 19 30 14.0
Nov 23 at Moberly Area Community College L, 75-45 14 27 41 -7.0
Nov 27 at Iowa Western Community College W, 64-53 7 32 39 2.0
Dec 2 Peru State College JV W, 78-63 15 18 33 7.0
Dec 7 at Allen County Community College L, 54-53 5 29 34 -4.0
Dec 11 Iowa Western Community College W, 72-61 6 25 31 5.0
Dec 15 Kansas City Kansas Community College W, 79-76 9 24 33 6.0
Jan 5 at Kansas City Kansas Community College   - - - -
Jan 8 Johnson County Community College   - - - -
Jan 13 at Peru State College JV L, 90-82 22 24 46 46.0
Jan 15 North Central Missouri College W, 76-71 19 25 44 13.0
Jan 18 at Park University JV W, 92-40 15 26 41 41.0
Jan 22 at Southwestern Community College L, 92-66 16 13 29 3.0
Jan 25 at St. Mary's University JV W, 94-71 22 26 48 48.0
Jan 29 St. Louis Community College W, 71-59 13 17 30 4.0
Feb 2 Moberly Area Community College   - - - -
Feb 5 at North Central Missouri College L, 81-63 18 23 41 2.0
Feb 8 Baker University JV W, 93-82 22 19 41 41.0
Feb 10 Park University JV W, 93-59 13 27 40 15.0
Feb 19 at St. Louis Community College W, 52-50 12 23 35 4.0
Feb 25 vs. North Central Missouri College L, 89-78 21 19 40 7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 17 # vs. Johnson County Community College - Jamboree   - - - -
Nov 2 Baker University JV W, 109-57 7 15 2 16
Nov 5 vs. Washburn University JV W, 83-57 13 6 1 11
Nov 6 vs. Baker University JV W, 102-46 10 15 4 16
Nov 9 St. Mary's University JV W, 99-77 10 9 4 15
Nov 17 at Johnson County Community College L, 79-74 12 7 1 8
Nov 20 Southwestern Community College W, 70-65 7 7 3 15
Nov 23 at Moberly Area Community College L, 75-45 18 14 2 8
Nov 27 at Iowa Western Community College W, 64-53 11 2 1 4
Dec 2 Peru State College JV W, 78-63 9 10 3 7
Dec 7 at Allen County Community College L, 54-53 17 7 4 9
Dec 11 Iowa Western Community College W, 72-61 14 5 1 13
Dec 15 Kansas City Kansas Community College W, 79-76 8 8 4 13
Jan 5 at Kansas City Kansas Community College   - - - -
Jan 8 Johnson County Community College   - - - -
Jan 13 at Peru State College JV L, 90-82 14 7 0 14
Jan 15 North Central Missouri College W, 76-71 14 12 0 10
Jan 18 at Park University JV W, 92-40 11 4 12 9
Jan 22 at Southwestern Community College L, 92-66 20 9 1 6
Jan 25 at St. Mary's University JV W, 94-71 12 11 0 13
Jan 29 St. Louis Community College W, 71-59 6 6 2 9
Feb 2 Moberly Area Community College   - - - -
Feb 5 at North Central Missouri College L, 81-63 18 13 4 10
Feb 8 Baker University JV W, 93-82 7 6 5 18
Feb 10 Park University JV W, 93-59 8 10 6 22
Feb 19 at St. Louis Community College W, 52-50 20 10 0 7
Feb 25 vs. North Central Missouri College L, 89-78 18 7 4 21
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 17 # vs. Johnson County Community College - Jamboree   - - -
Nov 2 Baker University JV W, 109-57 22 1.416 0.558
Nov 5 vs. Washburn University JV W, 83-57 12 1.057 1.057
Nov 6 vs. Baker University JV W, 102-46 19 1.291 1.291
Nov 9 St. Mary's University JV W, 99-77 15 1.356 0.287
Nov 17 at Johnson County Community College L, 79-74 18 1.035 -0.102
Nov 20 Southwestern Community College W, 70-65 14 1.321 0.128
Nov 23 at Moberly Area Community College L, 75-45 10 0.616 -0.425
Nov 27 at Iowa Western Community College W, 64-53 13 0.962 0.251
Dec 2 Peru State College JV W, 78-63 18 1.191 0.114
Dec 7 at Allen County Community College L, 54-53 21 0.721 -0.062
Dec 11 Iowa Western Community College W, 72-61 17 1.036 0.028
Dec 15 Kansas City Kansas Community College W, 79-76 14 1.153 0.019
Jan 5 at Kansas City Kansas Community College   - - -
Jan 8 Johnson County Community College   - - -
Jan 13 at Peru State College JV L, 90-82 16 1.390 1.390
Jan 15 North Central Missouri College W, 76-71 26 1.299 0.501
Jan 18 at Park University JV W, 92-40 18 1.287 1.287
Jan 22 at Southwestern Community College L, 92-66 9 0.910 -0.376
Jan 25 at St. Mary's University JV W, 94-71 16 1.382 1.382
Jan 29 St. Louis Community College W, 71-59 18 1.203 0.111
Feb 2 Moberly Area Community College   - - -
Feb 5 at North Central Missouri College L, 81-63 22 0.803 -0.179
Feb 8 Baker University JV W, 93-82 14 1.860 1.860
Feb 10 Park University JV W, 93-59 16 1.232 0.345
Feb 19 at St. Louis Community College W, 52-50 18 0.765 0.018
Feb 25 vs. North Central Missouri College L, 89-78 25 0.969 -0.130
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 17 # vs. Johnson County Community College - Jamboree   - - - - -
Nov 2 Baker University JV W, 109-57 20-56 35.7 4-19 21.1 57.0
Nov 5 vs. Washburn University JV W, 83-57 0-0 - 0-0 - 57.0
Nov 6 vs. Baker University JV W, 102-46 0-0 - 0-0 - 46.0
Nov 9 St. Mary's University JV W, 99-77 29-64 45.3 7-22 31.8 77.0
Nov 17 at Johnson County Community College L, 79-74 24-52 46.2 8-16 50.0 79.0
Nov 20 Southwestern Community College W, 70-65 26-55 47.3 11-25 44.0 65.0
Nov 23 at Moberly Area Community College L, 75-45 31-72 43.1 7-20 35.0 75.0
Nov 27 at Iowa Western Community College W, 64-53 23-69 33.3 4-18 22.2 53.0
Dec 2 Peru State College JV W, 78-63 25-52 48.1 5-14 35.7 63.0
Dec 7 at Allen County Community College L, 54-53 19-55 34.5 3-15 20.0 54.0
Dec 11 Iowa Western Community College W, 72-61 23-56 41.1 3-19 15.8 61.0
Dec 15 Kansas City Kansas Community College W, 79-76 29-62 46.8 7-17 41.2 76.0
Jan 5 at Kansas City Kansas Community College   - - - - -
Jan 8 Johnson County Community College   - - - - -
Jan 13 at Peru State College JV L, 90-82 0-0 - 0-0 - 90.0
Jan 15 North Central Missouri College W, 76-71 25-65 38.5 3-11 27.3 71.0
Jan 18 at Park University JV W, 92-40 0-0 - 0-0 - 40.0
Jan 22 at Southwestern Community College L, 92-66 37-62 59.7 14-28 50.0 92.0
Jan 25 at St. Mary's University JV W, 94-71 0-0 - 0-0 - 71.0
Jan 29 St. Louis Community College W, 71-59 22-49 44.9 4-13 30.8 59.0
Feb 2 Moberly Area Community College   - - - - -
Feb 5 at North Central Missouri College L, 81-63 30-65 46.2 5-17 29.4 81.0
Feb 8 Baker University JV W, 93-82 0-0 - 0-0 - 82.0
Feb 10 Park University JV W, 93-59 20-53 37.7 4-21 19.0 59.0
Feb 19 at St. Louis Community College W, 52-50 17-49 34.7 4-14 28.6 50.0
Feb 25 vs. North Central Missouri College L, 89-78 31-55 56.4 9-16 56.3 89.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 17 # vs. Johnson County Community College - Jamboree   - - - -
Nov 2 Baker University JV W, 109-57 8.0 18.0 26.0 21.0
Nov 5 vs. Washburn University JV W, 83-57 0.0 0.0 0.0 35.0
Nov 6 vs. Baker University JV W, 102-46 0.0 0.0 0.0 58.0
Nov 9 St. Mary's University JV W, 99-77 5.0 15.0 20.0 20.0
Nov 17 at Johnson County Community College L, 79-74 8.0 19.0 27.0 1.0
Nov 20 Southwestern Community College W, 70-65 5.0 11.0 16.0 14.0
Nov 23 at Moberly Area Community College L, 75-45 15.0 33.0 48.0 -7.0
Nov 27 at Iowa Western Community College W, 64-53 14.0 23.0 37.0 2.0
Dec 2 Peru State College JV W, 78-63 9.0 17.0 26.0 7.0
Dec 7 at Allen County Community College L, 54-53 14.0 24.0 38.0 -4.0
Dec 11 Iowa Western Community College W, 72-61 9.0 17.0 26.0 5.0
Dec 15 Kansas City Kansas Community College W, 79-76 9.0 18.0 27.0 6.0
Jan 5 at Kansas City Kansas Community College   - - - -
Jan 8 Johnson County Community College   - - - -
Jan 13 at Peru State College JV L, 90-82 0.0 0.0 0.0 46.0
Jan 15 North Central Missouri College W, 76-71 8.0 23.0 31.0 13.0
Jan 18 at Park University JV W, 92-40 0.0 0.0 0.0 41.0
Jan 22 at Southwestern Community College L, 92-66 8.0 18.0 26.0 3.0
Jan 25 at St. Mary's University JV W, 94-71 0.0 0.0 0.0 48.0
Jan 29 St. Louis Community College W, 71-59 13.0 13.0 26.0 4.0
Feb 2 Moberly Area Community College   - - - -
Feb 5 at North Central Missouri College L, 81-63 11.0 28.0 39.0 2.0
Feb 8 Baker University JV W, 93-82 0.0 0.0 0.0 41.0
Feb 10 Park University JV W, 93-59 5.0 20.0 25.0 15.0
Feb 19 at St. Louis Community College W, 52-50 11.0 20.0 31.0 4.0
Feb 25 vs. North Central Missouri College L, 89-78 8.0 25.0 33.0 7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 17 # vs. Johnson County Community College - Jamboree   - - - -
Nov 2 Baker University JV W, 109-57 8.0 4.0 5.0 8.0
Nov 5 vs. Washburn University JV W, 83-57 0.0 0.0 0.0 0.0
Nov 6 vs. Baker University JV W, 102-46 0.0 0.0 0.0 0.0
Nov 9 St. Mary's University JV W, 99-77 7.0 4.0 0.0 10.0
Nov 17 at Johnson County Community College L, 79-74 11.0 6.0 7.0 10.0
Nov 20 Southwestern Community College W, 70-65 3.0 5.0 1.0 14.0
Nov 23 at Moberly Area Community College L, 75-45 11.0 12.0 8.0 18.0
Nov 27 at Iowa Western Community College W, 64-53 14.0 7.0 6.0 9.0
Dec 2 Peru State College JV W, 78-63 8.0 3.0 2.0 7.0
Dec 7 at Allen County Community College L, 54-53 16.0 9.0 4.0 9.0
Dec 11 Iowa Western Community College W, 72-61 6.0 0.0 2.0 10.0
Dec 15 Kansas City Kansas Community College W, 79-76 7.0 6.0 4.0 10.0
Jan 5 at Kansas City Kansas Community College   - - - -
Jan 8 Johnson County Community College   - - - -
Jan 13 at Peru State College JV L, 90-82 0.0 0.0 0.0 0.0
Jan 15 North Central Missouri College W, 76-71 17.0 10.0 2.0 6.0
Jan 18 at Park University JV W, 92-40 0.0 0.0 0.0 0.0
Jan 22 at Southwestern Community College L, 92-66 15.0 15.0 3.0 21.0
Jan 25 at St. Mary's University JV W, 94-71 0.0 0.0 0.0 0.0
Jan 29 St. Louis Community College W, 71-59 10.0 2.0 1.0 7.0
Feb 2 Moberly Area Community College   - - - -
Feb 5 at North Central Missouri College L, 81-63 17.0 7.0 8.0 20.0
Feb 8 Baker University JV W, 93-82 0.0 0.0 0.0 0.0
Feb 10 Park University JV W, 93-59 10.0 4.0 2.0 9.0
Feb 19 at St. Louis Community College W, 52-50 20.0 8.0 0.0 6.0
Feb 25 vs. North Central Missouri College L, 89-78 21.0 11.0 4.0 23.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 17 # vs. Johnson County Community College - Jamboree   - - -
Nov 2 Baker University JV W, 109-57 20.0 0.857 0.558
Nov 5 vs. Washburn University JV W, 83-57 0.0 - 1.057
Nov 6 vs. Baker University JV W, 102-46 0.0 - 1.291
Nov 9 St. Mary's University JV W, 99-77 20.0 1.069 0.287
Nov 17 at Johnson County Community College L, 79-74 20.0 1.137 -0.102
Nov 20 Southwestern Community College W, 70-65 14.0 1.193 0.128
Nov 23 at Moberly Area Community College L, 75-45 18.0 1.042 -0.425
Nov 27 at Iowa Western Community College W, 64-53 16.0 0.711 0.251
Dec 2 Peru State College JV W, 78-63 16.0 1.077 0.114
Dec 7 at Allen County Community College L, 54-53 18.0 0.783 -0.062
Dec 11 Iowa Western Community College W, 72-61 12.0 1.008 0.028
Dec 15 Kansas City Kansas Community College W, 79-76 17.0 1.134 0.019
Jan 5 at Kansas City Kansas Community College   - - -
Jan 8 Johnson County Community College   - - -
Jan 13 at Peru State College JV L, 90-82 0.0 - 1.390
Jan 15 North Central Missouri College W, 76-71 21.0 0.798 0.501
Jan 18 at Park University JV W, 92-40 0.0 - 1.287
Jan 22 at Southwestern Community College L, 92-66 12.0 1.287 -0.376
Jan 25 at St. Mary's University JV W, 94-71 0.0 - 1.382
Jan 29 St. Louis Community College W, 71-59 20.0 1.093 0.111
Feb 2 Moberly Area Community College   - - -
Feb 5 at North Central Missouri College L, 81-63 16.0 0.982 -0.179
Feb 8 Baker University JV W, 93-82 0.0 - 1.860
Feb 10 Park University JV W, 93-59 17.0 0.887 0.345
Feb 19 at St. Louis Community College W, 52-50 12.0 0.746 0.018
Feb 25 vs. North Central Missouri College L, 89-78 21.0 1.099 -0.130
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 694-1444 48.1 126-408 30.9 272-391 69.6 77.7
Conference - 0-0 - 0-0 - 0-0 - -
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 320-611 52.4 60-189 31.7 140-177 79.1 84.0
Away 10 265-610 43.4 52-159 32.7 101-162 62.3 68.3
Neutral 3 109-223 48.9 14-60 23.3 31-52 59.6 87.7
 
Wins 16 520-1007 51.6 93-297 31.3 195-268 72.8 83.0
Losses 7 174-437 39.8 33-111 29.7 77-123 62.6 65.4
 
November 8 250-515 48.5 46-134 34.3 100-149 67.1 80.8
December 4 107-233 45.9 19-73 26.0 49-62 79.0 70.5
January 6 187-367 51.0 33-89 37.1 72-103 69.9 79.8
February 5 150-329 45.6 28-112 25.0 51-77 66.2 75.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 14.5 23.9 38.4 16.6
Conference - - - - -
Exhibition - - - - -
 
Home 10 14.0 22.9 36.9 14.6
Away 10 14.2 24.0 38.2 13.6
Neutral 3 17.3 27.0 44.3 33.3
 
Wins 16 14.2 24.9 39.1 20.9
Losses 7 15.3 21.7 37.0 6.9
 
November 8 13.3 26.5 39.8 18.0
December 4 8.8 24.0 32.8 3.5
January 6 17.8 21.8 39.7 25.8
February 5 17.2 22.2 39.4 13.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 12.3 4.9 2.6 11.9
Conference - - - - -
Exhibition - - - - -
 
Home 10 9.0 3.8 1.9 13.8
Away 10 15.3 6.4 3.6 8.8
Neutral 3 13.7 3.7 1.3 16.0
 
Wins 16 10.4 3.3 1.6 12.4
Losses 7 16.7 8.6 4.9 10.9
 
November 8 11.0 4.8 3.4 11.6
December 4 12.0 4.5 3.0 10.5
January 6 12.8 4.5 1.0 10.2
February 5 14.2 6.0 2.8 15.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 17.0 1.124 0.134
Conference - - - -
Exhibition - - - -
 
Home 10 17.4 1.293 0.291
Away 10 16.1 0.973 0.016
Neutral 3 18.7 1.105 0.006
 
Wins 16 16.9 1.228 0.279
Losses 7 17.3 0.901 -0.154
 
November 8 15.4 1.130 0.138
December 4 17.5 1.018 0.022
January 6 17.2 1.233 0.189
February 5 19.0 1.075 0.136
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 431-991 43.5 102-305 33.4 50.6
Conference - 0-0 - 0-0 - -
Exhibition - 0-0 - 0-0 - -
 
Home 10 219-512 42.8 48-161 29.8 59.0
Away 10 181-424 42.7 45-128 35.2 48.4
Neutral 3 31-55 56.4 9-16 56.3 29.7
 
Wins 16 259-630 41.1 56-193 29.0 43.3
Losses 7 172-361 47.6 46-112 41.1 67.1
 
November 8 153-368 41.6 41-120 34.2 50.8
December 4 96-225 42.7 18-65 27.7 63.5
January 6 84-176 47.7 21-52 40.4 37.3
February 5 98-222 44.1 22-68 32.4 55.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 7.0 14.9 21.8 16.6
Conference - - - - -
Exhibition - - - - -
 
Home 10 7.1 15.2 22.3 14.6
Away 10 8.1 16.5 24.6 13.6
Neutral 3 2.7 8.3 11.0 33.3
 
Wins 16 6.0 12.2 18.2 20.9
Losses 7 9.1 21.0 30.1 6.9
 
November 8 6.9 14.9 21.8 18.0
December 4 10.3 19.0 29.3 3.5
January 6 4.8 9.0 13.8 25.8
February 5 7.0 18.6 25.6 13.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 8.7 8.7 2.8 8.6
Conference - - - - -
Exhibition - - - - -
 
Home 10 7.6 8.8 3.0 8.1
Away 10 10.4 8.4 2.5 9.3
Neutral 3 7.0 9.3 3.0 7.7
 
Wins 16 6.9 8.5 3.0 6.0
Losses 7 13.0 9.1 2.3 14.4
 
November 8 6.8 9.4 2.3 8.6
December 4 9.3 7.5 3.0 9.0
January 6 7.0 8.2 2.5 5.7
February 5 13.6 9.2 3.8 11.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 12.6 0.989 0.134
Conference - - - -
Exhibition - - - -
 
Home 10 15.7 1.003 0.291
Away 10 11.2 0.957 0.016
Neutral 3 7.0 1.099 0.006
 
Wins 16 11.6 0.949 0.279
Losses 7 15.0 1.055 -0.154
 
November 8 13.5 0.993 0.138
December 4 15.8 0.996 0.022
January 6 8.8 1.044 0.189
February 5 13.2 0.939 0.136
Attendance Statistics
Date Opponent Score Attend
Oct 17 vs. Johnson County Community College - Jamboree   -
Nov 2 Baker University JV W, 109-57 0
Nov 5 vs. Washburn University JV W, 83-57 0
Nov 6 vs. Baker University JV W, 102-46 0
Nov 9 St. Mary's University JV W, 99-77 0
Nov 17 at Johnson County Community College L, 79-74 0
Nov 20 Southwestern Community College W, 70-65 0
Nov 23 at Moberly Area Community College L, 75-45 0
Nov 27 at Iowa Western Community College W, 64-53 0
Dec 2 Peru State College JV W, 78-63 0
Dec 7 at Allen County Community College L, 54-53 0
Dec 11 Iowa Western Community College W, 72-61 0
Dec 15 Kansas City Kansas Community College W, 79-76 0
Jan 5 at Kansas City Kansas Community College   -
Jan 8 Johnson County Community College   -
Jan 13 at Peru State College JV L, 90-82 0
Jan 15 North Central Missouri College W, 76-71 0
Jan 18 at Park University JV W, 92-40 0
Jan 22 at Southwestern Community College L, 92-66 0
Jan 25 at St. Mary's University JV W, 94-71 0
Jan 29 St. Louis Community College W, 71-59 0
Feb 2 Moberly Area Community College   -
Feb 5 at North Central Missouri College L, 81-63 0
Feb 8 Baker University JV W, 93-82 0
Feb 10 Park University JV W, 93-59 0
Feb 19 at St. Louis Community College W, 52-50 0
Feb 25 vs. North Central Missouri College L, 89-78 0