Official Basketball Box Score

Metropolitan Community College vs. North Central Missouri College

1/21/2023 at 4:00 PM — Ketcham

Officials: ,,Attendance: 0

Team 1 2 Total
Metropolitan Community College 38 52 - 90
North Central Missouri College 51 49 - 100
Metropolitan Community College   North Central Missouri College
45.1% Total FG% 46.5%
18.2% 3-Pt. FG% 34.6%
78.6% Free Throw% 80.6%
None Technical Fouls None
Metropolitan Community College
Shooting % Game
Total FG% 45.1%
3-Pt. FG% 18.2%
Free Throw% 78.6%
North Central Missouri College
Shooting % Game
Total FG% 46.5%
3-Pt. FG% 34.6%
Free Throw% 80.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jordan Nichols* 5-9 3-7 6-7 0 2 2 2 19 0 1 0 1 1
#05 keyren spiller* 6-12 0-1 7-7 3 3 6 5 19 2 0 0 1 1
#21 Christian Bradford* 3-8 0-1 7-8 4 1 5 0 13 0 1 0 1 1
#22 Shawndale Ross* 0-0 0-0 0-0 0 2 2 3 0 0 1 2 0 1
#23 Najee Williams* 10-19 0-5 1-2 1 3 4 4 21 2 3 0 0 1
#00 Kevin Sorrells 0-1 0-1 0-2 0 0 0 0 0 0 1 0 0 1
#02 Marquis Barksdale 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#04 Clarence Johnson IV 2-5 1-3 0-0 0 0 0 1 5 1 0 0 0 1
#12 Tysen Brennan 5-13 0-4 0-0 4 10 14 2 10 0 1 2 3 1
#14 Elisha Haynes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Elijah Smith 1-3 0-0 1-2 1 4 5 3 3 1 2 0 1 1
#33 Kevin Jamieson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 32-71 4-22 22-28 13 25 38 20 90 6 12 4 7 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kam Bevel* 7-15 4-10 8-9 0 2 2 0 26 1 2 1 1 1
#3 Isaiah Reams* 3-7 1-4 0-0 1 8 9 0 7 5 2 0 0 1
#5 Dampier Evans* 1-2 0-0 0-0 1 3 4 2 2 0 0 1 1 1
#12 DeMarcus Sanford Jr.* 3-6 0-2 0-1 3 1 4 3 6 3 2 0 2 1
#21 Sterling DeSha* 3-5 2-3 5-6 1 3 4 0 13 3 2 0 0 1
#2 Gerald Gittens 8-14 0-1 7-9 2 4 6 1 23 4 1 0 1 1
#4 Nelson Reynolds 2-6 2-6 0-0 0 2 2 4 6 2 2 1 0 1
#11 Carlton Thomas 6-11 0-0 3-4 4 4 8 1 15 1 2 1 0 1
#22 Jamaal Davis 0-1 0-0 2-2 1 2 3 2 2 1 2 0 0 1
#24 Eric Calicutt 0-4 0-0 0-0 1 1 2 2 0 0 3 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-71 9-26 25-31 14 30 44 15 100 20 18 4 5 10
* = Starter