Official Basketball Box Score

State Fair Community College vs. Metropolitan Community College

2/8/2023 at 7:00 PM — PV

Officials: ,,Attendance: 0

Team 1 2 Total
State Fair Community College 43 37 - 80
Metropolitan Community College 42 41 - 83
State Fair Community College   Metropolitan Community College
53.7% Total FG% 46.4%
52.6% 3-Pt. FG% 40.0%
85.7% Free Throw% 85.2%
1 Technical Fouls 1
0 Points in the Paint 0
14 Points off Turnovers 8
5 2nd Chance Points 14
0 Fast Break Points 0
36 Bench Points 17
State Fair Community College
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 54.2% 53.7%
3-Pt. FG% 50.0% 57.1% 52.6%
Free Throw% 83.3% 87.5% 85.7%
Metropolitan Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 41.4% 46.4%
3-Pt. FG% 44.4% 36.4% 40.0%
Free Throw% 90.9% 81.3% 85.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Elijah Bernstein* 3-8 1-5 4-4 0 3 3 4 11 3 0 0 1 31
#10 Trey Jones* 3-6 1-2 0-0 0 2 2 2 7 0 0 0 0 24
#11 Jules Bikoy* 5-9 3-4 1-1 0 5 5 4 14 3 3 1 0 33
#14 Jibril Ndiaye* 0-1 0-0 0-0 1 0 1 2 0 0 1 1 0 6
#21 Dalton Gayman* 5-12 2-3 0-0 2 6 8 3 12 1 3 0 0 26
#5 Josh Barlow 1-2 0-1 0-1 0 0 0 0 2 0 0 0 0 8
#12 Tazir Smith 5-7 2-3 5-5 2 4 6 4 17 1 0 0 0 29
#22 Devon Ellis 7-8 1-1 2-3 1 2 3 0 17 1 1 0 1 30
#23 Abou Wague 0-1 0-0 0-0 1 4 5 3 0 0 0 2 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-54 10-19 12-14 7 26 33 22 80 9 8 4 2 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Keyren Spiller* 6-11 1-1 2-2 1 0 1 3 15 0 1 0 1 35
#11 Jacques Thomas* 5-15 2-6 6-7 2 2 4 2 18 1 1 4 2 40
#21 Christian Bradford* 6-10 1-2 6-7 3 2 5 1 19 2 2 0 2 33
#22 Shawndale Ross* 1-3 0-1 1-2 0 0 0 4 3 1 1 0 1 13
#24 Elijah Smith* 2-4 1-3 6-7 1 8 9 1 11 1 1 1 1 31
#00 Kevin Sorrells 0-1 0-0 2-2 0 0 0 0 2 1 0 0 0 3
#01 Jordan Nichols 0-4 0-2 0-0 0 0 0 1 0 0 3 0 1 17
#04 Clarence Johnson IV 4-6 2-4 0-0 0 0 0 4 10 0 1 0 0 18
#12 Tysen Brennan 2-2 1-1 0-0 1 2 3 1 5 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-56 8-20 23-27 8 14 22 17 83 6 10 5 8 200
* = Starter