Official Basketball Box Score

Livin ' The Dream vs. Metropolitan Community College

2/25/2023 at 4:00 PM — PV

Officials: ,,Attendance: 0

Team 1 2 Total
Livin ' The Dream 52 59 - 111
Metropolitan Community College 49 51 - 100
Livin ' The Dream   Metropolitan Community College
49.4% Total FG% 43.4%
43.5% 3-Pt. FG% 25.0%
87.5% Free Throw% 66.7%
None Technical Fouls None
0 Points in the Paint 0
10 Points off Turnovers 2
5 2nd Chance Points 35
0 Fast Break Points 0
31 Bench Points 44
Livin ' The Dream
Shooting % 1st Half 2nd Half Game
Total FG% 47.7% 51.2% 49.4%
3-Pt. FG% 31.8% 54.2% 43.5%
Free Throw% 100.0% 80.0% 87.5%
Metropolitan Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 41.2% 43.4%
3-Pt. FG% 23.1% 26.3% 25.0%
Free Throw% 100.0% 57.1% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Gabe Jordan* 3-5 1-3 1-1 1 3 4 0 8 0 0 1 1 30
#01 James Byrd* 7-17 2-7 1-1 0 0 0 1 17 1 0 1 1 30
#05 Jacob French* 10-19 4-9 2-3 2 14 16 2 26 3 1 1 1 32
#06 Eli Ellis* 5-11 3-8 3-3 3 2 5 0 16 0 0 0 2 30
#11 Luke Sealer* 5-13 3-9 0-0 3 5 8 0 13 1 0 1 0 27
#02 Brian Harness 7-11 5-7 0-0 2 2 4 1 19 0 0 0 2 23
#10 Todd Fletcher 5-9 2-3 0-0 0 3 3 1 12 2 0 0 0 28
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 42-85 20-46 7-8 11 29 40 5 111 7 1 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Keyren Spiller* 1-4 0-1 2-2 0 4 4 1 4 1 0 0 0 19
#11 Jacques Thomas* 9-16 2-4 1-2 2 5 7 1 21 1 2 1 5 27
#21 Christian Bradford* 5-9 0-1 0-0 2 2 4 1 10 0 0 0 0 15
#22 Shawndale Ross* 2-5 1-2 0-0 3 1 4 0 5 0 1 0 0 19
#24 Elijah Smith* 7-12 2-4 0-0 5 7 12 0 16 2 2 0 1 27
#00 Kevin Sorrells 2-8 0-4 0-0 4 0 4 0 4 0 1 0 0 13
#01 Jordan Nichols 1-5 0-3 0-0 0 0 0 1 2 0 1 0 0 11
#02 Marquis Barksdale 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 6
#04 Clarence Johnson IV 1-5 0-3 2-2 0 2 2 2 4 0 0 0 0 13
#12 Tysen Brennan 3-7 1-3 1-2 4 2 6 0 8 0 0 0 0 16
#23 Najee Williams 10-23 2-7 0-1 5 6 11 0 22 0 0 1 1 22
#30 Greg Wilson 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0 5
#33 Kevin Jamieson 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 43-99 8-32 6-9 26 30 56 6 100 4 7 3 7 199
* = Starter