Official Basketball Box Score

Haskell Indian Nations University JV vs. Metropolitan Community College

1/6/2024 at 4:00 PM — Penn Valley

Officials: ,,Attendance: 0

Team 1 2 Total
Haskell Indian Nations University JV 52 48 - 100
Metropolitan Community College 56 47 - 103
Haskell Indian Nations University JV   Metropolitan Community College
45.0% Total FG% 50.7%
34.4% 3-Pt. FG% 44.0%
94.4% Free Throw% 88.9%
None Technical Fouls None
0 Points in the Paint 0
9 Points off Turnovers 14
19 2nd Chance Points 14
0 Fast Break Points 0
14 Bench Points 57
Haskell Indian Nations University JV
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 43.9% 45.0%
3-Pt. FG% 31.3% 37.5% 34.4%
Free Throw% 91.7% 100.0% 94.4%
Metropolitan Community College
Shooting % 1st Half 2nd Half Game
Total FG% 57.9% 43.2% 50.7%
3-Pt. FG% 50.0% 36.4% 44.0%
Free Throw% 83.3% 91.7% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Derek Factor* 5-9 2-2 0-0 3 1 4 4 12 1 1 0 1 23
#13 Rueben Littlehead Jr* 6-11 2-4 2-2 0 0 0 3 16 1 0 0 1 34
#20 Taurice Grant* 7-18 1-4 4-4 2 1 3 3 19 3 1 0 1 31
#22 Michael Concard* 4-8 1-4 2-2 1 9 10 4 11 1 1 1 0 25
#24 Leo Grass* 8-17 3-7 9-10 5 2 7 1 28 2 2 0 1 31
#1 Tyson Radermacher 3-5 2-4 0-0 2 1 3 1 8 0 0 0 0 19
#4 Jayzon Hundley 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 5
#5 Evan Puryear 0-4 0-2 0-0 1 0 1 0 0 0 1 0 0 9
#15 Marcell Thompson 2-7 0-5 0-0 1 4 5 1 4 0 0 0 2 20
#21 Tonoa Foster 0-0 0-0 0-0 0 1 1 2 0 0 0 0 1 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-80 11-32 17-18 16 19 35 20 100 8 6 1 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 JJ Johnnie Adams* 3-5 2-3 2-3 0 1 1 3 10 0 0 0 0 22
#01 Kolin Vance* 3-8 1-4 0-0 0 7 7 2 7 0 1 1 2 16
#04 Clarence Johnson* 5-10 1-5 8-8 2 4 6 1 19 5 4 0 0 24
#14 Cayden R Carr* 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#24 Jeremy Moore* 4-6 1-1 1-2 4 2 6 2 10 0 1 1 1 16
#03 Brooklyn Brown 1-3 0-0 0-0 1 2 3 1 2 0 1 0 1 17
#11 Ian McDonald 6-11 3-5 2-2 2 1 3 1 17 2 1 0 2 24
#12 Bryan Small 3-7 0-0 1-1 0 3 3 3 7 0 1 0 0 17
#20 Sam Dubinsky 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Arthur Wyatt 5-9 1-4 2-2 1 1 2 1 13 1 1 1 3 24
#33 Keilyn Garner 2-5 2-3 0-0 1 1 2 1 6 1 0 0 0 16
#35 De'waun Norton 6-10 0-0 0-0 4 2 6 3 12 2 4 2 3 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-75 11-25 16-18 15 24 39 18 103 11 14 5 12 200
* = Starter