Official Basketball Box Score

Jefferson College vs. Metropolitan Community College

1/27/2024 at 3:00 PM — Penn Valley

Officials: ,,Attendance: 0

Team 1 2 Total
Jefferson College 35 43 - 78
Metropolitan Community College 38 49 - 87
Jefferson College   Metropolitan Community College
35.2% Total FG% 46.9%
30.0% 3-Pt. FG% 27.8%
65.5% Free Throw% 73.3%
1 Technical Fouls 1
0 Points in the Paint 8
7 Points off Turnovers 7
10 2nd Chance Points 18
0 Fast Break Points 0
45 Bench Points 24
Jefferson College
Shooting % 1st Half 2nd Half Game
Total FG% 29.3% 43.3% 35.2%
3-Pt. FG% 22.2% 41.7% 30.0%
Free Throw% 53.8% 75.0% 65.5%
Metropolitan Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 56.7% 46.9%
3-Pt. FG% 18.2% 42.9% 27.8%
Free Throw% 71.4% 75.0% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 JAYLEN BOYD* 4-15 1-3 9-12 5 3 8 4 18 1 3 0 1 34
#5 JORDAN WADE* 0-4 0-0 2-2 2 1 3 2 2 0 0 0 0 16
#10 GABE WATHKINS* 5-10 0-3 1-5 1 2 3 1 11 2 3 0 1 27
#12 COLE RICKERMANN* 0-6 0-5 0-0 0 4 4 0 0 2 0 1 0 22
#24 KOBE BRANSCOMB* 1-1 0-0 0-0 0 2 2 3 2 0 1 1 0 10
#3 NICO BATEMAN 2-4 2-3 4-4 1 1 2 2 10 0 2 0 0 24
#20 DARIAN WEBB 4-10 2-3 0-0 0 1 1 1 10 0 0 0 0 16
#22 HARRISON RAISOR 2-7 2-5 0-0 1 2 3 2 6 1 0 1 0 12
#23 GAVIN SMITH 1-4 0-3 0-0 2 0 2 4 2 1 0 0 1 16
#32 SHAWN VILLANEA 6-10 2-5 3-6 2 3 5 3 17 0 1 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 1 2
Totals 25-71 9-30 19-29 14 19 33 23 78 7 12 3 3 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Clarence Johnson* 5-8 2-4 2-2 0 2 2 5 14 2 0 1 0 14
#05 Shawndale Ross* 4-8 1-2 4-6 1 1 2 5 13 2 1 0 2 34
#11 Ian McDonald* 2-6 0-2 4-5 1 4 5 1 8 1 2 0 1 27
#15 Greg Wilson* 3-5 0-0 1-2 7 10 17 4 7 1 2 5 0 30
#24 Jeremy Moore* 7-14 1-5 6-7 2 6 8 3 21 1 1 1 0 31
#00 JJ Johnnie Adams 4-9 1-3 2-2 0 1 1 2 11 1 1 0 0 25
#01 Kolin Vance 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0 2
#02 Marquis Barksdale 4-7 0-1 3-4 0 3 3 0 11 0 3 0 1 19
#12 Brian Small 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 6
#14 Cayden R Carr 0-5 0-1 0-2 3 1 4 0 0 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 30-64 5-18 22-30 14 31 45 20 87 8 11 8 4 200
* = Starter