De'waun Norton
gp
19
pts/g
6.6
fg %
57.1
3pt %
0.0
ft %
43.3
reb/g
4.3
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 1 |
| Games started | 12 | - |
| Minutes | 156 | 1 |
| Minutes per game | 8.2 | 1.0 |
| FG | 56-98 | 5-6 |
| FG Pct | 57.1 | 83.3 |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 13-30 | 1-1 |
| FT Pct | 43.3 | 100.0 |
| Off rebounds | 34 | 5 |
| Def rebounds | 48 | 2 |
| Total rebounds | 82 | 7 |
| Rebounds per game | 4.3 | 7.0 |
| Personal fouls | 40 | 1 |
| Disqualifications | 1 | - |
| Assists | 5 | 0 |
| Turnovers | 19 | 2 |
| Assist to turnover ratio | 0.3 | 0.0 |
| Steals | 9 | 2 |
| Blocks | 18 | 0 |
| Points | 125 | 11 |
| Points per game | 6.6 | 11.0 |
| Points per 40 min | 32.1 | 440.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Park University JV | W, 80-61 |
| Feb 10 | St. Louis Community College | L, 84-79 |
| Feb 15 | William Penn University JV | |
| Feb 17 | at St. Louis Community College | L, 93-71 |
| Feb 21 | at Jefferson College | L, 76-67 |
| Mar 1 | vs. North Central Missouri College | L, 111-71 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at JCCC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Haskell Indian Nations University JV | W, 87-79 | 1 | 1 | 4-6 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 4 | at Highland Community College - Kansas | L, 103-78 | 1 | 27 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 7 | at Johnson County Community College | L, 74-58 | 1 | 28 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 10 | at Kansas City Kansas Community College | L, 100-86 | 1 | 25 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 11 | vs. National Park College | L, 83-75 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 15 | at Southwestern Community College | L, 101-75 | 1 | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 18 | Neosho County Community College | L, 83-59 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 1-3 | 33.3 | 9 |
| Nov 21 | at Avila University JV | W, 84-79 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 28 | Iowa Western Community College | L, 86-78 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Park University JV | W, 97-80 | - | 1 | 5-7 | 71.4 | 0-0 | - | 0-1 | 0.0 | 10 |
| Dec 2 | Southwestern Community College | L, 84-82 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 5 | Kansas City Kansas Community College | L, 85-70 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Dec 9 | Johnson County Community College | W, 88-82 | 1 | 1 | 9-16 | 56.3 | 0-0 | - | 2-6 | 33.3 | 20 |
| Dec 12 | Highland Community College - Kansas | L, 78-74 | - | 1 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 4 | Livin ' The Dream | L, 92-89 | 1 | 20 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 6 | Haskell Indian Nations University JV | W, 103-100 | - | 17 | 6-10 | 60.0 | 0-0 | - | 0-0 | - | 12 |
| Jan 9 | Avila University JV | - | - | - | - | - | - | - | - | - | |
| Jan 13 | St. Louis Community College | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Park University JV | - | - | - | - | - | - | - | - | - | |
| Jan 20 | North Central Missouri College | L, 114-68 | 1 | 1 | 1-6 | 16.7 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 24 | at Iowa Western Community College | L, 96-74 | 1 | 26 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 27 | Jefferson College | W, 87-78 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at State Fair Community College | L, 84-80 | - | 1 | 3-4 | 75.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Feb 3 | at North Central Missouri College | L, 96-77 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Park University JV | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | St. Louis Community College | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | William Penn University JV | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at St. Louis Community College | L, 93-71 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Jefferson College | L, 76-67 | - | 1 | 5-6 | 83.3 | 0-0 | - | 1-1 | 100.0 | 11 |
| Mar 1 | vs. North Central Missouri College | L, 111-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at JCCC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Haskell Indian Nations University JV | W, 87-79 | 1 | 1 | 2 | 7 | 9 | 0 | 0 | 1 | 3 |
| Nov 4 | at Highland Community College - Kansas | L, 103-78 | 1 | 27 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nov 7 | at Johnson County Community College | L, 74-58 | 1 | 28 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 10 | at Kansas City Kansas Community College | L, 100-86 | 1 | 25 | 2 | 1 | 3 | 1 | 2 | 0 | 1 |
| Nov 11 | vs. National Park College | L, 83-75 | 1 | 1 | 0 | 4 | 4 | 1 | 2 | 0 | 0 |
| Nov 15 | at Southwestern Community College | L, 101-75 | 1 | 1 | 1 | 3 | 4 | 0 | 2 | 0 | 2 |
| Nov 18 | Neosho County Community College | L, 83-59 | 1 | 1 | 1 | 4 | 5 | 0 | 3 | 0 | 1 |
| Nov 21 | at Avila University JV | W, 84-79 | - | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 1 |
| Nov 28 | Iowa Western Community College | L, 86-78 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Park University JV | W, 97-80 | - | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| Dec 2 | Southwestern Community College | L, 84-82 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 1 |
| Dec 5 | Kansas City Kansas Community College | L, 85-70 | - | 1 | 3 | 3 | 6 | 0 | 0 | 2 | 0 |
| Dec 9 | Johnson County Community College | W, 88-82 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Dec 12 | Highland Community College - Kansas | L, 78-74 | - | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
| Jan 4 | Livin ' The Dream | L, 92-89 | 1 | 20 | 3 | 2 | 5 | 0 | 0 | 0 | 2 |
| Jan 6 | Haskell Indian Nations University JV | W, 103-100 | - | 17 | 4 | 2 | 6 | 2 | 4 | 3 | 2 |
| Jan 9 | Avila University JV | - | - | - | - | - | - | - | - | - | |
| Jan 13 | St. Louis Community College | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Park University JV | - | - | - | - | - | - | - | - | - | |
| Jan 20 | North Central Missouri College | L, 114-68 | 1 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 1 |
| Jan 24 | at Iowa Western Community College | L, 96-74 | 1 | 26 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 27 | Jefferson College | W, 87-78 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at State Fair Community College | L, 84-80 | - | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Feb 3 | at North Central Missouri College | L, 96-77 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Park University JV | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | St. Louis Community College | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | William Penn University JV | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at St. Louis Community College | L, 93-71 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Jefferson College | L, 76-67 | - | 1 | 5 | 2 | 7 | 0 | 2 | 2 | 0 |
| Mar 1 | vs. North Central Missouri College | L, 111-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | Iowa Lakes Community College | - | - | - | - | |
| Oct 21 # | at JCCC Jamboree | - | - | - | - | |
| Oct 31 | Haskell Indian Nations University JV | W, 87-79 | 1 | 1 | - | - |
| Nov 4 | at Highland Community College - Kansas | L, 103-78 | 1 | 3 | - | - |
| Nov 7 | at Johnson County Community College | L, 74-58 | 1 | 3 | - | - |
| Nov 10 | at Kansas City Kansas Community College | L, 100-86 | 1 | 2 | - | 0.5 |
| Nov 11 | vs. National Park College | L, 83-75 | 1 | 5 | 1 | 0.5 |
| Nov 15 | at Southwestern Community College | L, 101-75 | 1 | 0 | - | 0.0 |
| Nov 18 | Neosho County Community College | L, 83-59 | 1 | 2 | - | 0.0 |
| Nov 21 | at Avila University JV | W, 84-79 | - | 2 | - | 1.0 |
| Nov 28 | Iowa Western Community College | L, 86-78 | - | - | - | - |
| Nov 30 | Park University JV | W, 97-80 | - | 3 | - | - |
| Dec 2 | Southwestern Community College | L, 84-82 | 1 | 3 | - | 0.0 |
| Dec 5 | Kansas City Kansas Community College | L, 85-70 | - | 2 | - | - |
| Dec 9 | Johnson County Community College | W, 88-82 | 1 | 1 | - | - |
| Dec 12 | Highland Community College - Kansas | L, 78-74 | - | 3 | - | - |
| Jan 4 | Livin ' The Dream | L, 92-89 | 1 | 0 | - | - |
| Jan 6 | Haskell Indian Nations University JV | W, 103-100 | - | 3 | - | 0.5 |
| Jan 9 | Avila University JV | - | - | - | - | |
| Jan 13 | St. Louis Community College | - | - | - | - | |
| Jan 16 | at Park University JV | - | - | - | - | |
| Jan 20 | North Central Missouri College | L, 114-68 | 1 | 1 | - | - |
| Jan 24 | at Iowa Western Community College | L, 96-74 | 1 | 1 | - | 0.0 |
| Jan 27 | Jefferson College | W, 87-78 | - | - | - | - |
| Jan 31 | at State Fair Community College | L, 84-80 | - | 4 | - | - |
| Feb 3 | at North Central Missouri College | L, 96-77 | - | - | - | - |
| Feb 8 | Park University JV | W, 80-61 | - | - | - | - |
| Feb 10 | St. Louis Community College | L, 84-79 | - | - | - | - |
| Feb 15 | William Penn University JV | - | - | - | - | |
| Feb 17 | at St. Louis Community College | L, 93-71 | - | - | - | - |
| Feb 21 | at Jefferson College | L, 76-67 | - | 1 | - | 0.0 |
| Mar 1 | vs. North Central Missouri College | L, 111-71 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 8.2 | 2.9-5.2 | 0.0-0.1 | 0.7-1.6 | 6.6 |
| Conference | 1 | 1.0 | 5.0-6.0 | 0.0-0.0 | 1.0-1.0 | 11.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 4.5 | 3.7-6.5 | 0.0-0.1 | 0.6-2.0 | 8.0 |
| Away | 8 | 13.8 | 2.1-3.8 | 0.0-0.0 | 0.6-1.0 | 4.9 |
| Neutral | 1 | 1.0 | 2.0-3.0 | 0.0-0.0 | 2.0-2.0 | 6.0 |
| Wins | 5 | 4.2 | 5.2-8.6 | 0.0-0.2 | 0.6-1.8 | 11.0 |
| Losses | 14 | 9.6 | 2.1-3.9 | 0.0-0.0 | 0.7-1.5 | 5.0 |
| October | 1 | 1.0 | 4.0-6.0 | 0.0-1.0 | 1.0-2.0 | 9.0 |
| November | 8 | 10.6 | 2.4-3.9 | 0.0-0.0 | 0.6-1.2 | 5.4 |
| December | 4 | 1.0 | 3.5-6.8 | 0.0-0.0 | 1.0-3.0 | 8.0 |
| January | 5 | 13.0 | 2.8-5.6 | 0.0-0.0 | 0.4-1.0 | 6.0 |
| February | 1 | 1.0 | 5.0-6.0 | 0.0-0.0 | 1.0-1.0 | 11.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 12 | 156 | 56-98 | 57.1 | 0-1 | 0.0 | 13-30 | 43.3 | 125 |
| Conference | 1 | - | 1 | 5-6 | 83.3 | 0-0 | - | 1-1 | 100.0 | 11 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 6 | 45 | 37-65 | 56.9 | 0-1 | 0.0 | 6-20 | 30.0 | 80 |
| Away | 8 | 5 | 110 | 17-30 | 56.7 | 0-0 | - | 5-8 | 62.5 | 39 |
| Neutral | 1 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Wins | 5 | 2 | 21 | 26-43 | 60.5 | 0-1 | 0.0 | 3-9 | 33.3 | 55 |
| Losses | 14 | 10 | 135 | 30-55 | 54.5 | 0-0 | - | 10-21 | 47.6 | 70 |
| October | 1 | 1 | 1 | 4-6 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| November | 8 | 6 | 85 | 19-31 | 61.3 | 0-0 | - | 5-10 | 50.0 | 43 |
| December | 4 | 2 | 4 | 14-27 | 51.9 | 0-0 | - | 4-12 | 33.3 | 32 |
| January | 5 | 3 | 65 | 14-28 | 50.0 | 0-0 | - | 2-5 | 40.0 | 30 |
| February | 1 | - | 1 | 5-6 | 83.3 | 0-0 | - | 1-1 | 100.0 | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 156 | 8.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 45 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 110 | 13.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 5 | 21 | 4.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 14 | 135 | 9.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 8 | 85 | 10.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 65 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1.8 | 2.5 | 4.3 | 0.3 | 1.0 | 0.5 | 0.9 |
| Conference | 1 | 5.0 | 2.0 | 7.0 | 0.0 | 2.0 | 2.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 2.2 | 3.1 | 5.3 | 0.2 | 0.8 | 0.7 | 1.3 |
| Away | 8 | 1.5 | 1.6 | 3.1 | 0.3 | 1.1 | 0.3 | 0.6 |
| Neutral | 1 | 0.0 | 4.0 | 4.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| Wins | 5 | 2.2 | 3.0 | 5.2 | 0.6 | 1.0 | 1.0 | 1.4 |
| Losses | 14 | 1.6 | 2.4 | 4.0 | 0.1 | 1.0 | 0.3 | 0.8 |
| October | 1 | 2.0 | 7.0 | 9.0 | 0.0 | 0.0 | 1.0 | 3.0 |
| November | 8 | 1.1 | 2.1 | 3.3 | 0.4 | 1.3 | 0.1 | 0.8 |
| December | 4 | 1.5 | 3.0 | 4.5 | 0.0 | 0.3 | 0.5 | 1.0 |
| January | 5 | 2.4 | 2.0 | 4.4 | 0.4 | 1.2 | 0.6 | 1.0 |
| February | 1 | 5.0 | 2.0 | 7.0 | 0.0 | 2.0 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 12 | 34 | 48 | 82 | 5 | 19 | 9 | 18 |
| Conference | 1 | - | 5 | 2 | 7 | 0 | 2 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 6 | 22 | 31 | 53 | 2 | 8 | 7 | 13 |
| Away | 8 | 5 | 12 | 13 | 25 | 2 | 9 | 2 | 5 |
| Neutral | 1 | 1 | 0 | 4 | 4 | 1 | 2 | 0 | 0 |
| Wins | 5 | 2 | 11 | 15 | 26 | 3 | 5 | 5 | 7 |
| Losses | 14 | 10 | 23 | 33 | 56 | 2 | 14 | 4 | 11 |
| October | 1 | 1 | 2 | 7 | 9 | 0 | 0 | 1 | 3 |
| November | 8 | 6 | 9 | 17 | 26 | 3 | 10 | 1 | 6 |
| December | 4 | 2 | 6 | 12 | 18 | 0 | 1 | 2 | 4 |
| January | 5 | 3 | 12 | 10 | 22 | 2 | 6 | 3 | 5 |
| February | 1 | - | 5 | 2 | 7 | 0 | 2 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
