Official Basketball Box Score

Hesston College vs. Metropolitan Community College

11/23/2024 at 4:00 PM — MCC

Officials: ,,Attendance: 0

Team 1 2 Total
Hesston College 43 54 - 97
Metropolitan Community College 32 47 - 79
Hesston College   Metropolitan Community College
53.1% Total FG% 40.6%
60.9% 3-Pt. FG% 35.0%
71.4% Free Throw% 80.0%
None Technical Fouls None
22 Points in the Paint 16
11 Points off Turnovers 4
10 2nd Chance Points 5
0 Fast Break Points 0
26 Bench Points 35
Hesston College
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 64.5% 53.1%
3-Pt. FG% 53.3% 75.0% 60.9%
Free Throw% 87.5% 61.5% 71.4%
Metropolitan Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 45.9% 40.6%
3-Pt. FG% 23.1% 57.1% 35.0%
Free Throw% 87.5% 75.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jammial Hicks* 7-13 4-5 5-6 1 3 4 1 23 2 1 0 1 32
#3 Christian Hammons* 3-6 1-3 2-3 0 3 3 4 9 5 1 0 0 28
#15 Terryon Stebbins* 6-9 4-5 2-2 1 5 6 2 18 0 0 0 4 34
#22 John Probey* 5-8 2-3 0-0 0 1 1 2 12 1 0 0 0 24
#35 Troy Moses* 4-6 0-0 1-2 0 2 2 2 9 0 1 0 0 15
#4 Jabari Jolley 1-3 0-0 2-4 0 1 1 1 4 1 0 0 0 10
#5 D'Angelo Dawkins 1-8 0-1 2-3 3 5 8 1 4 0 1 0 0 19
#12 Trent Thompson 4-6 2-3 1-1 1 5 6 0 11 1 0 0 0 26
#14 Henry Snyder 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#24 Brycten Harris 3-4 1-2 0-0 0 0 0 0 7 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 34-64 14-23 15-21 6 26 32 13 97 10 4 0 5 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Devonte Watson* 6-15 1-3 1-2 0 2 2 1 14 2 1 1 4 35
#03 KeyJon Herndon* 1-6 0-3 0-0 0 1 1 1 2 1 3 0 1 19
#11 Ian McDonald* 6-13 2-6 5-6 0 4 4 3 19 3 2 0 0 30
#33 Joseph Reddick* 3-6 0-1 1-1 0 3 3 1 7 0 0 0 0 15
#35 De'Waun Norton* 1-3 0-0 0-0 1 3 4 1 2 0 1 2 1 13
#01 Mike Brooks 4-7 1-1 0-0 1 2 3 3 9 1 1 0 2 29
#02 Bernard Omona 1-2 1-1 2-2 1 0 1 2 5 0 1 0 1 9
#14 Cayden Carr 3-6 0-0 2-3 1 4 5 3 8 1 0 0 1 22
#15 Brooklyn Brown 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0 3
#21 Jaquan Smith 3-9 2-5 5-6 0 1 1 4 13 1 2 0 2 21
#22 Atoumane Thiam 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-69 7-20 16-20 6 21 27 19 79 9 11 3 12 198
* = Starter