Official Basketball Box Score

Allen County Community College vs. Metropolitan Community College

12/7/2024 at 5:00 PM — MCC

Officials: ,,Attendance: 0

Team 1 2 OT Total
Allen County Community College 32 43 14 - 89
Metropolitan Community College 40 35 9 - 84
Allen County Community College   Metropolitan Community College
38.4% Total FG% 41.1%
41.2% 3-Pt. FG% 31.6%
63.3% Free Throw% 60.0%
None Technical Fouls None
6 Points in the Paint 10
8 Points off Turnovers 7
8 2nd Chance Points 6
0 Fast Break Points 0
30 Bench Points 16
Allen County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 40.0% 38.4%
3-Pt. FG% 33.3% 43.8% 41.2%
Free Throw% 43.8% 80.0% 63.3%
Metropolitan Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 34.4% 41.1%
3-Pt. FG% 40.0% 27.3% 31.6%
Free Throw% 66.7% 55.6% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Javontae Costner* 9-18 7-14 1-2 0 5 5 2 26 4 1 0 2 40
#1 Henri Ray-Young* 2-8 1-6 2-3 1 3 4 5 7 0 1 1 0 20
#2 Malachi Schilreff* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#10 Tyler Pinder* 8-20 3-8 6-7 0 5 5 3 25 2 2 0 1 39
#23 Tymell Stevenson* 0-3 0-0 1-2 2 2 4 5 1 1 2 0 1 14
#3 Lewis Hill 2-6 2-4 2-2 0 1 1 3 8 0 0 0 0 26
#5 Mike Smith 5-9 0-0 3-3 6 5 11 1 13 1 0 0 1 40
#21 Tyonn Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Jackson Langford 2-5 1-2 1-2 0 2 2 1 6 0 0 0 0 17
#33 Dirk Johnson 0-4 0-0 3-9 4 6 10 2 3 1 1 0 0 23
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 28-73 14-34 19-30 13 29 42 22 89 9 9 1 5 224
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Devonte Watson* 5-20 1-7 4-4 0 1 1 2 15 1 5 0 0 35
#01 Mike Brooks* 7-10 4-4 2-2 1 1 2 5 20 3 0 2 1 40
#14 Cayden Carr* 1-1 0-0 0-0 0 1 1 3 2 1 0 0 1 11
#33 Joseph Reddick* 5-11 0-0 3-6 1 13 14 3 13 0 1 0 3 43
#35 De'Waun Norton* 6-9 0-0 6-10 1 4 5 4 18 3 0 0 0 25
#03 KeyJon Herndon 3-7 0-2 0-0 2 0 2 3 6 0 1 0 1 21
#15 Brooklyn Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Jaquan Smith 2-12 1-6 3-8 1 3 4 1 8 2 2 0 1 30
#22 Atoumane Thiam 1-3 0-0 0-0 0 1 1 3 2 0 1 1 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 30-73 6-19 18-30 6 24 30 24 84 10 12 3 7 225
* = Starter