Official Basketball Box Score

Kansas City Kansas Community C vs. Metropolitan Community College

12/10/2024 at 7:00 PM — MCC

Officials: ,,Attendance: 0

Team 1 2 OT Total
Kansas City Kansas Community College 35 31 11 - 77
Metropolitan Community College 38 28 13 - 79
Kansas City Kansas Community College   Metropolitan Community College
37.2% Total FG% 46.3%
21.7% 3-Pt. FG% 44.4%
82.4% Free Throw% 81.8%
None Technical Fouls None
26 Points in the Paint 12
25 Points off Turnovers 11
15 2nd Chance Points 16
0 Fast Break Points 0
32 Bench Points 16
Kansas City Kansas Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.1% 35.3% 37.2%
3-Pt. FG% 18.2% 25.0% 21.7%
Free Throw% 87.5% 66.7% 82.4%
Metropolitan Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 40.7% 46.3%
3-Pt. FG% 57.1% 25.0% 44.4%
Free Throw% 100.0% 100.0% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Israel Randle* 3-6 2-3 0-0 0 2 2 1 8 0 2 1 0 22
#02 Camron Williford* 4-13 1-5 3-4 1 2 3 2 12 3 2 0 1 37
#11 O'shawn Jones-Winslow* 1-5 0-0 1-1 2 3 5 1 3 1 0 1 0 22
#23 BJ Stewart* 8-15 0-2 4-4 5 6 11 2 20 1 3 0 0 31
#24 Jeremiah Lewis* 1-6 0-3 0-0 1 0 1 0 2 0 0 0 0 11
#03 Pierce Ross 3-9 1-4 3-4 2 2 4 4 10 2 0 0 2 30
#04 Ta'Veaion Washington 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 6
#05 DJ Long 2-8 0-1 0-0 0 0 0 0 4 1 0 0 0 17
#12 Andrew Tiemeyer 1-4 0-1 1-2 0 1 1 1 3 1 0 1 0 14
#15 Darren McHenry 3-6 0-0 2-2 3 3 6 0 8 1 0 0 0 24
#30 Tamir Anderson 1-4 1-4 0-0 0 2 2 0 3 0 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 29-78 5-23 14-17 14 21 35 11 77 10 10 3 3 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Devonte Watson* 6-13 3-6 3-4 1 6 7 1 18 4 2 3 3 27
#11 Ian McDonald* 4-13 1-4 0-0 1 7 8 1 9 4 3 0 0 37
#14 Cayden Carr* 6-9 1-1 4-4 1 2 3 2 17 1 0 0 1 21
#33 Joseph Reddick* 3-6 1-2 0-0 3 3 6 1 7 1 2 0 1 40
#35 De'Waun Norton* 5-7 0-0 2-2 1 3 4 2 12 1 3 1 0 26
#01 Mike Brooks 2-6 0-2 0-0 0 3 3 2 4 1 2 0 0 25
#03 KeyJon Herndon 1-2 0-0 0-0 1 0 1 2 2 1 1 0 0 8
#15 Brooklyn Brown 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 6
#21 Jaquan Smith 4-10 2-3 0-1 0 1 1 3 10 0 2 0 2 25
#22 Atoumane Thiam 0-1 0-0 0-0 0 1 1 1 0 1 2 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 31-67 8-18 9-11 8 26 34 16 79 15 19 4 7 225
* = Starter