Official Basketball Box Score

Metropolitan Community College vs. Johnson County Community College

1/3/2025 at 7:00 PM — JCCC

Officials: ,,Attendance: 0

Team 1 2 Total
Metropolitan Community College 44 33 - 77
Johnson County Community College 39 50 - 89
Metropolitan Community College   Johnson County Community College
46.9% Total FG% 54.0%
38.5% 3-Pt. FG% 22.2%
66.7% Free Throw% 89.5%
None Technical Fouls 1
36 Points in the Paint 56
14 Points off Turnovers 8
13 2nd Chance Points 12
0 Fast Break Points 2
26 Bench Points 20
Metropolitan Community College
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 41.2% 46.9%
3-Pt. FG% 55.6% 0% 38.5%
Free Throw% 70.0% 62.5% 66.7%
Johnson County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 64.3% 54.0%
3-Pt. FG% 21.4% 25.0% 22.2%
Free Throw% 80.0% 92.9% 89.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Devonte Watson* 2-5 1-2 4-4 0 1 1 3 9 2 1 1 2 28
#11 Ian McDonald* 8-13 3-4 0-0 2 1 3 1 19 2 2 0 1 27
#14 Cayden Carr* 3-5 0-0 0-0 0 2 2 5 6 0 0 0 1 17
#33 Joseph Reddick* 3-9 0-1 0-2 4 1 5 3 6 1 1 0 1 33
#35 De'Waun Norton* 4-6 0-0 3-4 1 3 4 2 11 2 2 1 1 31
#01 Mike Brooks 3-6 0-2 3-4 1 1 2 0 9 3 1 0 0 26
#03 KeyJon Herndon 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#21 Jaquan Smith 7-18 1-4 1-2 1 5 6 1 16 0 1 0 2 23
#22 Atoumane Thiam 0-0 0-0 1-2 0 2 2 0 1 0 0 0 0 7
#TM Team 0-0 0-0 0-0 1 1 2 0 2
Totals 30-64 5-13 12-18 10 17 27 15 77 10 10 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Joey Robinson* 3-6 1-4 2-2 1 3 4 0 9 5 0 2 0 32
#2 Gavin Harvey* 6-13 0-4 0-0 1 1 2 2 12 5 5 0 0 31
#3 Steven Samuels* 5-13 2-6 6-7 0 2 2 2 18 0 0 0 0 28
#21 Tavian Cruse* 5-8 0-1 1-1 1 7 8 5 11 1 1 2 0 27
#22 Brandon Mann* 6-10 0-0 7-8 3 1 4 3 19 0 4 0 1 30
#5 Mauryon Turner 3-4 0-1 0-0 2 1 3 0 6 0 0 1 1 14
#11 Ben Miller 5-6 1-1 1-1 0 2 2 1 12 3 0 0 2 21
#13 Eric Holmes 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#24 Jordan Jenkins 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#44 Traeger Rader 1-3 0-1 0-0 3 1 4 1 2 1 0 0 0 14
#TM Team 0-0 0-0 0-0 3 6 9 0 0
Totals 34-63 4-18 17-19 14 25 39 15 89 15 10 5 4 200
* = Starter