Official Basketball Box Score

Mo Valley University JV vs. Metropolitan Community College

1/21/2025 at 7:00 PM — Penn Valley

Officials: ,,Attendance: 0

Team 1 2 Total
Mo Valley University JV 30 37 - 67
Metropolitan Community College 55 47 - 102
Mo Valley University JV   Metropolitan Community College
40.4% Total FG% 55.8%
36.8% 3-Pt. FG% 45.0%
56.0% Free Throw% 63.6%
1 Technical Fouls None
0 Points in the Paint 0
9 Points off Turnovers 14
12 2nd Chance Points 18
0 Fast Break Points 0
32 Bench Points 45
Mo Valley University JV
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 40.6% 40.4%
3-Pt. FG% 45.5% 25.0% 36.8%
Free Throw% 62.5% 52.9% 56.0%
Metropolitan Community College
Shooting % 1st Half 2nd Half Game
Total FG% 67.6% 45.0% 55.8%
3-Pt. FG% 50.0% 40.0% 45.0%
Free Throw% 0% 70.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Anre Montemavor* 3-7 1-2 0-0 1 1 2 1 7 0 1 0 0 19
#04 My'Kel Rachel* 2-5 2-4 0-1 0 4 4 1 6 0 0 1 0 28
#12 Griffen Hernandez* 1-7 1-2 1-2 1 3 4 1 4 2 1 0 1 21
#32 Andres Moreno* 2-6 2-5 0-0 0 2 2 0 6 1 0 0 0 24
#34 Arnez Newton* 5-9 0-0 2-6 1 3 4 2 12 0 0 0 0 31
#10 Zach Urban 2-8 1-5 2-2 1 2 3 1 7 1 1 0 0 19
#22 Piersson Calvert 3-4 0-0 0-0 2 1 3 2 6 0 0 0 0 14
#24 Joey Cronister 2-4 0-1 0-0 0 3 3 0 4 1 0 0 0 16
#30 Jai Smith 2-6 0-0 8-12 2 1 3 0 12 0 1 0 0 20
#40 Aidan Napier 1-1 0-0 1-2 0 0 0 3 3 2 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 23-57 7-19 14-25 8 20 28 11 67 7 5 1 1 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Devonte Watson* 4-10 2-3 2-2 0 3 3 3 12 3 0 5 1 29
#01 Mike Brooks* 3-5 0-2 0-0 0 7 7 2 6 1 1 0 0 26
#11 Ian McDonald* 9-13 6-7 1-2 0 5 5 2 25 3 2 0 0 22
#14 Cayden Carr* 2-4 0-0 0-0 0 4 4 2 4 3 1 0 1 19
#33 Joseph Reddick* 5-6 0-0 0-0 4 1 5 0 10 0 0 1 2 23
#03 KeyJon Herndon 6-10 1-2 1-2 2 2 4 0 14 0 1 1 1 22
#20 Jaylin Golemon 0-4 0-2 0-0 0 3 3 1 0 0 1 0 0 9
#21 Jaquan Smith 3-10 0-4 0-0 1 0 1 1 6 2 1 0 5 17
#22 Atoumane Thiam 2-3 0-0 1-2 2 2 4 5 5 3 0 0 0 12
#23 Amarion Womack 1-1 0-0 0-0 0 1 1 1 2 0 1 0 1 5
#35 De'Waun Norton 8-11 0-0 2-3 3 2 5 2 18 0 0 0 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 43-77 9-20 7-11 12 30 42 19 102 15 9 7 12 201
* = Starter