Official Basketball Box Score

Mission University JV vs. Metropolitan Community College

1/30/2026 at 6:00 PM — 3201SW.TRAFFIC WAY, KANSAS CITY, MO, 64111

Officials: ,,Attendance: 0

Team 1 2 Total
Mission University JV 43 39 - 82
Metropolitan Community College 49 56 - 105
Mission University JV   Metropolitan Community College
46.2% Total FG% 55.0%
33.3% 3-Pt. FG% 26.3%
58.8% Free Throw% 80.0%
None Technical Fouls None
0 Points in the Paint 2
8 Points off Turnovers 15
18 2nd Chance Points 16
0 Fast Break Points 0
15 Bench Points 39
Mission University JV
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 37.1% 46.2%
3-Pt. FG% 31.3% 35.0% 33.3%
Free Throw% 50.0% 66.7% 58.8%
Metropolitan Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.2% 59.5% 55.0%
3-Pt. FG% 11.1% 40.0% 26.3%
Free Throw% 57.1% 100.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kyle Wiuterberg* 6-11 3-7 3-6 4 0 4 1 18 2 1 0 1 38
#11 Noah Boggs* 1-8 1-6 0-0 1 2 3 1 3 2 3 0 0 32
#12 Jaken Weeden* 2-4 2-4 0-1 2 0 2 0 6 1 0 0 0 22
#13 Garrett Ballard* 11-19 3-8 1-4 1 8 9 1 26 1 3 0 0 37
#23 Dylan Henry* 4-11 0-4 6-6 3 6 9 4 14 0 0 0 1 28
#02 Cooper Voliva 1-4 1-2 0-0 0 1 1 0 3 1 0 0 0 19
#04 Landon Boatwright 5-8 2-5 0-0 0 3 3 4 12 1 0 0 0 23
#TM Team 0-0 0-0 0-0 1 0 1 0 2
Totals 30-65 12-36 10-17 12 20 32 11 82 8 9 0 2 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Cobi Johnson* 3-7 0-0 0-2 2 3 5 5 6 2 0 0 0 20
#23 Ryheem Tyus* 5-7 0-0 3-3 3 7 10 0 13 3 0 0 1 22
#00 Devonte Watson* 6-12 1-6 0-0 1 3 4 2 13 3 1 0 0 26
#2 Pierre Smith* 5-8 1-3 0-0 1 3 4 1 11 6 0 0 4 23
#10 Michael Smith* 10-14 1-3 2-2 0 2 2 0 23 1 1 0 2 23
#1 Malik McGinnis 1-2 0-0 1-2 0 0 0 1 3 2 0 0 1 18
#5 Ivan Ramos 4-8 0-1 2-2 2 1 3 0 10 1 0 0 0 14
#11 Cohen Kemei 1-4 1-2 0-0 1 0 1 0 3 2 0 0 2 9
#22 Blake Kilian 5-8 1-2 2-2 4 4 8 1 13 4 0 0 1 17
#31 Nasir Simpson 2-5 0-1 0-0 1 0 1 3 4 0 0 0 0 13
#32 Shawndale King 2-5 0-1 2-2 1 1 2 2 6 0 1 1 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 44-80 5-19 12-15 16 24 40 15 105 24 3 1 11 200
* = Starter