Malik McGinnis
gp
19
pts/g
7.3
fg %
34.8
3pt %
27.3
ft %
70.8
reb/g
2.5
a/g
3.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 4 |
| Games started | 9 | - |
| Minutes | 469 | 79 |
| Minutes per game | 24.7 | 19.8 |
| FG | 48-138 | 11-22 |
| FG Pct | 34.8 | 50.0 |
| 3PT | 9-33 | 0-2 |
| 3PT Pct | 27.3 | 0.0 |
| FT | 34-48 | 3-3 |
| FT Pct | 70.8 | 100.0 |
| Off rebounds | 21 | 2 |
| Def rebounds | 26 | 5 |
| Total rebounds | 47 | 7 |
| Rebounds per game | 2.5 | 1.8 |
| Personal fouls | 34 | 10 |
| Disqualifications | 0 | - |
| Assists | 62 | 13 |
| Turnovers | 39 | 6 |
| Assist to turnover ratio | 1.6 | 2.2 |
| Steals | 31 | 7 |
| Blocks | 2 | 1 |
| Points | 139 | 25 |
| Points per game | 7.3 | 6.3 |
| Points per 40.0 min | 11.9 | 12.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | TEAM PRACTICE | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at St. Louis Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. University of Arkansas Cossatot | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwestern Community College | W, 84-64 | 1 | 36 | 6-16 | 37.5 | 0-0 | - | 5-8 | 62.5 | 17 |
| Nov 4 | at Hutchinson Community College | L, 102-73 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Fort Scott Community College | L, 91-81 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Iowa Western Community College | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Kansas City Kansas Community College | L, 73-64 | 1 | 37 | 4-10 | 40.0 | 2-4 | 50.0 | 7-8 | 87.5 | 17 |
| Nov 15 | vs. Independence Community College | L, 113-74 | 1 | 28 | 2-5 | 40.0 | 1-2 | 50.0 | 1-1 | 100.0 | 6 |
| Nov 17 | vs. Park University | W, 105-66 | 1 | 19 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 20 | Allen County Community College | W, 94-79 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Chandler-Gilbert Community College | W, 68-65 | 1 | 27 | 2-8 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Nov 25 | Johnson County Community College | L, 85-79 | 1 | 37 | 2-15 | 13.3 | 1-5 | 20.0 | 1-2 | 50.0 | 6 |
| Dec 2 | Iowa Western Community College | L, 80-64 | 1 | 31 | 5-11 | 45.5 | 2-5 | 40.0 | 3-4 | 75.0 | 15 |
| Dec 4 | Haskell Indian University | W, 99-88 | 1 | 25 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| Dec 6 | Kansas City Kansas Community College | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Allen County Community College | L, 92-71 | - | 30 | 1-8 | 12.5 | 0-2 | 0.0 | 5-8 | 62.5 | 7 |
| Dec 13 | at Johnson County Community College | L, 88-63 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Southwestern Community College | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Highland Community College - Kansas | W, 100-86 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Fort Scott Community College | L, 94-82 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at North Central Missouri College | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at St. Louis Community College | L, 84-61 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Park University | W, 97-74 | - | 30 | 3-6 | 50.0 | 1-3 | 33.3 | 4-6 | 66.7 | 11 |
| Jan 23 | Jefferson College | W, 82-60 | - | 25 | 3-4 | 75.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Jan 28 | Avila University | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Mission University JV | W, 105-82 | - | 18 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 4 | North Central Missouri College | W, 69-62 | - | 28 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Feb 7 | St. Louis Community College | W, 73-65 | - | 25 | 3-9 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 9 | Kansas Christian JV | W, 115-70 | 1 | 22 | 0-7 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 11 | at Highland Community College - Kansas | L, 71-62 | 0 | 20 | 0-5 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 14 | at Jefferson College | W, 102-71 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 17 | Central Methodist College | W, 96-82 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | Livin The Dream | W, 99-94 | - | 29 | 6-9 | 66.7 | 1-3 | 33.3 | 2-2 | 100.0 | 15 |
| Feb 27 | at NJCAA Region 16 Tournament | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. St. Louis Community College | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at NJCAA Region 16 Tournament | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at NJCAA District Championship | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | TEAM PRACTICE | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at St. Louis Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. University of Arkansas Cossatot | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwestern Community College | W, 84-64 | 1 | 36 | 1 | 5 | 6 | 2 | 1 | 3 | 0 |
| Nov 4 | at Hutchinson Community College | L, 102-73 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Fort Scott Community College | L, 91-81 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Iowa Western Community College | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Kansas City Kansas Community College | L, 73-64 | 1 | 37 | 3 | 1 | 4 | 3 | 6 | 1 | 0 |
| Nov 15 | vs. Independence Community College | L, 113-74 | 1 | 28 | 0 | 1 | 1 | 4 | 5 | 0 | 0 |
| Nov 17 | vs. Park University | W, 105-66 | 1 | 19 | 0 | 1 | 1 | 3 | 2 | 2 | 0 |
| Nov 20 | Allen County Community College | W, 94-79 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Chandler-Gilbert Community College | W, 68-65 | 1 | 27 | 0 | 4 | 4 | 3 | 1 | 1 | 0 |
| Nov 25 | Johnson County Community College | L, 85-79 | 1 | 37 | 0 | 4 | 4 | 2 | 3 | 0 | 1 |
| Dec 2 | Iowa Western Community College | L, 80-64 | 1 | 31 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
| Dec 4 | Haskell Indian University | W, 99-88 | 1 | 25 | 1 | 1 | 2 | 4 | 2 | 1 | 0 |
| Dec 6 | Kansas City Kansas Community College | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Allen County Community College | L, 92-71 | - | 30 | 3 | 0 | 3 | 4 | 6 | 2 | 0 |
| Dec 13 | at Johnson County Community College | L, 88-63 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Southwestern Community College | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Highland Community College - Kansas | W, 100-86 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Fort Scott Community College | L, 94-82 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at North Central Missouri College | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at St. Louis Community College | L, 84-61 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Park University | W, 97-74 | - | 30 | 3 | 1 | 4 | 5 | 2 | 3 | 0 |
| Jan 23 | Jefferson College | W, 82-60 | - | 25 | 1 | 2 | 3 | 2 | 1 | 1 | 0 |
| Jan 28 | Avila University | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Mission University JV | W, 105-82 | - | 18 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Feb 4 | North Central Missouri College | W, 69-62 | - | 28 | 1 | 1 | 2 | 2 | 2 | 4 | 0 |
| Feb 7 | St. Louis Community College | W, 73-65 | - | 25 | 0 | 2 | 2 | 2 | 2 | 2 | 1 |
| Feb 9 | Kansas Christian JV | W, 115-70 | 1 | 22 | 2 | 0 | 2 | 6 | 1 | 3 | 0 |
| Feb 11 | at Highland Community College - Kansas | L, 71-62 | 0 | 20 | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
| Feb 14 | at Jefferson College | W, 102-71 | - | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
| Feb 17 | Central Methodist College | W, 96-82 | - | 1 | 2 | 0 | 2 | 3 | 0 | 4 | 0 |
| Feb 21 | Livin The Dream | W, 99-94 | - | 29 | 1 | 2 | 3 | 4 | 3 | 1 | 0 |
| Feb 27 | at NJCAA Region 16 Tournament | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. St. Louis Community College | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at NJCAA Region 16 Tournament | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at NJCAA District Championship | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 9 | TEAM PRACTICE | - | - | - | - | |
| Oct 4 | at All American Jamboree | - | - | - | - | |
| Oct 4 # | at Fort Scott Community College | - | - | - | - | |
| Oct 10 # | at St. Louis Jamboree | - | - | - | - | |
| Oct 17 # | vs. University of Arkansas Cossatot | - | - | - | - | |
| Oct 17 | Juco Jamboree | - | - | - | - | |
| Nov 1 | Southwestern Community College | W, 84-64 | 1 | 2 | - | 2.0 |
| Nov 4 | at Hutchinson Community College | L, 102-73 | - | - | - | - |
| Nov 10 | Fort Scott Community College | L, 91-81 | - | - | - | - |
| Nov 11 | at Iowa Western Community College | L, 80-72 | - | - | - | - |
| Nov 14 | at Kansas City Kansas Community College | L, 73-64 | 1 | 4 | - | 0.5 |
| Nov 15 | vs. Independence Community College | L, 113-74 | 1 | 2 | - | 0.8 |
| Nov 17 | vs. Park University | W, 105-66 | 1 | 0 | - | 1.5 |
| Nov 20 | Allen County Community College | W, 94-79 | - | - | - | - |
| Nov 23 | Chandler-Gilbert Community College | W, 68-65 | 1 | 3 | - | 3.0 |
| Nov 25 | Johnson County Community College | L, 85-79 | 1 | 0 | - | 0.7 |
| Dec 2 | Iowa Western Community College | L, 80-64 | 1 | 2 | - | 4.0 |
| Dec 4 | Haskell Indian University | W, 99-88 | 1 | 1 | - | 2.0 |
| Dec 6 | Kansas City Kansas Community College | L, 80-77 | - | - | - | - |
| Dec 9 | at Allen County Community College | L, 92-71 | - | 3 | - | 0.7 |
| Dec 13 | at Johnson County Community College | L, 88-63 | - | - | - | - |
| Jan 3 | at Southwestern Community College | L, 83-76 | - | - | - | - |
| Jan 5 | Highland Community College - Kansas | W, 100-86 | - | - | - | - |
| Jan 12 | at Fort Scott Community College | L, 94-82 | - | - | - | - |
| Jan 14 | at North Central Missouri College | L, 78-66 | - | - | - | - |
| Jan 17 | at St. Louis Community College | L, 84-61 | - | - | - | - |
| Jan 20 | at Park University | W, 97-74 | - | 1 | - | 2.5 |
| Jan 23 | Jefferson College | W, 82-60 | - | 1 | - | 2.0 |
| Jan 28 | Avila University | - | - | - | - | |
| Jan 30 | Mission University JV | W, 105-82 | - | 1 | - | - |
| Feb 4 | North Central Missouri College | W, 69-62 | - | 3 | - | 1.0 |
| Feb 7 | St. Louis Community College | W, 73-65 | - | 3 | - | 1.0 |
| Feb 9 | Kansas Christian JV | W, 115-70 | 1 | 0 | - | 6.0 |
| Feb 11 | at Highland Community College - Kansas | L, 71-62 | 0 | 3 | 0 | - |
| Feb 14 | at Jefferson College | W, 102-71 | - | 3 | - | 7.0 |
| Feb 17 | Central Methodist College | W, 96-82 | - | 0 | - | - |
| Feb 21 | Livin The Dream | W, 99-94 | - | 2 | - | 1.3 |
| Feb 27 | at NJCAA Region 16 Tournament | - | - | - | - | |
| Feb 27 | vs. St. Louis Community College | L, 71-69 | - | - | - | - |
| Feb 28 | at NJCAA Region 16 Tournament | - | - | - | - | |
| Mar 7 | at NJCAA District Championship | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 19 | 24.7 | 2.5-7.3 | 0.5-1.7 | 1.8-2.5 | 7.3 |
| Total | 19 | 24.7 | 2.5-7.3 | 0.5-1.7 | 1.8-2.5 | 7.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 9 | 469 | 48-138 | 34.8 | 9-33 | 27.3 | 34-48 | 70.8 | 139 |
| Total | 19 | 9 | 469 | 48-138 | 34.8 | 9-33 | 27.3 | 34-48 | 70.8 | 139 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 469 | 24.7 | 4.1-11.8 | 0.8-2.8 | 27.3 | 2.9-4.1 | 11.9 |
| Total | 19 | 469 | 24.7 | 4.1-11.8 | 0.8-2.8 | 27.3 | 2.9-4.1 | 11.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 1.1 | 1.4 | 2.5 | 3.3 | 2.1 | 1.6 | 0.1 |
| Total | 19 | 1.1 | 1.4 | 2.5 | 3.3 | 2.1 | 1.6 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 9 | 21 | 26 | 47 | 62 | 39 | 31 | 2 |
| Total | 19 | 9 | 21 | 26 | 47 | 62 | 39 | 31 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 1.8 | 2.2 | 4.0 | 5.3 | 3.3 | 2.6 | 0.2 |
| Total | 19 | 1.8 | 2.2 | 4.0 | 5.3 | 3.3 | 2.6 | 0.2 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 24.7 | 2.5-7.3 | 0.5-1.7 | 1.8-2.5 | 7.3 |
| Conference | 4 | 19.8 | 2.8-5.5 | 0.0-0.5 | 0.8-0.8 | 6.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 25.3 | 3.0-8.2 | 0.4-1.8 | 1.3-1.9 | 7.8 |
| Away | 5 | 23.6 | 1.8-6.4 | 0.6-2.0 | 3.4-4.8 | 7.6 |
| Neutral | 2 | 23.5 | 1.5-4.0 | 0.5-1.0 | 0.5-0.5 | 4.0 |
| Wins | 13 | 22.0 | 2.6-6.5 | 0.2-1.2 | 1.2-1.8 | 6.7 |
| Losses | 6 | 30.5 | 2.3-9.0 | 1.0-3.0 | 3.0-4.2 | 8.7 |
| November | 6 | 30.7 | 2.8-9.5 | 0.8-2.3 | 2.5-3.5 | 9.0 |
| December | 3 | 28.7 | 3.0-9.0 | 0.7-3.0 | 2.7-4.0 | 9.3 |
| January | 3 | 24.3 | 2.3-4.0 | 0.3-1.0 | 2.0-3.0 | 7.0 |
| February | 7 | 18.0 | 2.1-6.0 | 0.1-1.0 | 0.7-0.9 | 5.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 9 | 469 | 48-138 | 34.8 | 9-33 | 27.3 | 34-48 | 70.8 | 139 |
| Conference | 4 | - | 79 | 11-22 | 50.0 | 0-2 | 0.0 | 3-3 | 100.0 | 25 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 6 | 304 | 36-98 | 36.7 | 5-21 | 23.8 | 16-23 | 69.6 | 93 |
| Away | 5 | 1 | 118 | 9-32 | 28.1 | 3-10 | 30.0 | 17-24 | 70.8 | 38 |
| Neutral | 2 | 2 | 47 | 3-8 | 37.5 | 1-2 | 50.0 | 1-1 | 100.0 | 8 |
| Wins | 13 | 5 | 286 | 34-84 | 40.5 | 3-15 | 20.0 | 16-23 | 69.6 | 87 |
| Losses | 6 | 4 | 183 | 14-54 | 25.9 | 6-18 | 33.3 | 18-25 | 72.0 | 52 |
| November | 6 | 6 | 184 | 17-57 | 29.8 | 5-14 | 35.7 | 15-21 | 71.4 | 54 |
| December | 3 | 2 | 86 | 9-27 | 33.3 | 2-9 | 22.2 | 8-12 | 66.7 | 28 |
| January | 3 | - | 73 | 7-12 | 58.3 | 1-3 | 33.3 | 6-9 | 66.7 | 21 |
| February | 7 | 1 | 126 | 15-42 | 35.7 | 1-7 | 14.3 | 5-6 | 83.3 | 36 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 469 | 24.7 | 4.1-11.8 | 0.8-2.8 | 27.3 | 2.9-4.1 | 11.9 |
| Conference | 4 | 79 | 19.8 | 5.6-11.1 | 0.0-1.0 | 0.0 | 1.5-1.5 | 12.7 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 304 | 25.3 | 4.7-12.9 | 0.7-2.8 | 23.8 | 2.1-3.0 | 12.2 |
| Away | 5 | 118 | 23.6 | 3.1-10.8 | 1.0-3.4 | 30.0 | 5.8-8.1 | 12.9 |
| Neutral | 2 | 47 | 23.5 | 2.6-6.8 | 0.9-1.7 | 50.0 | 0.9-0.9 | 6.8 |
| Wins | 13 | 286 | 22.0 | 4.8-11.7 | 0.4-2.1 | 20.0 | 2.2-3.2 | 12.2 |
| Losses | 6 | 183 | 30.5 | 3.1-11.8 | 1.3-3.9 | 33.3 | 3.9-5.5 | 11.4 |
| November | 6 | 184 | 30.7 | 3.7-12.4 | 1.1-3.0 | 35.7 | 3.3-4.6 | 11.7 |
| December | 3 | 86 | 28.7 | 4.2-12.6 | 0.9-4.2 | 22.2 | 3.7-5.6 | 13.0 |
| January | 3 | 73 | 24.3 | 3.8-6.6 | 0.5-1.6 | 33.3 | 3.3-4.9 | 11.5 |
| February | 7 | 126 | 18.0 | 4.8-13.3 | 0.3-2.2 | 14.3 | 1.6-1.9 | 11.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1.1 | 1.4 | 2.5 | 3.3 | 2.1 | 1.6 | 0.1 |
| Conference | 4 | 0.5 | 1.3 | 1.8 | 3.3 | 1.5 | 1.8 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.8 | 1.8 | 2.6 | 3.0 | 1.4 | 1.8 | 0.2 |
| Away | 5 | 2.2 | 0.6 | 2.8 | 3.8 | 3.0 | 1.6 | 0.0 |
| Neutral | 2 | 0.0 | 1.0 | 1.0 | 3.5 | 3.5 | 1.0 | 0.0 |
| Wins | 13 | 0.9 | 1.5 | 2.4 | 3.5 | 1.4 | 2.0 | 0.1 |
| Losses | 6 | 1.5 | 1.2 | 2.7 | 2.8 | 3.5 | 0.8 | 0.2 |
| November | 6 | 0.7 | 2.7 | 3.3 | 2.8 | 3.0 | 1.2 | 0.2 |
| December | 3 | 1.7 | 0.3 | 2.0 | 4.0 | 3.0 | 1.0 | 0.0 |
| January | 3 | 1.3 | 1.0 | 2.3 | 3.0 | 1.0 | 1.7 | 0.0 |
| February | 7 | 1.1 | 0.9 | 2.0 | 3.4 | 1.3 | 2.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 9 | 21 | 26 | 47 | 62 | 39 | 31 | 2 |
| Conference | 4 | - | 2 | 5 | 7 | 13 | 6 | 7 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 6 | 10 | 21 | 31 | 36 | 17 | 21 | 2 |
| Away | 5 | 1 | 11 | 3 | 14 | 19 | 15 | 8 | 0 |
| Neutral | 2 | 2 | 0 | 2 | 2 | 7 | 7 | 2 | 0 |
| Wins | 13 | 5 | 12 | 19 | 31 | 45 | 18 | 26 | 1 |
| Losses | 6 | 4 | 9 | 7 | 16 | 17 | 21 | 5 | 1 |
| November | 6 | 6 | 4 | 16 | 20 | 17 | 18 | 7 | 1 |
| December | 3 | 2 | 5 | 1 | 6 | 12 | 9 | 3 | 0 |
| January | 3 | - | 4 | 3 | 7 | 9 | 3 | 5 | 0 |
| February | 7 | 1 | 8 | 6 | 14 | 24 | 9 | 16 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1.8 | 2.2 | 4.0 | 5.3 | 3.3 | 2.6 | 0.2 |
| Conference | 4 | 1.0 | 2.5 | 3.5 | 6.6 | 3.0 | 3.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.3 | 2.8 | 4.1 | 4.7 | 2.2 | 2.8 | 0.3 |
| Away | 5 | 3.7 | 1.0 | 4.7 | 6.4 | 5.1 | 2.7 | 0.0 |
| Neutral | 2 | 0.0 | 1.7 | 1.7 | 6.0 | 6.0 | 1.7 | 0.0 |
| Wins | 13 | 1.7 | 2.7 | 4.3 | 6.3 | 2.5 | 3.6 | 0.1 |
| Losses | 6 | 2.0 | 1.5 | 3.5 | 3.7 | 4.6 | 1.1 | 0.2 |
| November | 6 | 0.9 | 3.5 | 4.3 | 3.7 | 3.9 | 1.5 | 0.2 |
| December | 3 | 2.3 | 0.5 | 2.8 | 5.6 | 4.2 | 1.4 | 0.0 |
| January | 3 | 2.2 | 1.6 | 3.8 | 4.9 | 1.6 | 2.7 | 0.0 |
| February | 7 | 2.5 | 1.9 | 4.4 | 7.6 | 2.9 | 5.1 | 0.3 |
