Gabe Ramos
g
4
a
0
pts
8
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Games started | 11 | - |
| Goals | 4 | - |
| Assists | 0 | - |
| Points | 8 | 0 |
| Shots | 13 | - |
| Shot Pct | .308 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 20 # | Jaguars Rise Club Team | W, 7-3 | - | - | - | - | - |
| Mar 26 # | Indian Hills Community College | - | - | - | - | - | |
| Apr 3 | East Central College | - | - | - | - | - | |
| Apr 7 | Crowder College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 10 | St. Charles Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 12 | vs. Mineral Area College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Apr 14 | at State Fair Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 17 | at St. Louis Community College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 22 | at St. Charles Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 24 | St. Louis Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 29 | at East Central College | W, 6-3 | 1 | 1 | 3 | 0 | 6 |
| May 1 | State Fair Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| May 5 | at Jefferson College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| May 8 | Mineral Area College | - | - | - | - | - | |
| May 11 | East Central College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 20 # | Jaguars Rise Club Team | W, 7-3 | - | - | - | - | - |
| Mar 26 # | Indian Hills Community College | - | - | - | - | - | |
| Apr 3 | East Central College | - | - | - | - | - | |
| Apr 7 | Crowder College | T, 0-0 | 1 | 0 | - | 0 | - |
| Apr 10 | St. Charles Community College | L, 4-0 | 1 | 0 | - | 1 | - |
| Apr 12 | vs. Mineral Area College | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Apr 14 | at State Fair Community College | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Apr 17 | at St. Louis Community College | L, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Apr 22 | at St. Charles Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Apr 24 | St. Louis Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Apr 29 | at East Central College | W, 6-3 | 1 | 4 | .750 | 3 | .750 |
| May 1 | State Fair Community College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| May 5 | at Jefferson College | L, 4-0 | 1 | 0 | - | 0 | - |
| May 8 | Mineral Area College | - | - | - | - | - | |
| May 11 | East Central College | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 20 # | Jaguars Rise Club Team | W, 7-3 | - | - | - | - | - |
| Mar 26 # | Indian Hills Community College | - | - | - | - | - | |
| Apr 3 | East Central College | - | - | - | - | - | |
| Apr 7 | Crowder College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 10 | St. Charles Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 12 | vs. Mineral Area College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 14 | at State Fair Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 17 | at St. Louis Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 22 | at St. Charles Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 24 | St. Louis Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 29 | at East Central College | W, 6-3 | 1 | 1 | 0 | 0-0 | 1 |
| May 1 | State Fair Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| May 5 | at Jefferson College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 8 | Mineral Area College | - | - | - | - | - | |
| May 11 | East Central College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2020-21 | 11 | 11 | 4 | 0 | 8 |
| Total | 11 | 11 | 4 | 0 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2020-21 | 11 | 1.18 | .308 | .64 | .538 |
| Total | 11 | 1.18 | .308 | .64 | .538 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2020-21 | 11 | 13 | .308 | 7 | .538 |
| Total | 11 | 13 | .308 | 7 | .538 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2020-21 | 11 | 0 | 0 | 0-0 | 1 |
| Total | 11 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2020-21 | 11 | 11 | .36 | .00 | .73 |
| Total | 11 | 11 | .36 | .00 | .73 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 4 | 0 | 8 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 5 | 5 | 3 | 0 | 6 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Wins | 2 | 2 | 4 | 0 | 8 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| April | 8 | 8 | 4 | 0 | 8 |
| May | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.18 | .308 | .64 | .538 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | .60 | .000 | .40 | .667 |
| Away | 5 | 1.40 | .429 | .60 | .429 |
| Neutral | 1 | 3.00 | .333 | 2.00 | .667 |
| Wins | 2 | 3.50 | .571 | 2.50 | .714 |
| Losses | 7 | .71 | .000 | .29 | .400 |
| April | 8 | 1.25 | .400 | .75 | .600 |
| May | 3 | 1.00 | .000 | .33 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 13 | .308 | 7 | .538 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .000 | 2 | .667 |
| Away | 5 | 7 | .429 | 3 | .429 |
| Neutral | 1 | 3 | .333 | 2 | .667 |
| Wins | 2 | 7 | .571 | 5 | .714 |
| Losses | 7 | 5 | .000 | 2 | .400 |
| April | 8 | 10 | .400 | 6 | .600 |
| May | 3 | 3 | .000 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| April | 8 | 0 | 0 | 0-0 | 1 |
| May | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .36 | .00 | .73 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 5 | 5 | .60 | .00 | 1.20 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Wins | 2 | 2 | 2.00 | .00 | 4.00 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| April | 8 | 8 | .50 | .00 | 1.00 |
| May | 3 | 3 | .00 | .00 | .00 |
