Travis Eddleman
gp
8
gs
3
min
286:00
ga
8
gaa
2.52
sv
23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | - |
| Games started | 3 | - |
| Minutes | 286:00 | 0:00 |
| Goals against | 8 | - |
| Goals-against average | 2.52 | - |
| Saves | 23 | - |
| Save pct | .742 | - |
| Wins | 2 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | at Mineral Area College | L, 4-3 |
| Oct 16 | Central Methodist University Varsity Reserve | W, 3-0 |
| Oct 19 | St. Charles Community College | L, 4-1 |
| Oct 21 | at Ottawa University Varsity Reserve | W, 5-0 |
| Oct 26 | at State Fair Community College | L, 3-0 |
| Mar 22 | Dallas College Mountain View | W, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | MCC Alumni | - | - | - | - | - | - | |
| Aug 14 # | at Park University | - | - | - | - | - | - | |
| Aug 17 # | at William Jewell College | - | - | - | - | - | - | |
| Aug 18 # | Avila University | - | - | - | - | - | - | |
| Aug 22 | Western Iowa Tech | T, 1-1 | - | - | - | - | - | - |
| Aug 31 | at John Wood Community College | T, 2-2 | - | - | - | - | - | - |
| Sep 3 | Crowder College | L, 5-0 | - | - | - | - | - | - |
| Sep 7 | at St. Louis Community College | L, 2-0 | - | - | - | - | - | - |
| Sep 13 | at Marshalltown CC | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 30:00 |
| Sep 14 | at Southeastern Community College | L, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Sep 18 | at State Fair Community College | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 21 | Graceland University Varsity Reserve | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 11:00 |
| Sep 24 | East Central College | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 29 | Seward County | L, 4-0 | - | - | - | - | - | - |
| Oct 1 | at Southwestern Illinois College | L, 5-2 | - | - | - | - | - | - |
| Oct 5 | Central Community College-Columbus | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 8 | State Fair Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 12 | at Mineral Area College | L, 4-3 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 16 | Central Methodist University Varsity Reserve | W, 3-0 | - | - | - | - | - | - |
| Oct 19 | St. Charles Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 35:00 |
| Oct 21 | at Ottawa University Varsity Reserve | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 26 | at State Fair Community College | L, 3-0 | - | - | - | - | - | - |
| Mar 22 # | Dallas College Mountain View | W, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | MCC Alumni | - | - | - | - | - | |
| Aug 14 # | at Park University | - | - | - | - | - | |
| Aug 17 # | at William Jewell College | - | - | - | - | - | |
| Aug 18 # | Avila University | - | - | - | - | - | |
| Aug 22 | Western Iowa Tech | T, 1-1 | - | - | - | - | - |
| Aug 31 | at John Wood Community College | T, 2-2 | - | - | - | - | - |
| Sep 3 | Crowder College | L, 5-0 | - | - | - | - | - |
| Sep 7 | at St. Louis Community College | L, 2-0 | - | - | - | - | - |
| Sep 13 | at Marshalltown CC | L, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 14 | at Southeastern Community College | L, 6-2 | 1 | 0 | 2 | 3 | .600 |
| Sep 18 | at State Fair Community College | L, 2-1 | - | - | - | - | - |
| Sep 21 | Graceland University Varsity Reserve | W, 4-1 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 24 | East Central College | T, 1-1 | 1 | 0 | 1 | 2 | .667 |
| Sep 29 | Seward County | L, 4-0 | - | - | - | - | - |
| Oct 1 | at Southwestern Illinois College | L, 5-2 | - | - | - | - | - |
| Oct 5 | Central Community College-Columbus | L, 4-1 | 1 | 0 | 2 | 6 | .750 |
| Oct 8 | State Fair Community College | W, 3-2 | 1 | 1 | 2 | 3 | .600 |
| Oct 12 | at Mineral Area College | L, 4-3 | - | - | - | - | - |
| Oct 16 | Central Methodist University Varsity Reserve | W, 3-0 | - | - | - | - | - |
| Oct 19 | St. Charles Community College | L, 4-1 | 1 | 0 | 1 | 6 | .857 |
| Oct 21 | at Ottawa University Varsity Reserve | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 26 | at State Fair Community College | L, 3-0 | - | - | - | - | - |
| Mar 22 # | Dallas College Mountain View | W, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 3 | .80 | 2.52 | 2.30 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | 1.20 | 2.98 | 3.60 |
| Away | 3 | 2 | .40 | 1.71 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | .67 | 1.78 | 1.67 |
| Losses | 4 | 1 | .83 | 3.21 | 2.67 |
| September | 4 | 1 | .60 | 2.33 | 1.40 |
| October | 4 | 2 | 1.00 | 2.65 | 3.20 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 2 | 1 | 0 | 0/1 | 286:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 1 | 0 | 0 | 0/0 | 181:00 |
| Away | 3 | 1 | 1 | 0 | 0/1 | 105:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 2 | 0 | 0 | 0/1 | 101:00 |
| Losses | 4 | 0 | 1 | 0 | 0/0 | 140:00 |
| September | 4 | 0 | 1 | 0 | 0/0 | 116:00 |
| October | 4 | 2 | 0 | 0 | 0/1 | 170:00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 28:36 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 36:12 |
| Away | 3 | 21:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 33:40 |
| Losses | 4 | 23:20 |
| September | 4 | 23:12 |
| October | 4 | 34:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 3 | 8 | 23 | .742 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | 6 | 18 | .750 |
| Away | 3 | 2 | 2 | 5 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | 2 | 5 | .714 |
| Losses | 4 | 1 | 5 | 16 | .762 |
| September | 4 | 1 | 3 | 7 | .700 |
| October | 4 | 2 | 5 | 16 | .762 |
