Destiny Roundy
gp
48
avg
.222
hr
2
rbi
19
r
11
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 48 | 4 |
| Plate appearances | 145 | 12 |
| At Bats | 126 | 11 |
| Runs | 11 | 0 |
| Hits | 28 | 0 |
| Doubles | 4 | - |
| Triples | - | - |
| Home Runs | 2 | - |
| Runs Batted In | 19 | 0 |
| Total bases | 38 | 0 |
| Walks | 11 | 1 |
| Hit by pitch | 8 | - |
| Strikeouts | 48 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .222 | .000 |
| On Base Percentage | .324 | .083 |
| Slugging Percentage | .302 | .000 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Park University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Park University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Missouri Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Missouri Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Cottey College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Cottey College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Hinds Community College | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 23 | vs. Southwest Mississippi Community College | L, 12-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 24 | vs. Holmes Community College | L, 6-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 24 | vs. Meridian Community College | L, 5-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 2 | Hawkeye Community College | W, 11-2 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 2 | Hawkeye Community College | L, 13-3 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | at Crowder College | L, 20-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | at Crowder College | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | Ellsworth Community College | W, 9-1 | 1 | 3 | 3 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Mar 10 | Ellsworth Community College | L, 10-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 12 | St. Charles Community College | W, 10-2 | 1 | 4 | 1 | 3 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 12 | St. Charles Community College | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | Moberly Area Community College | W, 8-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 13 | Moberly Area Community College | W, 8-0 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 16 | State Fair Community College | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | State Fair Community College | L, 3-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 17 | Jefferson College | L, 15-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | Jefferson College | L, 19-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Missouri State University - West Plains | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Missouri State University - West Plains | L, 11-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Fort Scott Community College | L, 11-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Fort Scott Community College | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at Three Rivers Community College - MO | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 23 | at Three Rivers Community College - MO | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Kansas City Kansas Community College | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | at Kansas City Kansas Community College | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Southwestern Community College | L, 15-8 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Southwestern Community College | W, 12-11 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 6 | North Central Missouri College | L, 13-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 6 | North Central Missouri College | W, 12-10 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Three Rivers Community College - MO | L, 13-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Apr 9 | Three Rivers Community College - MO | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | Crowder College | L, 13-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Crowder College | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at State Fair Community College | W, 3-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | - | - | - | - | - | 4 |
| Apr 13 | at State Fair Community College | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 14 | at Moberly Area Community College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Moberly Area Community College | W, 8-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Jefferson College | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 17 | at Jefferson College | L, 12-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Missouri State University - West Plains | L, 7-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | at Missouri State University - West Plains | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at North Central Missouri College | L, 8-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at North Central Missouri College | L, 12-10 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at St. Charles Community College | W, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at St. Charles Community College | L, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Jefferson College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 27 | Jefferson College | L, 15-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 # | at Moberly Area Community College | - | - | - | - | - | |
| Sep 14 # | at Moberly Area Community College | - | - | - | - | - | |
| Sep 23 # | Ottawa University | - | - | - | - | - | |
| Sep 27 # | Park University | - | - | - | - | - | |
| Sep 27 # | Park University | - | - | - | - | - | |
| Sep 29 # | Avila University | - | - | - | - | - | |
| Sep 29 # | Avila University | - | - | - | - | - | |
| Oct 7 # | at Missouri Valley College | - | - | - | - | - | |
| Oct 7 # | at Missouri Valley College | - | - | - | - | - | |
| Oct 14 # | Cottey College | - | - | - | - | - | |
| Oct 14 # | Cottey College | - | - | - | - | - | |
| Feb 23 | vs. Hinds Community College | L, 8-1 | 1 | 0 | 0 | - | - |
| Feb 23 | vs. Southwest Mississippi Community College | L, 12-4 | 1 | 0 | 1 | - | - |
| Feb 24 | vs. Holmes Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 24 | vs. Meridian Community College | L, 5-1 | 1 | 0 | 2 | - | - |
| Mar 2 | Hawkeye Community College | W, 11-2 | 1 | 1 | 2 | - | - |
| Mar 2 | Hawkeye Community College | L, 13-3 | 1 | 1 | 1 | - | - |
| Mar 9 | at Crowder College | L, 20-1 | 1 | 0 | 0 | - | - |
| Mar 9 | at Crowder College | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 10 | Ellsworth Community College | W, 9-1 | 1 | 2 | 4 | - | - |
| Mar 10 | Ellsworth Community College | L, 10-5 | 1 | 1 | 0 | - | - |
| Mar 12 | St. Charles Community College | W, 10-2 | 1 | 0 | 2 | - | - |
| Mar 12 | St. Charles Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 13 | Moberly Area Community College | W, 8-0 | 1 | 0 | 2 | - | - |
| Mar 13 | Moberly Area Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 16 | State Fair Community College | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 16 | State Fair Community College | L, 3-0 | 1 | 0 | 2 | - | - |
| Mar 17 | Jefferson College | L, 15-2 | 1 | 0 | 0 | - | - |
| Mar 17 | Jefferson College | L, 19-4 | 1 | 0 | 1 | - | - |
| Mar 19 | Missouri State University - West Plains | L, 5-4 | 1 | 1 | 1 | - | - |
| Mar 19 | Missouri State University - West Plains | L, 11-8 | 1 | 0 | 1 | - | - |
| Mar 21 | at Fort Scott Community College | L, 11-1 | 1 | 0 | 1 | - | - |
| Mar 21 | at Fort Scott Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 23 | at Three Rivers Community College - MO | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 23 | at Three Rivers Community College - MO | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Kansas City Kansas Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Kansas City Kansas Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 4 | Southwestern Community College | L, 15-8 | 1 | 2 | 5 | - | - |
| Apr 4 | Southwestern Community College | W, 12-11 | 1 | 1 | 1 | - | - |
| Apr 6 | North Central Missouri College | L, 13-7 | 1 | 0 | 1 | - | - |
| Apr 6 | North Central Missouri College | W, 12-10 | 1 | 0 | 0 | - | - |
| Apr 8 | at Ottawa University | - | - | - | - | - | |
| Apr 8 | at Ottawa University | - | - | - | - | - | |
| Apr 9 | Three Rivers Community College - MO | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 9 | Three Rivers Community College - MO | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Crowder College | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 11 | Crowder College | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at State Fair Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at State Fair Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 14 | at Moberly Area Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Moberly Area Community College | W, 8-4 | 1 | 0 | 1 | - | - |
| Apr 17 | at Jefferson College | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 17 | at Jefferson College | L, 12-4 | 1 | 1 | 2 | - | - |
| Apr 20 | at Missouri State University - West Plains | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 20 | at Missouri State University - West Plains | L, 5-1 | 1 | 0 | 1 | - | - |
| Apr 23 | at North Central Missouri College | L, 8-6 | 1 | 0 | 1 | - | - |
| Apr 23 | at North Central Missouri College | L, 12-10 | 1 | 1 | 5 | - | - |
| Apr 24 | at St. Charles Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 24 | at St. Charles Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at Jefferson College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 27 | Jefferson College | L, 15-1 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Missouri Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Missouri Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Cottey College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Cottey College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Hinds Community College | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | vs. Southwest Mississippi Community College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Holmes Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Meridian Community College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Hawkeye Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Hawkeye Community College | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Crowder College | L, 20-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Crowder College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Ellsworth Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Ellsworth Community College | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | St. Charles Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | St. Charles Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Moberly Area Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Moberly Area Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | State Fair Community College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | State Fair Community College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Jefferson College | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Jefferson College | L, 19-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Missouri State University - West Plains | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Missouri State University - West Plains | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Fort Scott Community College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Fort Scott Community College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Three Rivers Community College - MO | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Three Rivers Community College - MO | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Kansas City Kansas Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Kansas City Kansas Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Southwestern Community College | L, 15-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Southwestern Community College | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | North Central Missouri College | L, 13-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | North Central Missouri College | W, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Three Rivers Community College - MO | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Three Rivers Community College - MO | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Crowder College | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Crowder College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at State Fair Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at State Fair Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Moberly Area Community College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Moberly Area Community College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Jefferson College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Jefferson College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Missouri State University - West Plains | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Missouri State University - West Plains | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at North Central Missouri College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at North Central Missouri College | L, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at St. Charles Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at St. Charles Community College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Jefferson College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Jefferson College | L, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Missouri Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Missouri Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Cottey College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Cottey College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Hinds Community College | L, 8-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 23 | vs. Southwest Mississippi Community College | L, 12-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | vs. Holmes Community College | L, 6-4 | 1 | 1 | 1 | 0 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Feb 24 | vs. Meridian Community College | L, 5-1 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 2 | Hawkeye Community College | W, 11-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Hawkeye Community College | L, 13-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Crowder College | L, 20-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 9 | at Crowder College | L, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Ellsworth Community College | W, 9-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 10 | Ellsworth Community College | L, 10-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | St. Charles Community College | W, 10-2 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Mar 12 | St. Charles Community College | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 13 | Moberly Area Community College | W, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 13 | Moberly Area Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | State Fair Community College | L, 7-4 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | State Fair Community College | L, 3-0 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Jefferson College | L, 15-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Jefferson College | L, 19-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
