Jada Brown
25 Jada Brown
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 20
-
- avg
- .163
-
- hr
- -
-
- rbi
- 2
-
- r
- 5
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 12 |
| Plate appearances | 58 | 40 |
| At Bats | 49 | 33 |
| Runs | 5 | 4 |
| Hits | 8 | 5 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 1 |
| Total bases | 8 | 5 |
| Walks | 9 | 7 |
| Hit by pitch | - | - |
| Strikeouts | 11 | 7 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .163 | .152 |
| On Base Percentage | .293 | .300 |
| Slugging Percentage | .163 | .152 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 21 | Crowder College | L, 7-2 |
| Apr 23 | at Three Rivers Community College - MO | L, 10-1 |
| Apr 23 | at Three Rivers Community College - MO | L, 8-7 |
| Apr 26 | at Three Rivers Community College - MO | L, 4-1 |
| Apr 26 | Three Rivers Community College - MO | W, 3-2 |
| Apr 28 | at Three Rivers Community College - MO | L, 8-0 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Missouri Western State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Missouri Western State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Mid America Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Mid America Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Highland Community College - Kansas | W, 16-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Highland Community College - Kansas | L, 10-7 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Mar 1 | Hawkeye Community College | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | Hawkeye Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | University of St Mary JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | University of St Mary JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at State Fair Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at State Fair Community College | L, 9-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | Mid American Nazarene University JV | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Mid American Nazarene University JV | L, 10-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | Dawson Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Dawson Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Mineral Area College | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | Mineral Area College | W, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 15 | Missouri State University - West Plains | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Missouri State University - West Plains | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Three Rivers Community College - MO | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Three Rivers Community College - MO | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Kansas City Kansas Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Kansas City Kansas Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Jefferson College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Jefferson College | L, 15-14 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 25 | at St. Charles Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at St. Charles Community College | L, 13-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Crowder College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Crowder College | L, 12-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | North Central Missouri College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | North Central Missouri College | W, 13-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | State Fair Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | State Fair Community College | L, 12-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Mineral Area College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Mineral Area College | T, 2-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 12 | St. Charles Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | St. Charles Community College | L, 6-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Missouri State University - West Plains | L, 9-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Missouri State University - West Plains | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Jefferson College | L, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Jefferson College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at North Central Missouri College | L, 7-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at North Central Missouri College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Crowder College | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | Crowder College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Three Rivers Community College - MO | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | at Three Rivers Community College - MO | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Three Rivers Community College - MO | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Three Rivers Community College - MO | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Three Rivers Community College - MO | L, 8-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 | Avila University | - | - | - | - | - | |
| Sep 13 | Avila University | - | - | - | - | - | |
| Sep 27 | at Missouri Western State University | - | - | - | - | - | |
| Sep 27 | at Missouri Western State University | - | - | - | - | - | |
| Oct 4 | at Park University | - | - | - | - | - | |
| Oct 4 | at Park University | - | - | - | - | - | |
| Oct 26 | at Mid America Nazarene University | - | - | - | - | - | |
| Oct 26 | at Mid America Nazarene University | - | - | - | - | - | |
| Feb 23 | Highland Community College - Kansas | W, 16-13 | - | - | - | - | - |
| Feb 23 | Highland Community College - Kansas | L, 10-7 | 1 | 1 | 0 | - | - |
| Mar 1 | Hawkeye Community College | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 1 | Hawkeye Community College | L, 12-10 | - | - | - | - | - |
| Mar 5 | University of St Mary JV | - | - | - | - | - | |
| Mar 5 | University of St Mary JV | - | - | - | - | - | |
| Mar 8 | at State Fair Community College | W, 7-4 | - | - | - | - | - |
| Mar 8 | at State Fair Community College | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 10 | Mid American Nazarene University JV | W, 6-5 | - | - | - | - | - |
| Mar 10 | Mid American Nazarene University JV | L, 10-6 | 1 | 0 | 0 | - | - |
| Mar 12 | Dawson Community College | W, 7-5 | - | - | - | - | - |
| Mar 12 | Dawson Community College | W, 4-0 | - | - | - | - | - |
| Mar 13 | Mineral Area College | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 13 | Mineral Area College | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 15 | Missouri State University - West Plains | W, 16-6 | - | - | - | - | - |
| Mar 15 | Missouri State University - West Plains | W, 15-5 | - | - | - | - | - |
| Mar 18 | Three Rivers Community College - MO | W, 4-3 | - | - | - | - | - |
| Mar 18 | Three Rivers Community College - MO | L, 6-1 | - | - | - | - | - |
| Mar 21 | at Kansas City Kansas Community College | L, 3-1 | - | - | - | - | - |
| Mar 21 | at Kansas City Kansas Community College | L, 11-3 | - | - | - | - | - |
| Mar 22 | Jefferson College | L, 11-2 | - | - | - | - | - |
| Mar 22 | Jefferson College | L, 15-14 | 1 | 0 | 0 | - | - |
| Mar 25 | at St. Charles Community College | L, 10-2 | - | - | - | - | - |
| Mar 25 | at St. Charles Community College | L, 13-5 | 1 | 0 | 1 | - | - |
| Mar 29 | at Crowder College | L, 7-2 | - | - | - | - | - |
| Mar 29 | at Crowder College | L, 12-8 | 1 | 0 | 0 | - | - |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | |
| Apr 1 | North Central Missouri College | W, 8-0 | - | - | - | - | - |
| Apr 1 | North Central Missouri College | W, 13-3 | 1 | 1 | 0 | - | - |
| Apr 3 | Southwestern Community College | - | - | - | - | - | |
| Apr 3 | Southwestern Community College | - | - | - | - | - | |
| Apr 8 | State Fair Community College | W, 9-7 | - | - | - | - | - |
| Apr 8 | State Fair Community College | L, 12-8 | 1 | 0 | 1 | - | - |
| Apr 10 | at Mineral Area College | W, 11-2 | - | - | - | - | - |
| Apr 10 | at Mineral Area College | T, 2-2 | 1 | 0 | 1 | - | - |
| Apr 12 | St. Charles Community College | L, 7-6 | - | - | - | - | - |
| Apr 12 | St. Charles Community College | L, 6-4 | 1 | 1 | 1 | - | - |
| Apr 15 | at Missouri State University - West Plains | L, 9-8 | 1 | 1 | 1 | - | - |
| Apr 15 | at Missouri State University - West Plains | W, 8-2 | - | - | - | - | - |
| Apr 17 | at Jefferson College | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 17 | at Jefferson College | L, 10-7 | - | - | - | - | - |
| Apr 19 | at North Central Missouri College | L, 7-4 | 1 | 1 | 1 | - | - |
| Apr 19 | at North Central Missouri College | L, 10-2 | - | - | - | - | - |
| Apr 21 | Crowder College | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 21 | Crowder College | L, 7-2 | - | - | - | - | - |
| Apr 23 | at Three Rivers Community College - MO | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at Three Rivers Community College - MO | L, 8-7 | - | - | - | - | - |
| Apr 26 | at Three Rivers Community College - MO | L, 4-1 | 1 | 0 | 1 | - | - |
| Apr 26 | Three Rivers Community College - MO | W, 3-2 | - | - | - | - | - |
| Apr 28 | at Three Rivers Community College - MO | L, 8-0 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Missouri Western State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Missouri Western State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Mid America Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Mid America Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Highland Community College - Kansas | W, 16-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Highland Community College - Kansas | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Hawkeye Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Hawkeye Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | University of St Mary JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | University of St Mary JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at State Fair Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at State Fair Community College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Mid American Nazarene University JV | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Mid American Nazarene University JV | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Dawson Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Dawson Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Mineral Area College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Mineral Area College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Missouri State University - West Plains | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Missouri State University - West Plains | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Three Rivers Community College - MO | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Three Rivers Community College - MO | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Kansas City Kansas Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Kansas City Kansas Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Jefferson College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Jefferson College | L, 15-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at St. Charles Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at St. Charles Community College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Crowder College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Crowder College | L, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | North Central Missouri College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | North Central Missouri College | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | State Fair Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | State Fair Community College | L, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Mineral Area College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Mineral Area College | T, 2-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | St. Charles Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | St. Charles Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Missouri State University - West Plains | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Missouri State University - West Plains | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Jefferson College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Jefferson College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at North Central Missouri College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at North Central Missouri College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Crowder College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Crowder College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Three Rivers Community College - MO | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Three Rivers Community College - MO | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Three Rivers Community College - MO | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Three Rivers Community College - MO | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Three Rivers Community College - MO | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Missouri Western State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Missouri Western State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Mid America Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Mid America Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Highland Community College - Kansas | W, 16-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Highland Community College - Kansas | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Hawkeye Community College | L, 7-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Hawkeye Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | University of St Mary JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | University of St Mary JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at State Fair Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at State Fair Community College | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Mid American Nazarene University JV | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Mid American Nazarene University JV | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Dawson Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Dawson Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Mineral Area College | L, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Mineral Area College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Missouri State University - West Plains | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Missouri State University - West Plains | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Three Rivers Community College - MO | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Three Rivers Community College - MO | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Kansas City Kansas Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Kansas City Kansas Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Jefferson College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Jefferson College | L, 15-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at St. Charles Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at St. Charles Community College | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Crowder College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Crowder College | L, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | North Central Missouri College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | North Central Missouri College | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | State Fair Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | State Fair Community College | L, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Mineral Area College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Mineral Area College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | St. Charles Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | St. Charles Community College | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Missouri State University - West Plains | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Missouri State University - West Plains | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Jefferson College | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Jefferson College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at North Central Missouri College | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at North Central Missouri College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Crowder College | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Crowder College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
