Jada Gilliland
gp
45
avg
.362
hr
12
rbi
51
r
35
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 28 |
| Plate appearances | 160 | 101 |
| At Bats | 149 | 93 |
| Runs | 35 | 25 |
| Hits | 54 | 42 |
| Doubles | 7 | 7 |
| Triples | 2 | 2 |
| Home Runs | 12 | 9 |
| Runs Batted In | 51 | 42 |
| Total bases | 101 | 80 |
| Walks | 9 | 6 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 9 | 8 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | - | - |
| Batting Average | .362 | .452 |
| On Base Percentage | .400 | .485 |
| Slugging Percentage | .678 | .860 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 21 | Crowder College | L, 7-2 |
| Apr 23 | at Three Rivers Community College - MO | L, 10-1 |
| Apr 23 | at Three Rivers Community College - MO | L, 8-7 |
| Apr 26 | at Three Rivers Community College - MO | L, 4-1 |
| Apr 26 | Three Rivers Community College - MO | W, 3-2 |
| Apr 28 | at Three Rivers Community College - MO | L, 8-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Missouri Western State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Missouri Western State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Mid America Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Mid America Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Highland Community College - Kansas | W, 16-13 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Feb 23 | Highland Community College - Kansas | L, 10-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 1 | Hawkeye Community College | L, 7-6 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 1 | Hawkeye Community College | L, 12-10 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 5 | University of St Mary JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | University of St Mary JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at State Fair Community College | W, 7-4 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at State Fair Community College | L, 9-4 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 10 | Mid American Nazarene University JV | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | Mid American Nazarene University JV | L, 10-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 12 | Dawson Community College | W, 7-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 12 | Dawson Community College | W, 4-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 13 | Mineral Area College | L, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 13 | Mineral Area College | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | Missouri State University - West Plains | W, 16-6 | 1 | 4 | 3 | 4 | - | - | - | 2 | 2 | - | .750 | .750 | 2.250 | - | - | - | - | - | - | - | 4 |
| Mar 15 | Missouri State University - West Plains | W, 15-5 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 18 | Three Rivers Community College - MO | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | Three Rivers Community College - MO | L, 6-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Kansas City Kansas Community College | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Kansas City Kansas Community College | L, 11-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | Jefferson College | L, 11-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Jefferson College | L, 15-14 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .600 | .667 | - | 1 | - | - | - | - | - | 5 |
| Mar 25 | at St. Charles Community College | L, 10-2 | 1 | 2 | 1 | 0 | 1 | - | 1 | - | 1 | - | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at St. Charles Community College | L, 13-5 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Crowder College | L, 7-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Crowder College | L, 12-8 | 1 | 4 | 2 | 5 | - | - | - | 2 | 2 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | North Central Missouri College | W, 8-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 1 | North Central Missouri College | W, 13-3 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | State Fair Community College | W, 9-7 | 1 | 4 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 8 | State Fair Community College | L, 12-8 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Mineral Area College | W, 11-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Mineral Area College | T, 2-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | St. Charles Community College | L, 7-6 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 12 | St. Charles Community College | L, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 15 | at Missouri State University - West Plains | L, 9-8 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 15 | at Missouri State University - West Plains | W, 8-2 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Jefferson College | L, 6-4 | 1 | 4 | 2 | 4 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Jefferson College | L, 10-7 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at North Central Missouri College | L, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at North Central Missouri College | L, 10-2 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | Crowder College | L, 12-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Crowder College | L, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Three Rivers Community College - MO | L, 10-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Three Rivers Community College - MO | L, 8-7 | 1 | 4 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Three Rivers Community College - MO | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Three Rivers Community College - MO | W, 3-2 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at Three Rivers Community College - MO | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | Avila University | - | - | - | - | - | |
| Sep 13 # | Avila University | - | - | - | - | - | |
| Sep 27 # | at Missouri Western State University | - | - | - | - | - | |
| Sep 27 # | at Missouri Western State University | - | - | - | - | - | |
| Oct 4 # | at Park University | - | - | - | - | - | |
| Oct 4 # | at Park University | - | - | - | - | - | |
| Oct 26 # | at Mid America Nazarene University | - | - | - | - | - | |
| Oct 26 # | at Mid America Nazarene University | - | - | - | - | - | |
| Feb 23 | Highland Community College - Kansas | W, 16-13 | 1 | 4 | 5 | - | - |
| Feb 23 | Highland Community College - Kansas | L, 10-7 | 1 | 2 | 2 | - | - |
| Mar 1 | Hawkeye Community College | L, 7-6 | 1 | 1 | 4 | - | - |
| Mar 1 | Hawkeye Community College | L, 12-10 | 1 | 0 | 0 | - | - |
| Mar 5 | University of St Mary JV | - | - | - | - | - | |
| Mar 5 | University of St Mary JV | - | - | - | - | - | |
| Mar 8 | at State Fair Community College | W, 7-4 | 1 | 1 | 6 | - | - |
| Mar 8 | at State Fair Community College | L, 9-4 | 1 | 1 | 5 | - | - |
| Mar 10 | Mid American Nazarene University JV | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 10 | Mid American Nazarene University JV | L, 10-6 | 1 | 0 | 1 | - | - |
| Mar 12 | Dawson Community College | W, 7-5 | 1 | 0 | 1 | - | - |
| Mar 12 | Dawson Community College | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 13 | Mineral Area College | L, 8-2 | 1 | 0 | 1 | - | - |
| Mar 13 | Mineral Area College | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 15 | Missouri State University - West Plains | W, 16-6 | 1 | 3 | 9 | - | - |
| Mar 15 | Missouri State University - West Plains | W, 15-5 | 1 | 2 | 3 | - | - |
| Mar 18 | Three Rivers Community College - MO | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 18 | Three Rivers Community College - MO | L, 6-1 | 1 | 0 | 3 | - | - |
| Mar 21 | at Kansas City Kansas Community College | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 21 | at Kansas City Kansas Community College | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Jefferson College | L, 11-2 | 1 | 0 | 1 | - | - |
| Mar 22 | Jefferson College | L, 15-14 | 1 | 2 | 2 | - | - |
| Mar 25 | at St. Charles Community College | L, 10-2 | 1 | 1 | 3 | - | - |
| Mar 25 | at St. Charles Community College | L, 13-5 | 1 | 1 | 2 | - | - |
| Mar 29 | at Crowder College | L, 7-2 | 1 | 0 | 2 | 1 | - |
| Mar 29 | at Crowder College | L, 12-8 | 1 | 2 | 8 | - | - |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | |
| Apr 1 | North Central Missouri College | W, 8-0 | 1 | 0 | 2 | - | - |
| Apr 1 | North Central Missouri College | W, 13-3 | 1 | 1 | 2 | - | - |
| Apr 3 | Southwestern Community College | - | - | - | - | - | |
| Apr 3 | Southwestern Community College | - | - | - | - | - | |
| Apr 8 | State Fair Community College | W, 9-7 | 1 | 1 | 0 | 1 | - |
| Apr 8 | State Fair Community College | L, 12-8 | 1 | 1 | 1 | - | - |
| Apr 10 | at Mineral Area College | W, 11-2 | 1 | 2 | 1 | - | - |
| Apr 10 | at Mineral Area College | T, 2-2 | 1 | 0 | 0 | - | - |
| Apr 12 | St. Charles Community College | L, 7-6 | 1 | 1 | 6 | - | - |
| Apr 12 | St. Charles Community College | L, 6-4 | 1 | 1 | 0 | - | - |
| Apr 15 | at Missouri State University - West Plains | L, 9-8 | 1 | 1 | 2 | - | - |
| Apr 15 | at Missouri State University - West Plains | W, 8-2 | 1 | 3 | 6 | - | - |
| Apr 17 | at Jefferson College | L, 6-4 | 1 | 1 | 6 | - | - |
| Apr 17 | at Jefferson College | L, 10-7 | 1 | 1 | 4 | - | - |
| Apr 19 | at North Central Missouri College | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 19 | at North Central Missouri College | L, 10-2 | 1 | 1 | 4 | - | - |
| Apr 21 | Crowder College | L, 12-0 | 1 | 0 | 1 | - | - |
| Apr 21 | Crowder College | L, 7-2 | 1 | 0 | 1 | - | - |
| Apr 23 | at Three Rivers Community College - MO | L, 10-1 | 1 | 0 | 1 | - | - |
| Apr 23 | at Three Rivers Community College - MO | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 26 | at Three Rivers Community College - MO | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 26 | Three Rivers Community College - MO | W, 3-2 | 1 | 1 | 5 | - | - |
| Apr 28 | at Three Rivers Community College - MO | L, 8-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Missouri Western State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Missouri Western State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Mid America Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Mid America Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Highland Community College - Kansas | W, 16-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Highland Community College - Kansas | L, 10-7 | 1 | 0 | 0 | 4.0 | 11 | 5 | 5 | 8.75 | 3 | 5.25 | 2 | 3.00 |
| Mar 1 | Hawkeye Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Hawkeye Community College | L, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | University of St Mary JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | University of St Mary JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at State Fair Community College | W, 7-4 | 1 | 1 | 0 | 7.0 | 11 | 4 | 3 | 3.00 | 8 | 8.00 | 1 | 1.86 |
| Mar 8 | at State Fair Community College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Mid American Nazarene University JV | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Mid American Nazarene University JV | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Dawson Community College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Dawson Community College | W, 4-0 | 1 | 1 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | 3 | 3.00 | - | 1.43 |
| Mar 13 | Mineral Area College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Mineral Area College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Missouri State University - West Plains | W, 16-6 | 1 | 1 | 0 | 5.0 | 8 | 6 | 6 | 8.40 | 10 | 14.00 | 1 | 2.20 |
| Mar 15 | Missouri State University - West Plains | W, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Three Rivers Community College - MO | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Three Rivers Community College - MO | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Kansas City Kansas Community College | L, 3-1 | 1 | 0 | 0 | 6.0 | 4 | 3 | 1 | 1.17 | 2 | 2.33 | - | 1.17 |
| Mar 21 | at Kansas City Kansas Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Jefferson College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Jefferson College | L, 15-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at St. Charles Community College | L, 10-2 | 1 | 0 | 1 | 3.0 | 6 | 8 | 6 | 14.00 | 1 | 2.33 | - | 3.33 |
| Mar 25 | at St. Charles Community College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Crowder College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Crowder College | L, 12-8 | 1 | 0 | 0 | 0.1 | 4 | 6 | 6 | 126.00 | 0 | .00 | - | 18.00 |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | North Central Missouri College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | North Central Missouri College | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | State Fair Community College | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | State Fair Community College | L, 12-8 | 1 | 0 | 0 | 2.0 | 4 | 8 | 8 | 28.00 | 3 | 10.50 | 1 | 3.00 |
| Apr 10 | at Mineral Area College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Mineral Area College | T, 2-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | St. Charles Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | St. Charles Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Missouri State University - West Plains | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Missouri State University - West Plains | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Jefferson College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Jefferson College | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at North Central Missouri College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at North Central Missouri College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Crowder College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Crowder College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Three Rivers Community College - MO | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Three Rivers Community College - MO | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Three Rivers Community College - MO | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Three Rivers Community College - MO | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Three Rivers Community College - MO | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Missouri Western State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Missouri Western State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Mid America Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Mid America Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Highland Community College - Kansas | W, 16-13 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 23 | Highland Community College - Kansas | L, 10-7 | 1 | 8 | 4 | 3 | 1 | - | .875 | 1 | 2 | 1 | .333 | - |
| Mar 1 | Hawkeye Community College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Hawkeye Community College | L, 12-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | University of St Mary JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | University of St Mary JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at State Fair Community College | W, 7-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at State Fair Community College | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Mid American Nazarene University JV | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Mid American Nazarene University JV | L, 10-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Dawson Community College | W, 7-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 12 | Dawson Community College | W, 4-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Mineral Area College | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Mineral Area College | W, 5-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | Missouri State University - West Plains | W, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Missouri State University - West Plains | W, 15-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Three Rivers Community College - MO | W, 4-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Three Rivers Community College - MO | L, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Kansas City Kansas Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Kansas City Kansas Community College | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
