Kaydence Enos
gp
39
avg
.381
hr
-
rbi
12
r
26
sb
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 24 |
| Plate appearances | 138 | 88 |
| At Bats | 126 | 81 |
| Runs | 26 | 17 |
| Hits | 48 | 31 |
| Doubles | 3 | 2 |
| Triples | 2 | 1 |
| Home Runs | - | - |
| Runs Batted In | 12 | 6 |
| Total bases | 55 | 35 |
| Walks | 7 | 4 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 21 | 15 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 13 | 8 |
| Caught Stealing | - | - |
| Batting Average | .381 | .383 |
| On Base Percentage | .422 | .419 |
| Slugging Percentage | .437 | .432 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 21 | Crowder College | L, 7-2 |
| Apr 23 | at Three Rivers Community College - MO | L, 10-1 |
| Apr 23 | at Three Rivers Community College - MO | L, 8-7 |
| Apr 26 | at Three Rivers Community College - MO | L, 4-1 |
| Apr 26 | Three Rivers Community College - MO | W, 3-2 |
| Apr 28 | at Three Rivers Community College - MO | L, 8-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Missouri Western State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Missouri Western State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Mid America Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Mid America Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Highland Community College - Kansas | W, 16-13 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | 3 | - | 5 |
| Feb 23 | Highland Community College - Kansas | L, 10-7 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 1 | Hawkeye Community College | L, 7-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 1 | Hawkeye Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | University of St Mary JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | University of St Mary JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at State Fair Community College | W, 7-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at State Fair Community College | L, 9-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 10 | Mid American Nazarene University JV | W, 6-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 10 | Mid American Nazarene University JV | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Dawson Community College | W, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 12 | Dawson Community College | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 13 | Mineral Area College | L, 8-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 13 | Mineral Area College | W, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | Missouri State University - West Plains | W, 16-6 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | Missouri State University - West Plains | W, 15-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 2 |
| Mar 18 | Three Rivers Community College - MO | W, 4-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 18 | Three Rivers Community College - MO | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Kansas City Kansas Community College | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Kansas City Kansas Community College | L, 11-3 | 1 | 2 | 1 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 22 | Jefferson College | L, 11-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Jefferson College | L, 15-14 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | 1 | - | - | - | - | 6 |
| Mar 25 | at St. Charles Community College | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 25 | at St. Charles Community College | L, 13-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Crowder College | L, 7-2 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Crowder College | L, 12-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | North Central Missouri College | W, 8-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 1 | North Central Missouri College | W, 13-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 3 | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | State Fair Community College | W, 9-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 8 | State Fair Community College | L, 12-8 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Mineral Area College | W, 11-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Mineral Area College | T, 2-2 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 12 | St. Charles Community College | L, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | St. Charles Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Missouri State University - West Plains | L, 9-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 15 | at Missouri State University - West Plains | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Jefferson College | L, 6-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Jefferson College | L, 10-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at North Central Missouri College | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at North Central Missouri College | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Crowder College | L, 12-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Crowder College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Three Rivers Community College - MO | L, 10-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Three Rivers Community College - MO | L, 8-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Three Rivers Community College - MO | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 26 | Three Rivers Community College - MO | W, 3-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Three Rivers Community College - MO | L, 8-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | Avila University | - | - | - | - | - | |
| Sep 13 # | Avila University | - | - | - | - | - | |
| Sep 27 # | at Missouri Western State University | - | - | - | - | - | |
| Sep 27 # | at Missouri Western State University | - | - | - | - | - | |
| Oct 4 # | at Park University | - | - | - | - | - | |
| Oct 4 # | at Park University | - | - | - | - | - | |
| Oct 26 # | at Mid America Nazarene University | - | - | - | - | - | |
| Oct 26 # | at Mid America Nazarene University | - | - | - | - | - | |
| Feb 23 | Highland Community College - Kansas | W, 16-13 | 1 | 1 | 0 | 1 | - |
| Feb 23 | Highland Community College - Kansas | L, 10-7 | 1 | 0 | 1 | - | - |
| Mar 1 | Hawkeye Community College | L, 7-6 | 1 | 0 | 2 | - | - |
| Mar 1 | Hawkeye Community College | L, 12-10 | - | - | - | - | - |
| Mar 5 | University of St Mary JV | - | - | - | - | - | |
| Mar 5 | University of St Mary JV | - | - | - | - | - | |
| Mar 8 | at State Fair Community College | W, 7-4 | 1 | 0 | 3 | - | - |
| Mar 8 | at State Fair Community College | L, 9-4 | 1 | 0 | 1 | 1 | - |
| Mar 10 | Mid American Nazarene University JV | W, 6-5 | 1 | 2 | 3 | 1 | - |
| Mar 10 | Mid American Nazarene University JV | L, 10-6 | - | - | - | - | - |
| Mar 12 | Dawson Community College | W, 7-5 | 1 | 1 | 1 | - | - |
| Mar 12 | Dawson Community College | W, 4-0 | 1 | 1 | 0 | 2 | - |
| Mar 13 | Mineral Area College | L, 8-2 | 1 | 0 | 1 | - | - |
| Mar 13 | Mineral Area College | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 15 | Missouri State University - West Plains | W, 16-6 | 1 | 1 | 3 | - | - |
| Mar 15 | Missouri State University - West Plains | W, 15-5 | 1 | 2 | 1 | - | - |
| Mar 18 | Three Rivers Community College - MO | W, 4-3 | 1 | 1 | 2 | - | - |
| Mar 18 | Three Rivers Community College - MO | L, 6-1 | - | - | - | - | - |
| Mar 21 | at Kansas City Kansas Community College | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 21 | at Kansas City Kansas Community College | L, 11-3 | 1 | 1 | 3 | - | - |
| Mar 22 | Jefferson College | L, 11-2 | 1 | 0 | 1 | 1 | - |
| Mar 22 | Jefferson College | L, 15-14 | 1 | 2 | 2 | - | - |
| Mar 25 | at St. Charles Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 25 | at St. Charles Community College | L, 13-5 | 1 | 2 | 1 | 1 | - |
| Mar 29 | at Crowder College | L, 7-2 | 1 | 0 | 3 | - | - |
| Mar 29 | at Crowder College | L, 12-8 | 1 | 1 | 1 | - | - |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | |
| Apr 1 | North Central Missouri College | W, 8-0 | 1 | 1 | 2 | 1 | - |
| Apr 1 | North Central Missouri College | W, 13-3 | 1 | 1 | 2 | 1 | - |
| Apr 3 | Southwestern Community College | - | - | - | - | - | |
| Apr 3 | Southwestern Community College | - | - | - | - | - | |
| Apr 8 | State Fair Community College | W, 9-7 | 1 | 1 | 1 | 2 | - |
| Apr 8 | State Fair Community College | L, 12-8 | 1 | 2 | 3 | 1 | - |
| Apr 10 | at Mineral Area College | W, 11-2 | 1 | 2 | 2 | - | - |
| Apr 10 | at Mineral Area College | T, 2-2 | 1 | 0 | 3 | - | - |
| Apr 12 | St. Charles Community College | L, 7-6 | 1 | 1 | 0 | - | - |
| Apr 12 | St. Charles Community College | L, 6-4 | - | - | - | - | - |
| Apr 15 | at Missouri State University - West Plains | L, 9-8 | 1 | 0 | 0 | - | - |
| Apr 15 | at Missouri State University - West Plains | W, 8-2 | - | - | - | - | - |
| Apr 17 | at Jefferson College | L, 6-4 | 1 | 0 | 2 | - | - |
| Apr 17 | at Jefferson College | L, 10-7 | 1 | 0 | 1 | - | - |
| Apr 19 | at North Central Missouri College | L, 7-4 | 1 | 0 | 1 | - | - |
| Apr 19 | at North Central Missouri College | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 21 | Crowder College | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 21 | Crowder College | L, 7-2 | - | - | - | - | - |
| Apr 23 | at Three Rivers Community College - MO | L, 10-1 | 1 | 0 | 2 | - | - |
| Apr 23 | at Three Rivers Community College - MO | L, 8-7 | 1 | 2 | 2 | - | - |
| Apr 26 | at Three Rivers Community College - MO | L, 4-1 | 1 | 0 | 0 | 1 | - |
| Apr 26 | Three Rivers Community College - MO | W, 3-2 | 1 | 1 | 1 | - | - |
| Apr 28 | at Three Rivers Community College - MO | L, 8-0 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Missouri Western State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Missouri Western State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Mid America Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Mid America Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Highland Community College - Kansas | W, 16-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Highland Community College - Kansas | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Hawkeye Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Hawkeye Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | University of St Mary JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | University of St Mary JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at State Fair Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at State Fair Community College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Mid American Nazarene University JV | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Mid American Nazarene University JV | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Dawson Community College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Dawson Community College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Mineral Area College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Mineral Area College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Missouri State University - West Plains | W, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Missouri State University - West Plains | W, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Three Rivers Community College - MO | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Three Rivers Community College - MO | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Kansas City Kansas Community College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Kansas City Kansas Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Jefferson College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Jefferson College | L, 15-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at St. Charles Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at St. Charles Community College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Crowder College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Crowder College | L, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | North Central Missouri College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | North Central Missouri College | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | State Fair Community College | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | State Fair Community College | L, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Mineral Area College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Mineral Area College | T, 2-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | St. Charles Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | St. Charles Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Missouri State University - West Plains | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Missouri State University - West Plains | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Jefferson College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Jefferson College | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at North Central Missouri College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at North Central Missouri College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Crowder College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Crowder College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Three Rivers Community College - MO | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Three Rivers Community College - MO | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Three Rivers Community College - MO | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Three Rivers Community College - MO | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Three Rivers Community College - MO | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Avila University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Missouri Western State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Missouri Western State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Mid America Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Mid America Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Highland Community College - Kansas | W, 16-13 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Highland Community College - Kansas | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Hawkeye Community College | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Hawkeye Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | University of St Mary JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | University of St Mary JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at State Fair Community College | W, 7-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at State Fair Community College | L, 9-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | 1 | - | - | - | - |
| Mar 10 | Mid American Nazarene University JV | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Mid American Nazarene University JV | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Dawson Community College | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Dawson Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Mineral Area College | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Mineral Area College | W, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Missouri State University - West Plains | W, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Missouri State University - West Plains | W, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Three Rivers Community College - MO | W, 4-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 18 | Three Rivers Community College - MO | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Kansas City Kansas Community College | L, 3-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Kansas City Kansas Community College | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Jefferson College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Jefferson College | L, 15-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at St. Charles Community College | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at St. Charles Community College | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Crowder College | L, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Crowder College | L, 12-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | North Central Missouri College | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
