Official Baseball Box Score

MCC Wolves vs. MSU-WP Grizzlies

3/24/2026

Start: 09:00 PM

Team 1 2 3 4 5 6 7 R H E
Metropolitan Community College 0 1 2 2 3 0 4 12 10 2
Missouri State University - West Plains 1 0 0 1 1 0 0 3 6 6
MCC Wolves 12
Player AB R H RBI BB SO PO A LOB
   Kaydence Enos lf 3 1 0 0 2 0 3 0 3
   Gretchen Freeman c 5 2 2 6 0 0 2 0 1
   Erin Stewart 1b 5 1 0 0 0 0 7 2 3
   Ashton Russell 2b 4 1 2 0 1 0 5 1 1
   Alexis Rusley ss 4 1 1 1 1 1 2 3 1
   Jada Gilliland cf 5 1 1 1 0 0 1 0 5
   Allison Shipp 4 2 2 1 0 0 0 0 3
   Reese Evenson 3b 3 1 1 2 1 1 0 1 4
   Kylee Dickey rf 4 2 1 1 0 0 1 0 4
   Abbi Minton p 0 0 0 0 0 0 0 0 0
Totals 37 12 10 12 5 2 21 7 8
MSU-WP Grizzlies 3
Player AB R H RBI BB SO PO A LOB
   Hadley Wilson 3b 4 1 1 1 0 0 2 3 0
   Grace Bell 2b 3 0 0 0 1 0 0 1 2
   Abigail Fancler ss 2 0 0 0 2 1 3 2 2
   Emma Tinnin c 4 0 2 1 0 0 2 0 1
   Kennedy Ross 1b 4 1 1 0 0 0 4 0 4
   Kylie Rudd 2 0 2 1 2 0 0 0 0
   Elizabeth Havens 0 0 0 0 0 0 0 0 0
   Makayla Hill lf 3 0 0 0 0 0 2 0 6
   Miley Estes p 1 0 0 0 0 0 0 0 1
   Camryn Elliott rf 3 0 0 0 0 0 1 0 2
   Amelia Jenkins p 2 1 0 0 1 0 4 1 2
   Lillian Kindall cf 0 0 0 0 0 0 3 0 0
   Kerri Botsch 0 0 0 0 0 0 0 0 0
Totals 28 3 6 3 6 1 21 7 9
MCC Wolves
E - Alexis Rusley; Jada Gilliland.
2B - Gretchen Freeman; Kylee Dickey.
HR - Gretchen Freeman; Reese Evenson.
RBI - Gretchen Freeman 6; Alexis Rusley; Jada Gilliland; Allison Shipp; Reese Evenson 2; Kylee Dickey.
SB - Kaydence Enos; Allison Shipp.
MSU-WP Grizzlies
E - Grace Bell; Abigail Fancler 2; Makayla Hill; Miley Estes; Camryn Elliott.
2B - Hadley Wilson; Emma Tinnin; Kennedy Ross; Kylie Rudd.
RBI - Hadley Wilson; Emma Tinnin; Kylie Rudd.
GIDP - Makayla Hill.
Metropolitan Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Abbi Minton 7.0 6 3 2 6 1 0 1 0 0 0 28 34 11 6 111
Totals 7.0 6 3 2 6 1 0 1 0 0 0 28 34 11 6 00111
Missouri State University - West Plains IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hadley Wilson 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amelia Jenkins 3.1 2 4 0 3 0 0 1 0 0 0 16 19 5 4 61
Hadley Wilson 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kennedy Ross 1.2 4 3 2 1 1 1 0 0 0 0 10 11 4 0 42
Hadley Wilson 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miley Estes 1.0 1 2 0 1 0 0 0 0 0 0 5 6 0 2 17
Hadley Wilson 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Makayla Hill 1.0 3 3 3 0 1 1 0 0 0 0 6 6 0 2 16
Hadley Wilson 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 7.0 10 12 3 5 2 2 1 0 0 0 37 42 9 8 000042016017061
MCC Wolves
Batters Faced - Abbi Minton 34.
WP - Abbi Minton.
MSU-WP Grizzlies
Batters Faced - Kennedy Ross 11; Makayla Hill 6; Miley Estes 6; Amelia Jenkins 19.
WP - Amelia Jenkins.