Official Basketball Box Score

North Central Missouri College vs. Metropolitan Community College

3/27/2021 at 2:00 PM — MCC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
North Central Missouri College 7 13 23 30 - 73
Metropolitan Community College 15 14 16 26 - 71
North Central Missouri College   Metropolitan Community College
41.9% Total FG% 39.1%
26.7% 3-Pt. FG% 35.0%
73.9% Free Throw% 63.6%
None Technical Fouls None
0 Points in the Paint 0
13 Points off Turnovers 5
15 2nd Chance Points 14
0 Fast Break Points 0
33 Bench Points 3
North Central Missouri College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 12.5% 50.0% 45.8% 64.3% 41.9%
3-Pt. FG% 40.0% 0% 0% 66.7% 26.7%
Free Throw% 50.0% 62.5% 33.3% 100.0% 73.9%
Metropolitan Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 31.3% 33.3% 42.9% 39.1%
3-Pt. FG% 20.0% 0% 40.0% 44.4% 35.0%
Free Throw% 0% 57.1% 66.7% 80.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kortlyn Rounkles* 2-5 1-3 5-7 0 2 2 3 10 3 1 0 3 27
#20 Brittney McKay* 0-1 0-0 0-0 2 3 5 1 0 2 1 0 0 17
#22 Kennadie Crowe* 8-13 0-0 0-1 2 5 7 1 16 1 0 0 1 31
#24 Lily Osborn* 3-7 2-4 2-3 1 3 4 5 10 0 1 0 3 27
#43 Kennedie Kieffer* 2-8 0-1 0-0 1 6 7 4 4 1 3 0 0 21
#1 Angel Wiggins 1-7 1-3 0-0 2 1 3 2 3 0 1 0 0 16
#3 Jordan Hibner 0-1 0-1 2-2 0 0 0 2 2 0 0 0 0 8
#12 Nora Ford 2-9 0-3 5-5 1 3 4 1 9 2 1 0 2 24
#15 Maci Moore 8-11 0-0 3-5 3 4 7 4 19 0 0 2 0 21
#30 Jasmine Taylor 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-62 4-15 17-23 12 27 39 26 73 9 8 2 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brenae Rhone* 4-12 2-4 3-4 3 2 5 4 13 2 1 0 3 39
#04 Arrianna Smith* 1-4 0-0 1-2 1 6 7 5 3 1 2 1 1 27
#13 Jayla Mclemore* 6-15 3-7 0-0 0 3 3 4 15 0 5 0 0 36
#22 Skyla Burney* 0-3 0-0 0-0 2 3 5 2 0 0 1 0 2 40
#30 Mackenzi Callaway* 13-28 2-8 9-15 6 9 15 5 37 1 7 0 3 35
#24 Keisha Watkins 1-2 0-1 1-1 1 0 1 3 3 1 0 0 2 24
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-64 7-20 14-22 13 23 36 23 71 5 17 1 11 201
* = Starter