Kaitlyn Hurd
gp
8
pts/g
8.9
fg %
49.2
3pt %
-
ft %
50.0
reb/g
6.1
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Games started | 5 | - |
| Minutes | 15 | - |
| Minutes per game | 1.9 | - |
| FG | 30-61 | 0-0 |
| FG Pct | 49.2 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 11-22 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 15 | - |
| Def rebounds | 34 | - |
| Total rebounds | 49 | - |
| Rebounds per game | 6.1 | - |
| Personal fouls | 21 | - |
| Disqualifications | 2 | - |
| Assists | 8 | - |
| Turnovers | 18 | - |
| Assist to turnover ratio | 0.4 | - |
| Steals | 5 | - |
| Blocks | 8 | - |
| Points | 71 | 0 |
| Points per game | 8.9 | - |
| Points per 40 min | 189.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at State Fair Community College | L, 103-46 |
| Feb 3 | at North Central Missouri College | L, 78-44 |
| Feb 15 | William Penn University JV | |
| Feb 17 | at St. Louis Community College | |
| Feb 21 | at Jefferson College | L, 86-45 |
| Mar 1 | Jefferson College | L, 105-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | State Fair Community College Jambore | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Central Wyoming College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Haskell Indian Nations University JV | L, 51-37 | 1 | 1 | 5-11 | 45.5 | 0-0 | - | 0-2 | 0.0 | 10 |
| Nov 2 | at Cottey College | L, 53-37 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Highland Community College - Kansas | L, 72-35 | - | 8 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Nov 10 | vs. Iowa Central Community College | L, 62-51 | 1 | 1 | 3-13 | 23.1 | 0-0 | - | 0-2 | 0.0 | 6 |
| Nov 11 | vs. North Platte Community College | L, 73-56 | 1 | 1 | 5-11 | 45.5 | 0-0 | - | 0-0 | - | 10 |
| Nov 18 | Neosho County Community College | L, 119-70 | 1 | 1 | 6-10 | 60.0 | 0-0 | - | 5-8 | 62.5 | 17 |
| Nov 20 | at William Penn University JV | L, 88-87 | 1 | 1 | 10-14 | 71.4 | 0-0 | - | 3-6 | 50.0 | 23 |
| Nov 28 | Peru State College JV | W, 74-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Central Methodist University | W, 63-45 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Kansas City Kansas Community College | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Haskell Indian Nations University JV | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Peru State College JV | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Highland Community College - Kansas | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Livin ' The Dream | - | - | - | - | - | - | - | - | - | |
| Jan 10 | vs. Kansas City Kansas Community College | L, 94-58 | - | - | - | - | - | - | - | - | - |
| Jan 13 | St. Louis Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | North Central Missouri College | L, 73-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Cottey College | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Central Methodist University | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Jefferson College | L, 85-61 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at State Fair Community College | L, 103-46 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at North Central Missouri College | L, 78-44 | - | - | - | - | - | - | - | - | - |
| Feb 15 | William Penn University JV | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Jefferson College | L, 86-45 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Jefferson College | L, 105-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | State Fair Community College Jambore | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Central Wyoming College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Haskell Indian Nations University JV | L, 51-37 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Nov 2 | at Cottey College | L, 53-37 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Highland Community College - Kansas | L, 72-35 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Iowa Central Community College | L, 62-51 | 1 | 1 | 7 | 9 | 16 | 2 | 7 | 0 | 3 |
| Nov 11 | vs. North Platte Community College | L, 73-56 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 1 | 4 |
| Nov 18 | Neosho County Community College | L, 119-70 | 1 | 1 | 2 | 15 | 17 | 1 | 7 | 0 | 1 |
| Nov 20 | at William Penn University JV | L, 88-87 | 1 | 1 | 5 | 5 | 10 | 4 | 3 | 0 | 0 |
| Nov 28 | Peru State College JV | W, 74-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Central Methodist University | W, 63-45 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Kansas City Kansas Community College | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Haskell Indian Nations University JV | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Peru State College JV | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Highland Community College - Kansas | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Livin ' The Dream | - | - | - | - | - | - | - | - | - | |
| Jan 10 | vs. Kansas City Kansas Community College | L, 94-58 | - | - | - | - | - | - | - | - | - |
| Jan 13 | St. Louis Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | North Central Missouri College | L, 73-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Cottey College | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Central Methodist University | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Jefferson College | L, 85-61 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at State Fair Community College | L, 103-46 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at North Central Missouri College | L, 78-44 | - | - | - | - | - | - | - | - | - |
| Feb 15 | William Penn University JV | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Jefferson College | L, 86-45 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Jefferson College | L, 105-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | State Fair Community College Jambore | - | - | - | - | |
| Oct 22 # | at Central Wyoming College | - | - | - | - | |
| Oct 31 | Haskell Indian Nations University JV | L, 51-37 | 1 | 3 | - | - |
| Nov 2 | at Cottey College | L, 53-37 | - | - | - | - |
| Nov 4 | at Highland Community College - Kansas | L, 72-35 | - | 2 | - | - |
| Nov 10 | vs. Iowa Central Community College | L, 62-51 | 1 | 3 | - | 0.3 |
| Nov 11 | vs. North Platte Community College | L, 73-56 | 1 | 5 | 1 | 1.0 |
| Nov 18 | Neosho County Community College | L, 119-70 | 1 | 3 | - | 0.1 |
| Nov 20 | at William Penn University JV | L, 88-87 | 1 | 5 | 1 | 1.3 |
| Nov 28 | Peru State College JV | W, 74-57 | - | 0 | - | - |
| Nov 30 | Central Methodist University | W, 63-45 | - | - | - | - |
| Dec 5 | Kansas City Kansas Community College | L, 74-61 | - | - | - | - |
| Dec 9 | Haskell Indian Nations University JV | W, 67-59 | - | - | - | - |
| Dec 11 | at Peru State College JV | W, 73-62 | - | - | - | - |
| Dec 12 | Highland Community College - Kansas | L, 73-64 | - | - | - | - |
| Jan 6 | Livin ' The Dream | - | - | - | - | |
| Jan 10 | vs. Kansas City Kansas Community College | L, 94-58 | - | - | - | - |
| Jan 13 | St. Louis Community College | - | - | - | - | |
| Jan 20 | North Central Missouri College | L, 73-54 | - | 0 | - | - |
| Jan 23 | Cottey College | L, 69-49 | - | - | - | - |
| Jan 25 | at Central Methodist University | W, 68-52 | - | - | - | - |
| Jan 27 | Jefferson College | L, 85-61 | - | - | - | - |
| Jan 31 | at State Fair Community College | L, 103-46 | - | - | - | - |
| Feb 3 | at North Central Missouri College | L, 78-44 | - | - | - | - |
| Feb 15 | William Penn University JV | - | - | - | - | |
| Feb 17 | at St. Louis Community College | - | - | - | - | |
| Feb 21 | at Jefferson College | L, 86-45 | - | - | - | - |
| Mar 1 | Jefferson College | L, 105-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 8 | 1.9 | 3.8-7.6 | 0.0-0.0 | 1.4-2.8 | 8.9 |
| Total | 8 | 1.9 | 3.8-7.6 | 0.0-0.0 | 1.4-2.8 | 8.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 5 | 15 | 30-61 | 49.2 | 0-0 | - | 11-22 | 50.0 | 71 |
| Total | 8 | 5 | 15 | 30-61 | 49.2 | 0-0 | - | 11-22 | 50.0 | 71 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 15 | 1.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 8 | 15 | 1.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 1.9 | 4.3 | 6.1 | 1.0 | 2.3 | 0.6 | 1.0 |
| Total | 8 | 1.9 | 4.3 | 6.1 | 1.0 | 2.3 | 0.6 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 5 | 15 | 34 | 49 | 8 | 18 | 5 | 8 |
| Total | 8 | 5 | 15 | 34 | 49 | 8 | 18 | 5 | 8 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 1.9 | 3.8-7.6 | 0.0-0.0 | 1.4-2.8 | 8.9 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 1.0 | 2.8-5.2 | 0.0-0.0 | 1.2-2.5 | 6.8 |
| Away | 2 | 4.5 | 5.5-8.0 | 0.0-0.0 | 3.0-5.0 | 14.0 |
| Neutral | 2 | 1.0 | 4.0-12.0 | 0.0-0.0 | 0.0-1.0 | 8.0 |
| Wins | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 2.0 | 4.3-8.7 | 0.0-0.0 | 1.6-3.1 | 10.1 |
| October | 1 | 1.0 | 5.0-11.0 | 0.0-0.0 | 0.0-2.0 | 10.0 |
| November | 6 | 2.2 | 4.2-8.3 | 0.0-0.0 | 1.8-3.3 | 10.2 |
| January | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 15 | 30-61 | 49.2 | 0-0 | - | 11-22 | 50.0 | 71 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 2 | 4 | 11-21 | 52.4 | 0-0 | - | 5-10 | 50.0 | 27 |
| Away | 2 | 1 | 9 | 11-16 | 68.8 | 0-0 | - | 6-10 | 60.0 | 28 |
| Neutral | 2 | 2 | 2 | 8-24 | 33.3 | 0-0 | - | 0-2 | 0.0 | 16 |
| Wins | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 7 | 5 | 14 | 30-61 | 49.2 | 0-0 | - | 11-22 | 50.0 | 71 |
| October | 1 | 1 | 1 | 5-11 | 45.5 | 0-0 | - | 0-2 | 0.0 | 10 |
| November | 6 | 4 | 13 | 25-50 | 50.0 | 0-0 | - | 11-20 | 55.0 | 61 |
| January | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 15 | 1.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 7 | 14 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 13 | 2.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1.9 | 4.3 | 6.1 | 1.0 | 2.3 | 0.6 | 1.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.5 | 4.0 | 4.5 | 0.3 | 1.8 | 1.0 | 0.3 |
| Away | 2 | 2.5 | 2.5 | 5.0 | 2.0 | 1.5 | 0.0 | 0.0 |
| Neutral | 2 | 4.0 | 6.5 | 10.5 | 1.5 | 4.0 | 0.5 | 3.5 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 2.1 | 4.9 | 7.0 | 1.1 | 2.6 | 0.7 | 1.1 |
| October | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 4.0 | 0.0 |
| November | 6 | 2.5 | 5.5 | 8.0 | 1.3 | 3.0 | 0.2 | 1.3 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 15 | 34 | 49 | 8 | 18 | 5 | 8 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 2 | 16 | 18 | 1 | 7 | 4 | 1 |
| Away | 2 | 1 | 5 | 5 | 10 | 4 | 3 | 0 | 0 |
| Neutral | 2 | 2 | 8 | 13 | 21 | 3 | 8 | 1 | 7 |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 7 | 5 | 15 | 34 | 49 | 8 | 18 | 5 | 8 |
| October | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| November | 6 | 4 | 15 | 33 | 48 | 8 | 18 | 1 | 8 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
