Official Basketball Box Score

Iowa Central Community College vs. Metropolitan Community College

11/8/2024 at 2:00 PM — KCMO/Penn Valley CC

Officials: ,,Attendance: 60

Team 1 2 3 4 Total
Iowa Central Community College 19 19 19 17 - 74
Metropolitan Community College 11 5 5 22 - 43
Iowa Central Community College   Metropolitan Community College
44.6% Total FG% 31.3%
34.6% 3-Pt. FG% 46.2%
87.5% Free Throw% 50.0%
None Technical Fouls None
24 Points in the Paint 12
22 Points off Turnovers 6
20 2nd Chance Points 0
12 Fast Break Points 5
28 Bench Points 14
Iowa Central Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 42.1% 58.3% 37.5% 44.6%
3-Pt. FG% 37.5% 12.5% 33.3% 75.0% 34.6%
Free Throw% 0% 100.0% 75.0% 100.0% 87.5%
Metropolitan Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 18.2% 18.2% 50.0% 31.3%
3-Pt. FG% 33.3% 33.3% 0% 66.7% 46.2%
Free Throw% 100.0% 0% 25.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Catherine Clemente* 1-4 1-1 0-0 1 8 9 1 3 2 1 0 0 21
#30 Kiara Baptiste* 3-6 0-0 3-4 1 0 1 2 9 1 1 0 5 19
#34 Lainey Maehl* 5-8 1-3 0-0 1 4 5 2 11 0 2 2 5 26
#04 Leela Jones* 2-6 0-3 0-0 1 2 3 3 4 5 3 0 3 25
#24 Olivia Miller* 7-15 5-10 0-0 0 2 2 0 19 0 1 0 2 25
#12 Ashlin Jacobsen 2-6 0-3 1-1 1 1 2 1 5 0 1 1 2 9
#14 Sharon Greek 2-4 1-1 0-0 2 3 5 1 5 2 1 0 0 10
#20 Kayla Johns-McGarity 0-0 0-0 0-0 1 0 1 1 0 1 1 0 0 3
#22 Hannah Bogdonovich 2-8 0-3 1-1 0 1 1 1 5 1 3 0 0 25
#32 Madisen Fay 1-3 0-1 0-0 2 1 3 1 2 5 4 0 1 12
#40 Ruby Stuckemeyer 2-3 0-0 0-0 0 1 1 1 4 1 0 0 1 10
#42 Mikiyah Holmes 2-2 1-1 0-0 0 0 0 0 5 0 0 0 0 5
#50 Niamraj Ballard 0-0 0-0 2-2 1 0 1 2 2 0 0 0 0 9
#TM Team 0-0 0-0 0-0 3 5 8 0 1
Totals 29-65 9-26 7-8 14 28 42 16 74 18 19 3 19 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Sanai Delgado* 3-9 2-6 0-2 0 2 2 2 8 0 4 1 1 34
#31 Teuila Key* 1-9 0-0 0-2 1 1 2 3 2 1 4 0 1 28
#35 Adrianna Moore* 1-1 0-0 0-0 1 3 4 1 2 0 2 0 1 20
#02 Rhiannon Blackburn* 5-9 2-3 3-6 1 3 4 1 15 0 6 0 1 26
#10 Davariana Wagner* 0-7 0-2 2-2 1 2 3 1 2 6 5 0 2 40
#15 Nyah Booker 3-8 2-2 0-0 0 1 1 4 8 3 6 0 2 30
#24 Katrina Wilson 2-5 0-0 2-2 2 6 8 1 6 1 1 1 0 22
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 15-48 6-13 7-14 8 19 27 13 43 11 28 2 8 200
* = Starter