Official Basketball Box Score

Metropolitan Community College vs. Kansas City Kansas Community College

11/9/2024 at 06:30 PM — Penn Valley CC/KCMO

Officials: ,,Attendance: 173

Team 1 2 3 4 Total
Metropolitan Community College 8 15 6 9 - 38
Kansas City Kansas Community College 22 14 8 23 - 67
Metropolitan Community College   Kansas City Kansas Community College
17.5% Total FG% 32.9%
22.7% 3-Pt. FG% 26.1%
52.0% Free Throw% 69.2%
None Technical Fouls None
4 Points in the Paint 32
12 Points off Turnovers 22
6 2nd Chance Points 16
0 Fast Break Points 14
1 Bench Points 4
Metropolitan Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 9.1% 41.7% 6.3% 16.7% 17.5%
3-Pt. FG% 33.3% 66.7% 0% 25.0% 22.7%
Free Throw% 50.0% 100.0% 40.0% 50.0% 52.0%
Kansas City Kansas Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 25.0% 15.0% 41.7% 32.9%
3-Pt. FG% 44.4% 33.3% 0% 25.0% 26.1%
Free Throw% 0% 62.5% 100.0% 100.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Adrianna Moore* 2-14 0-0 3-6 5 4 9 4 7 0 1 0 1 25
#24 Katrina Wilson* 2-3 0-0 5-10 3 6 9 5 9 1 0 3 1 31
#02 Rhiannon Blackburn* 2-12 2-7 0-0 0 5 5 3 6 1 8 1 2 37
#10 Davariana Wagner* 0-4 0-1 2-4 1 3 4 3 2 3 4 0 3 40
#11 Sanai Delgado* 4-14 3-11 2-3 1 1 2 1 13 1 2 0 1 38
#15 Nyah Booker 0-10 0-3 1-2 1 3 4 4 1 0 8 0 0 29
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 10-57 5-22 13-25 13 26 39 20 38 6 23 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Capri Garrett* 6-14 0-0 2-3 4 9 13 5 14 2 0 4 3 24
#11 Emma Berenguer Fernandez* 4-8 2-3 4-4 1 3 4 2 14 5 8 1 2 39
#01 Samaire Slusarek* 6-27 0-5 1-2 5 9 14 3 13 0 9 0 3 31
#22 Amaya Gallegos* 4-11 1-4 2-2 2 2 4 4 11 6 2 2 1 25
#23 Bennett Peck* 4-11 3-10 0-0 1 4 5 3 11 2 0 0 1 34
#14 Destiny Ochs 1-2 0-1 0-0 0 2 2 0 2 0 0 0 0 10
#15 Dakya Foster 0-2 0-0 0-2 2 0 2 0 0 0 1 1 0 4
#21 Claire Suchma 1-1 0-0 0-0 6 3 9 4 2 0 1 0 0 16
#35 Zoe Clark 0-3 0-0 0-0 5 6 11 1 0 1 1 0 0 18
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 26-79 6-23 9-13 27 39 66 22 67 16 22 8 10 201
* = Starter