Official Basketball Box Score

Labette Community College vs. Metropolitan Community College

11/18/2025 at 5:00 PM — 3201 Southwest Trafficway, Kansas City, MO, 64111

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Labette Community College 23 21 24 17 - 85
Metropolitan Community College 15 16 21 17 - 69
Labette Community College   Metropolitan Community College
40.6% Total FG% 34.5%
25.0% 3-Pt. FG% 34.8%
58.5% Free Throw% 30.0%
None Technical Fouls None
2 Points in the Paint 0
15 Points off Turnovers 8
16 2nd Chance Points 27
0 Fast Break Points 0
26 Bench Points 14
Labette Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.1% 36.8% 52.9% 33.3% 40.6%
3-Pt. FG% 0% 28.6% 50.0% 33.3% 25.0%
Free Throw% 77.8% 62.5% 66.7% 44.4% 58.5%
Metropolitan Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 38.1% 36.4% 31.8% 34.5%
3-Pt. FG% 37.5% 0% 50.0% 40.0% 34.8%
Free Throw% 0% 0% 40.0% 50.0% 30.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Aubreyanna Yelverton* 5-11 1-5 5-8 1 6 7 3 16 1 2 0 1 23
#3 Ahmani Klabunde* 5-12 1-4 4-9 0 2 2 1 15 2 2 0 0 32
#4 Najya O'Neal* 1-9 0-4 1-2 2 0 2 3 3 2 1 0 5 23
#5 Tierra Bargeman* 5-9 0-1 1-2 2 5 7 1 11 0 0 1 0 34
#35 Mattea Henry* 3-8 0-1 8-10 9 9 18 1 14 0 2 2 1 23
#11 Jordyn Searles 3-7 0-0 0-4 0 2 2 1 6 1 1 0 0 24
#12 Jon'qora Moore 5-10 3-5 4-4 0 6 6 0 17 0 0 0 0 21
#33 Delani Crawford 1-3 0-0 1-2 2 5 7 1 3 2 1 1 1 17
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 28-69 5-20 24-41 16 37 53 11 85 8 10 4 8 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Desinique Dawkins* 2-8 0-0 0-2 1 0 1 5 4 0 2 0 0 21
#5 Davariana Wagner* 4-14 1-5 0-3 1 3 4 4 9 3 7 0 0 37
#12 A'lurea Atkinson* 4-8 0-0 0-1 5 4 9 4 8 2 0 0 1 25
#22 Katrina Wilson* 4-14 0-2 2-2 2 7 9 5 10 4 1 2 2 29
#23 Mirena King* 9-21 6-14 0-0 2 3 5 2 24 2 2 0 0 37
#14 Kayley Marten 3-12 0-0 1-2 5 3 8 2 7 0 1 0 0 23
#33 Riley Pendleton 3-7 1-2 0-0 1 2 3 4 7 0 0 0 1 27
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 29-84 8-23 3-10 17 23 40 26 69 11 14 2 4 199
* = Starter