Official Basketball Box Score

Johnson County Community College vs. Metropolitan Community College

1/10/2026 at 2:00 PM — 3201 Southwest Trafficway, Kansas City, Missouri, 64111

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Johnson County Community College 31 27 32 11 - 101
Metropolitan Community College 8 2 13 12 - 35
Johnson County Community College   Metropolitan Community College
45.0% Total FG% 29.8%
38.9% 3-Pt. FG% 0%
78.9% Free Throw% 58.3%
None Technical Fouls None
0 Points in the Paint 0
34 Points off Turnovers 6
17 2nd Chance Points 2
0 Fast Break Points 0
29 Bench Points 8
Johnson County Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 62.5% 40.9% 52.2% 26.3% 45.0%
3-Pt. FG% 57.1% 18.2% 58.3% 16.7% 38.9%
Free Throw% 70.0% 100.0% 50.0% 0% 78.9%
Metropolitan Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 9.1% 50.0% 36.4% 29.8%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 0% 0% 75.0% 100.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jade Warren* 5-8 0-0 1-2 2 2 4 3 11 2 2 0 1 21
#3 Kara Stricklin* 5-11 3-8 4-4 2 2 4 3 17 1 0 0 1 25
#10 Layla Scott* 10-20 6-11 2-2 1 3 4 0 28 2 0 0 4 34
#12 Karlee Ellick* 1-3 0-2 0-0 1 7 8 2 2 1 0 0 0 20
#30 Anonda Ford* 6-13 0-2 2-2 3 2 5 0 14 1 1 0 2 21
#0 Korrie Holcer 3-8 3-7 2-2 0 0 0 2 11 1 0 0 0 11
#11 Makayia Johnson 1-3 0-2 2-3 0 2 2 1 4 2 0 0 0 15
#22 Skyte Wilson 3-5 1-2 0-2 0 0 0 0 7 1 1 0 3 12
#23 Makenna Jennings 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 13
#28 Joycelyn Moore 1-7 1-2 0-0 1 2 3 0 3 0 1 0 2 18
#45 Layla Barnes 0-1 0-0 2-2 3 5 8 0 2 1 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 36-80 14-36 15-19 13 26 39 13 101 12 7 0 13 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Desinique Dawkins* 3-8 0-1 2-2 0 1 1 0 8 0 5 0 0 28
#5 Davariana Wagner* 2-10 0-2 1-1 0 4 4 3 5 1 6 2 0 34
#12 A'lurea Atkinson* 1-4 0-0 0-2 1 3 4 2 2 2 2 0 0 28
#15 Tia Nance* 1-5 0-2 0-1 0 3 3 0 2 2 3 0 0 29
#22 Katrina Wilson* 4-9 0-2 2-2 1 10 11 3 10 0 5 2 0 28
#10 Teuila Key 2-9 0-1 2-2 0 2 2 5 6 0 6 0 3 27
#33 Riley Pendleton 1-2 0-0 0-2 0 1 1 3 2 0 3 1 1 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 14-47 0-8 7-12 2 24 26 16 35 5 30 5 4 198
* = Starter