Official Basketball Box Score

Peru State College vs. Metropolitan Community College

1/22/2026 at 5:00 PM — 3201 Southwest Trafficway, Kansas City, MO, 64111

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Peru State College 10 6 15 15 - 46
Metropolitan Community College 28 24 18 21 - 91
Peru State College   Metropolitan Community College
25.0% Total FG% 48.6%
5.6% 3-Pt. FG% 45.5%
73.9% Free Throw% 66.7%
None Technical Fouls None
0 Points in the Paint 2
10 Points off Turnovers 10
7 2nd Chance Points 28
0 Fast Break Points 0
46 Bench Points 0
Peru State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 21.4% 21.1% 26.7% 25.0%
3-Pt. FG% 0% 0% 0% 14.3% 5.6%
Free Throw% 50.0% 0% 100.0% 75.0% 73.9%
Metropolitan Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 58.8% 44.4% 42.1% 48.6%
3-Pt. FG% 50.0% 33.3% 0% 50.0% 45.5%
Free Throw% 75.0% 100.0% 100.0% 37.5% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Desirae Roby* 3-9 0-4 2-4 0 1 1 1 8 1 1 0 0 31
#03 Ashley Carlton* 1-6 1-4 0-0 0 1 1 3 3 0 1 0 0 26
#10 Hevin Ketchum* 0-9 0-4 3-5 0 1 1 3 3 0 1 0 1 28
#21 Jasmine Turrubiates* 2-5 0-1 4-4 1 2 3 2 8 0 0 1 1 27
#32 Ashlynn Cortinas* 6-12 0-1 2-3 6 7 13 2 14 1 1 0 1 32
#02 Halley Pitzi 1-6 0-3 0-0 2 3 5 2 2 0 2 0 0 18
#23 Marissa Malcolm 0-5 0-1 6-7 2 3 5 3 6 0 2 1 1 22
#45 Sonia Ascencio 1-4 0-0 0-0 2 1 3 1 2 0 0 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 14-56 1-18 17-23 13 19 32 17 46 2 8 2 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Teuila Key* 3-10 0-1 1-2 1 6 7 2 7 4 1 0 1 25
#2 Desinique Dawkins* 2-7 0-0 0-0 1 3 4 1 4 1 0 0 1 22
#12 A'lurea Atkinson* 6-10 0-0 2-3 5 7 12 3 14 3 1 1 0 24
#15 Tia Nance* 4-6 0-0 4-4 1 3 4 1 12 3 4 0 2 29
#23 Mirena King* 11-17 5-8 4-5 1 3 4 3 31 1 0 0 9 29
#5 Davariana Wagner 3-4 0-0 0-0 1 0 1 0 6 1 4 0 2 14
#14 Kayley Marten 3-7 0-0 0-0 1 2 3 0 6 0 0 1 1 18
#22 Katrina Wilson 3-10 0-1 3-7 4 1 5 1 9 1 2 1 1 19
#33 Riley Pendleton 1-3 0-1 0-0 0 1 1 4 2 1 0 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 36-74 5-11 14-21 15 26 41 15 91 15 13 3 18 200
* = Starter