2025-26 Basketball Statistics Metropolitan Community College

  • Games
    26
  • Pts
    56.0
  • FG %
    32.7
  • 3PT %
    28.9
  • FT %
    64.0
  • Reb
    38.6
  • Ast
    8.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2026 at St. Louis Community College W, 75-30
1/22/2026 Peru State College W, 91-46
1/23/2026 Jefferson College L, 92-66
2/2/2026 at Peru State College W, 72-43
2/4/2026 North Central Missouri College L, 87-44
2/7/2026 St. Louis Community College W, 64-36
2/11/2026 at Highland Community College - Kansas L, 57-53
2/14/2026 at Jefferson College L, 98-62
2/21/2026 Livin The Dream L, 108-61
2/27/2026 at Jefferson College L, 72-60
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 12 # at State Fair Community College Jamboree   - - - - - - -
Oct 19 # at MidAmerica Showcase   - - - - - - -
Oct 30 vs. Haskell Indian University L, 62-60 21-63 33.3 3-4 75.0 15-18 83.3 60.0
Nov 1 Southwestern Community College L, 52-46 16-62 25.8 4-4 100.0 10-16 62.5 46.0
Nov 5 at Friends University JV L, 72-54 21-54 38.9 1-5 20.0 11-18 61.1 54.0
Nov 7 vs. Central Community College W, 71-67 23-74 31.1 5-15 33.3 20-29 69.0 71.0
Nov 8 at Iowa Central Community College L, 65-28 10-55 18.2 3-13 23.1 5-9 55.6 28.0
Nov 11 Graceland University JV W, 57-52 22-59 37.3 1-15 6.7 12-19 63.2 57.0
Nov 14 at Kansas City Kansas Community College L, 100-52 23-68 33.8 1-12 8.3 5-7 71.4 52.0
Nov 15 vs. Neosho County Community College L, 109-61 22-47 46.8 6-12 50.0 11-24 45.8 61.0
Nov 18 Labette Community College L, 85-69 29-84 34.5 8-23 34.8 3-10 30.0 69.0
Nov 20 Fort Scott Community College L, 56-36 15-54 27.8 3-20 15.0 3-4 75.0 36.0
Nov 25 Haskell Indian University L, 77-65 22-81 27.2 5-13 38.5 16-24 66.7 65.0
Dec 1 at Graceland University JV   - - - - - - -
Dec 4 at Fort Scott Community College W, 53-50 19-56 33.9 4-14 28.6 11-20 55.0 53.0
Dec 6 at Labette Community College L, 65-48 16-64 25.0 4-11 36.4 12-14 85.7 48.0
Dec 9 Kansas City Kansas Community College L, 78-38 9-61 14.8 2-13 15.4 18-20 90.0 38.0
Jan 5 Highland Community College - Kansas L, 62-53 21-74 28.4 2-20 10.0 9-14 64.3 53.0
Jan 10 Johnson County Community College L, 101-35 14-47 29.8 0-8 0.0 7-12 58.3 35.0
Jan 14 at North Central Missouri College L, 88-43 16-62 25.8 1-7 14.3 10-14 71.4 43.0
Jan 17 at St. Louis Community College W, 75-30 29-41 70.7 2-4 50.0 15-22 68.2 75.0
Jan 22 Peru State College W, 91-46 36-74 48.6 5-11 45.5 14-21 66.7 91.0
Jan 23 Jefferson College L, 92-66 20-75 26.7 4-4 100.0 22-32 68.8 66.0
Feb 2 at Peru State College W, 72-43 24-51 47.1 4-6 66.7 5-8 62.5 72.0
Feb 4 North Central Missouri College L, 87-44 14-64 21.9 3-12 25.0 13-25 52.0 44.0
Feb 7 St. Louis Community College W, 64-36 23-74 31.1 3-15 20.0 15-28 53.6 64.0
Feb 11 at Highland Community College - Kansas L, 57-53 20-67 29.9 4-21 19.0 9-14 64.3 53.0
Feb 14 at Jefferson College L, 98-62 22-52 42.3 5-14 35.7 13-21 61.9 62.0
Feb 21 # Livin The Dream L, 108-61 22-75 29.3 6-27 22.2 11-17 64.7 61.0
Feb 27 at Jefferson College L, 72-60 23-60 38.3 7-15 46.7 8-13 61.5 61.0
Feb 28 at NJCAA Region 16 Tournament   - - - - - - -
Mar 7 at NJCAA District Championship   - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # at State Fair Community College Jamboree   - - - -
Oct 19 # at MidAmerica Showcase   - - - -
Oct 30 vs. Haskell Indian University L, 62-60 14 23 37 10.0
Nov 1 Southwestern Community College L, 52-46 13 21 34 -11.0
Nov 5 at Friends University JV L, 72-54 11 15 26 26.0
Nov 7 vs. Central Community College W, 71-67 13 27 40 -1.0
Nov 8 at Iowa Central Community College L, 65-28 6 25 31 -10.0
Nov 11 Graceland University JV W, 57-52 7 30 37 -2.0
Nov 14 at Kansas City Kansas Community College L, 100-52 17 27 44 -3.0
Nov 15 vs. Neosho County Community College L, 109-61 14 32 46 3.0
Nov 18 Labette Community College L, 85-69 17 23 40 -13.0
Nov 20 Fort Scott Community College L, 56-36 16 13 29 -4.0
Nov 25 Haskell Indian University L, 77-65 20 24 44 15.0
Dec 1 at Graceland University JV   - - - -
Dec 4 at Fort Scott Community College W, 53-50 11 15 26 -7.0
Dec 6 at Labette Community College L, 65-48 11 24 35 3.0
Dec 9 Kansas City Kansas Community College L, 78-38 12 30 42 -5.0
Jan 5 Highland Community College - Kansas L, 62-53 17 25 42 10.0
Jan 10 Johnson County Community College L, 101-35 2 24 26 -13.0
Jan 14 at North Central Missouri College L, 88-43 12 24 36 -23.0
Jan 17 at St. Louis Community College W, 75-30 36 68 104 87.0
Jan 22 Peru State College W, 91-46 15 26 41 9.0
Jan 23 Jefferson College L, 92-66 10 22 32 -3.0
Feb 2 at Peru State College W, 72-43 19 14 33 33.0
Feb 4 North Central Missouri College L, 87-44 9 29 38 -30.0
Feb 7 St. Louis Community College W, 64-36 15 30 45 15.0
Feb 11 at Highland Community College - Kansas L, 57-53 17 29 46 4.0
Feb 14 at Jefferson College L, 98-62 6 9 15 -19.0
Feb 21 # Livin The Dream L, 108-61 14 21 35 -22.0
Feb 27 at Jefferson College L, 72-60 14 21 35 -11.0
Feb 28 at NJCAA Region 16 Tournament   - - - -
Mar 7 at NJCAA District Championship   - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # at State Fair Community College Jamboree   - - - -
Oct 19 # at MidAmerica Showcase   - - - -
Oct 30 vs. Haskell Indian University L, 62-60 17 5 2 9
Nov 1 Southwestern Community College L, 52-46 18 7 1 6
Nov 5 at Friends University JV L, 72-54 14 6 0 8
Nov 7 vs. Central Community College W, 71-67 11 10 0 8
Nov 8 at Iowa Central Community College L, 65-28 20 7 1 5
Nov 11 Graceland University JV W, 57-52 19 12 0 8
Nov 14 at Kansas City Kansas Community College L, 100-52 27 5 0 6
Nov 15 vs. Neosho County Community College L, 109-61 40 6 1 6
Nov 18 Labette Community College L, 85-69 14 4 2 11
Nov 20 Fort Scott Community College L, 56-36 17 9 2 6
Nov 25 Haskell Indian University L, 77-65 12 10 0 13
Dec 1 at Graceland University JV   - - - -
Dec 4 at Fort Scott Community College W, 53-50 14 11 1 9
Dec 6 at Labette Community College L, 65-48 5 6 0 5
Dec 9 Kansas City Kansas Community College L, 78-38 15 7 2 4
Jan 5 Highland Community College - Kansas L, 62-53 14 9 0 8
Jan 10 Johnson County Community College L, 101-35 30 4 5 5
Jan 14 at North Central Missouri College L, 88-43 27 11 1 1
Jan 17 at St. Louis Community College W, 75-30 40 10 0 13
Jan 22 Peru State College W, 91-46 13 18 3 15
Jan 23 Jefferson College L, 92-66 10 5 3 11
Feb 2 at Peru State College W, 72-43 0 0 0 0
Feb 4 North Central Missouri College L, 87-44 18 9 3 6
Feb 7 St. Louis Community College W, 64-36 13 12 6 15
Feb 11 at Highland Community College - Kansas L, 57-53 17 7 2 9
Feb 14 at Jefferson College L, 98-62 18 5 0 8
Feb 21 # Livin The Dream L, 108-61 18 7 3 6
Feb 27 at Jefferson College L, 72-60 18 6 1 17
Feb 28 at NJCAA Region 16 Tournament   - - - -
Mar 7 at NJCAA District Championship   - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 12 # at State Fair Community College Jamboree   - - -
Oct 19 # at MidAmerica Showcase   - - -
Oct 30 vs. Haskell Indian University L, 62-60 22 0.800 -0.099
Nov 1 Southwestern Community College L, 52-46 21 0.613 -0.062
Nov 5 at Friends University JV L, 72-54 18 0.818 0.818
Nov 7 vs. Central Community College W, 71-67 15 0.821 0.042
Nov 8 at Iowa Central Community College L, 65-28 16 0.381 -0.509
Nov 11 Graceland University JV W, 57-52 16 0.708 0.054
Nov 14 at Kansas City Kansas Community College L, 100-52 17 0.638 -0.574
Nov 15 vs. Neosho County Community College L, 109-61 16 0.718 -0.500
Nov 18 Labette Community College L, 85-69 26 0.802 -0.216
Nov 20 Fort Scott Community College L, 56-36 17 0.632 -0.351
Nov 25 Haskell Indian University L, 77-65 18 0.765 -0.297
Dec 1 at Graceland University JV   - - -
Dec 4 at Fort Scott Community College W, 53-50 14 0.768 0.016
Dec 6 at Labette Community College L, 65-48 8 0.738 -0.217
Dec 9 Kansas City Kansas Community College L, 78-38 17 0.514 -0.513
Jan 5 Highland Community College - Kansas L, 62-53 13 0.679 -0.253
Jan 10 Johnson County Community College L, 101-35 16 0.432 -0.777
Jan 14 at North Central Missouri College L, 88-43 22 0.512 -0.523
Jan 17 at St. Louis Community College W, 75-30 28 1.339 0.908
Jan 22 Peru State College W, 91-46 15 1.103 0.367
Jan 23 Jefferson College L, 92-66 21 0.725 -0.411
Feb 2 at Peru State College W, 72-43 0 2.000 2.000
Feb 4 North Central Missouri College L, 87-44 25 0.515 -0.441
Feb 7 St. Louis Community College W, 64-36 12 0.744 0.219
Feb 11 at Highland Community College - Kansas L, 57-53 19 0.716 -0.065
Feb 14 at Jefferson College L, 98-62 22 0.832 -0.328
Feb 21 # Livin The Dream L, 108-61 17 0.697 -0.620
Feb 27 at Jefferson College L, 72-60 26 0.865 0.056
Feb 28 at NJCAA Region 16 Tournament   - - -
Mar 7 at NJCAA District Championship   - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 12 # at State Fair Community College Jamboree   - - - - -
Oct 19 # at MidAmerica Showcase   - - - - -
Oct 30 vs. Haskell Indian University L, 62-60 21-62 33.9 5-6 83.3 62.0
Nov 1 Southwestern Community College L, 52-46 17-65 26.2 5-5 100.0 52.0
Nov 5 at Friends University JV L, 72-54 0-0 - 0-0 - 72.0
Nov 7 vs. Central Community College W, 71-67 24-60 40.0 6-19 31.6 67.0
Nov 8 at Iowa Central Community College L, 65-28 21-53 39.6 9-32 28.1 65.0
Nov 11 Graceland University JV W, 57-52 18-72 25.0 6-35 17.1 52.0
Nov 14 at Kansas City Kansas Community College L, 100-52 37-77 48.1 16-42 38.1 100.0
Nov 15 vs. Neosho County Community College L, 109-61 39-90 43.3 24-57 42.1 109.0
Nov 18 Labette Community College L, 85-69 28-69 40.6 5-20 25.0 85.0
Nov 20 Fort Scott Community College L, 56-36 21-43 48.8 3-11 27.3 56.0
Nov 25 Haskell Indian University L, 77-65 27-64 42.2 13-22 59.1 77.0
Dec 1 at Graceland University JV   - - - - -
Dec 4 at Fort Scott Community College W, 53-50 19-43 44.2 3-12 25.0 50.0
Dec 6 at Labette Community College L, 65-48 26-63 41.3 6-14 42.9 65.0
Dec 9 Kansas City Kansas Community College L, 78-38 28-69 40.6 10-23 43.5 78.0
Jan 5 Highland Community College - Kansas L, 62-53 25-64 39.1 5-22 22.7 62.0
Jan 10 Johnson County Community College L, 101-35 36-80 45.0 14-36 38.9 101.0
Jan 14 at North Central Missouri College L, 88-43 28-74 37.8 5-26 19.2 88.0
Jan 17 at St. Louis Community College W, 75-30 11-51 21.6 2-19 10.5 30.0
Jan 22 Peru State College W, 91-46 14-56 25.0 1-18 5.6 46.0
Jan 23 Jefferson College L, 92-66 32-70 45.7 9-9 100.0 92.0
Feb 2 at Peru State College W, 72-43 0-0 - 0-0 - 43.0
Feb 4 North Central Missouri College L, 87-44 31-83 37.3 6-26 23.1 87.0
Feb 7 St. Louis Community College W, 64-36 12-62 19.4 5-24 20.8 36.0
Feb 11 at Highland Community College - Kansas L, 57-53 20-56 35.7 5-18 27.8 57.0
Feb 14 at Jefferson College L, 98-62 35-61 57.4 7-14 50.0 98.0
Feb 21 # Livin The Dream L, 108-61 39-75 52.0 13-24 54.2 108.0
Feb 27 at Jefferson College L, 72-60 21-61 34.4 4-20 20.0 72.0
Feb 28 at NJCAA Region 16 Tournament   - - - - -
Mar 7 at NJCAA District Championship   - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # at State Fair Community College Jamboree   - - - -
Oct 19 # at MidAmerica Showcase   - - - -
Oct 30 vs. Haskell Indian University L, 62-60 11.0 16.0 27.0 10.0
Nov 1 Southwestern Community College L, 52-46 15.0 30.0 45.0 -11.0
Nov 5 at Friends University JV L, 72-54 0.0 0.0 0.0 26.0
Nov 7 vs. Central Community College W, 71-67 6.0 35.0 41.0 -1.0
Nov 8 at Iowa Central Community College L, 65-28 5.0 36.0 41.0 -10.0
Nov 11 Graceland University JV W, 57-52 13.0 26.0 39.0 -2.0
Nov 14 at Kansas City Kansas Community College L, 100-52 17.0 30.0 47.0 -3.0
Nov 15 vs. Neosho County Community College L, 109-61 25.0 18.0 43.0 3.0
Nov 18 Labette Community College L, 85-69 16.0 37.0 53.0 -13.0
Nov 20 Fort Scott Community College L, 56-36 11.0 22.0 33.0 -4.0
Nov 25 Haskell Indian University L, 77-65 4.0 25.0 29.0 15.0
Dec 1 at Graceland University JV   - - - -
Dec 4 at Fort Scott Community College W, 53-50 8.0 25.0 33.0 -7.0
Dec 6 at Labette Community College L, 65-48 6.0 26.0 32.0 3.0
Dec 9 Kansas City Kansas Community College L, 78-38 11.0 36.0 47.0 -5.0
Jan 5 Highland Community College - Kansas L, 62-53 11.0 21.0 32.0 10.0
Jan 10 Johnson County Community College L, 101-35 13.0 26.0 39.0 -13.0
Jan 14 at North Central Missouri College L, 88-43 24.0 35.0 59.0 -23.0
Jan 17 at St. Louis Community College W, 75-30 6.0 11.0 17.0 87.0
Jan 22 Peru State College W, 91-46 13.0 19.0 32.0 9.0
Jan 23 Jefferson College L, 92-66 9.0 26.0 35.0 -3.0
Feb 2 at Peru State College W, 72-43 0.0 0.0 0.0 33.0
Feb 4 North Central Missouri College L, 87-44 27.0 41.0 68.0 -30.0
Feb 7 St. Louis Community College W, 64-36 8.0 22.0 30.0 15.0
Feb 11 at Highland Community College - Kansas L, 57-53 10.0 32.0 42.0 4.0
Feb 14 at Jefferson College L, 98-62 10.0 24.0 34.0 -19.0
Feb 21 # Livin The Dream L, 108-61 14.0 43.0 57.0 -22.0
Feb 27 at Jefferson College L, 72-60 14.0 32.0 46.0 -11.0
Feb 28 at NJCAA Region 16 Tournament   - - - -
Mar 7 at NJCAA District Championship   - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # at State Fair Community College Jamboree   - - - -
Oct 19 # at MidAmerica Showcase   - - - -
Oct 30 vs. Haskell Indian University L, 62-60 8.0 5.0 2.0 3.0
Nov 1 Southwestern Community College L, 52-46 17.0 5.0 2.0 4.0
Nov 5 at Friends University JV L, 72-54 0.0 0.0 0.0 0.0
Nov 7 vs. Central Community College W, 71-67 21.0 5.0 1.0 14.0
Nov 8 at Iowa Central Community College L, 65-28 16.0 13.0 5.0 14.0
Nov 11 Graceland University JV W, 57-52 10.0 10.0 1.0 5.0
Nov 14 at Kansas City Kansas Community College L, 100-52 13.0 16.0 3.0 28.0
Nov 15 vs. Neosho County Community College L, 109-61 16.0 22.0 1.0 24.0
Nov 18 Labette Community College L, 85-69 10.0 8.0 4.0 8.0
Nov 20 Fort Scott Community College L, 56-36 15.0 12.0 0.0 8.0
Nov 25 Haskell Indian University L, 77-65 5.0 4.0 2.0 6.0
Dec 1 at Graceland University JV   - - - -
Dec 4 at Fort Scott Community College W, 53-50 24.0 9.0 7.0 12.0
Dec 6 at Labette Community College L, 65-48 5.0 4.0 0.0 4.0
Dec 9 Kansas City Kansas Community College L, 78-38 10.0 8.0 3.0 9.0
Jan 5 Highland Community College - Kansas L, 62-53 8.0 4.0 2.0 10.0
Jan 10 Johnson County Community College L, 101-35 7.0 13.0 0.0 12.0
Jan 14 at North Central Missouri College L, 88-43 17.0 18.0 8.0 6.0
Jan 17 at St. Louis Community College W, 75-30 18.0 10.0 0.0 5.0
Jan 22 Peru State College W, 91-46 8.0 4.0 2.0 2.0
Jan 23 Jefferson College L, 92-66 5.0 4.0 5.0 11.0
Feb 2 at Peru State College W, 72-43 0.0 0.0 0.0 0.0
Feb 4 North Central Missouri College L, 87-44 18.0 16.0 6.0 20.0
Feb 7 St. Louis Community College W, 64-36 9.0 6.0 1.0 4.0
Feb 11 at Highland Community College - Kansas L, 57-53 15.0 9.0 1.0 13.0
Feb 14 at Jefferson College L, 98-62 18.0 16.0 3.0 21.0
Feb 21 # Livin The Dream L, 108-61 10.0 6.0 5.0 11.0
Feb 27 at Jefferson College L, 72-60 20.0 12.0 5.0 10.0
Feb 28 at NJCAA Region 16 Tournament   - - - -
Mar 7 at NJCAA District Championship   - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 12 # at State Fair Community College Jamboree   - - -
Oct 19 # at MidAmerica Showcase   - - -
Oct 30 vs. Haskell Indian University L, 62-60 19.0 0.899 -0.099
Nov 1 Southwestern Community College L, 52-46 14.0 0.675 -0.062
Nov 5 at Friends University JV L, 72-54 0.0 - 0.818
Nov 7 vs. Central Community College W, 71-67 24.0 0.779 0.042
Nov 8 at Iowa Central Community College L, 65-28 17.0 0.890 -0.509
Nov 11 Graceland University JV W, 57-52 19.0 0.654 0.054
Nov 14 at Kansas City Kansas Community College L, 100-52 10.0 1.212 -0.574
Nov 15 vs. Neosho County Community College L, 109-61 18.0 1.218 -0.500
Nov 18 Labette Community College L, 85-69 11.0 1.018 -0.216
Nov 20 Fort Scott Community College L, 56-36 11.0 0.982 -0.351
Nov 25 Haskell Indian University L, 77-65 14.0 1.062 -0.297
Dec 1 at Graceland University JV   - - -
Dec 4 at Fort Scott Community College W, 53-50 16.0 0.752 0.016
Dec 6 at Labette Community College L, 65-48 9.0 0.956 -0.217
Dec 9 Kansas City Kansas Community College L, 78-38 16.0 1.026 -0.513
Jan 5 Highland Community College - Kansas L, 62-53 18.0 0.932 -0.253
Jan 10 Johnson County Community College L, 101-35 13.0 1.210 -0.777
Jan 14 at North Central Missouri College L, 88-43 14.0 1.035 -0.523
Jan 17 at St. Louis Community College W, 75-30 0.0 0.432 0.908
Jan 22 Peru State College W, 91-46 17.0 0.736 0.367
Jan 23 Jefferson College L, 92-66 23.0 1.136 -0.411
Feb 2 at Peru State College W, 72-43 0.0 - 2.000
Feb 4 North Central Missouri College L, 87-44 18.0 0.956 -0.441
Feb 7 St. Louis Community College W, 64-36 16.0 0.526 0.219
Feb 11 at Highland Community College - Kansas L, 57-53 13.0 0.781 -0.065
Feb 14 at Jefferson College L, 98-62 16.0 1.160 -0.328
Feb 21 # Livin The Dream L, 108-61 14.0 1.317 -0.620
Feb 27 at Jefferson College L, 72-60 15.0 0.809 0.056
Feb 28 at NJCAA Region 16 Tournament   - - -
Mar 7 at NJCAA District Championship   - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 530-1623 32.7 90-311 28.9 292-456 64.0 56.0
Conference 6 124-368 33.7 18-56 32.1 88-142 62.0 59.0
Exhibition 1 22-75 29.3 6-27 22.2 11-17 64.7 61.0
 
Home 12 241-809 29.8 40-158 25.3 142-225 63.1 55.3
Away 11 223-630 35.4 36-122 29.5 104-160 65.0 54.5
Neutral 3 66-184 35.9 14-31 45.2 46-71 64.8 64.0
 
Wins 7 176-429 41.0 24-80 30.0 92-147 62.6 69.0
Losses 19 354-1194 29.6 66-231 28.6 200-309 64.7 51.3
 
October 1 21-63 33.3 3-4 75.0 15-18 83.3 60.0
November 10 203-638 31.8 37-132 28.0 96-160 60.0 53.9
December 3 44-181 24.3 10-38 26.3 41-54 75.9 46.3
January 6 136-373 36.5 14-54 25.9 77-115 67.0 60.5
February 6 126-368 34.2 26-83 31.3 63-109 57.8 59.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 13.6 25.0 38.6 2.3
Conference 6 14.7 30.3 45.0 4.5
Exhibition 1 14.0 21.0 35.0 -22.0
 
Home 12 12.8 24.8 37.5 -2.7
Away 11 14.5 24.6 39.2 7.3
Neutral 3 13.7 27.3 41.0 4.0
 
Wins 7 16.6 30.0 46.6 19.1
Losses 19 12.5 23.2 35.7 -3.9
 
October 1 14.0 23.0 37.0 10.0
November 10 13.4 23.7 37.1 0.0
December 3 11.3 23.0 34.3 -3.0
January 6 15.3 31.5 46.8 11.2
February 6 13.3 22.0 35.3 -1.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 17.7 9.0 2.5 8.2
Conference 6 21.0 11.7 3.8 9.0
Exhibition 1 18.0 6.0 5.0 6.0
 
Home 12 16.1 7.8 2.3 9.0
Away 11 18.2 9.7 2.9 7.4
Neutral 3 22.7 10.7 1.3 7.7
 
Wins 7 15.7 6.3 1.7 9.7
Losses 19 18.5 9.9 2.7 7.6
 
October 1 17.0 5.0 2.0 9.0
November 10 19.2 9.5 1.9 7.7
December 3 11.3 7.0 3.3 6.0
January 6 22.3 8.8 2.8 8.8
February 6 14.0 9.8 2.7 9.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 17.7 0.744 -0.239
Conference 6 21.7 0.742 -0.157
Exhibition 1 17.0 0.697 -0.620
 
Home 12 18.1 0.691 -0.226
Away 11 17.3 0.800 -0.271
Neutral 3 17.7 0.779 -0.195
 
Wins 7 14.3 0.973 0.224
Losses 19 18.9 0.666 -0.388
 
October 1 22.0 0.800 -0.099
November 10 18.0 0.695 -0.355
December 3 13.0 0.668 -0.249
January 6 19.2 0.768 -0.167
February 6 17.3 0.832 -0.136
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 591-1548 38.2 174-530 32.8 69.3
Conference 6 149-401 37.2 34-118 28.8 71.8
Exhibition 1 39-75 52.0 13-24 54.2 108.0
 
Home 12 289-797 36.3 82-251 32.7 68.7
Away 11 218-539 40.4 57-197 28.9 67.3
Neutral 3 84-212 39.6 35-82 42.7 79.3
 
Wins 7 98-344 28.5 23-127 18.1 46.3
Losses 19 493-1204 40.9 151-403 37.5 77.8
 
October 1 21-62 33.9 5-6 83.3 62.0
November 10 232-593 39.1 87-243 35.8 73.5
December 3 73-175 41.7 19-49 38.8 64.3
January 6 146-395 37.0 36-130 27.7 69.8
February 6 119-323 36.8 27-102 26.5 65.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 11.3 25.0 36.3 2.3
Conference 6 14.0 26.5 40.5 4.5
Exhibition 1 14.0 43.0 57.0 -22.0
 
Home 12 12.6 27.6 40.2 -2.7
Away 11 9.1 22.8 31.9 7.3
Neutral 3 14.0 23.0 37.0 4.0
 
Wins 7 7.7 19.7 27.4 19.1
Losses 19 12.6 27.0 39.6 -3.9
 
October 1 11.0 16.0 27.0 10.0
November 10 11.2 25.9 37.1 0.0
December 3 8.3 29.0 37.3 -3.0
January 6 12.7 23.0 35.7 11.2
February 6 11.5 25.2 36.7 -1.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 12.0 7.7 1.4 9.7
Conference 6 14.2 8.7 2.2 11.2
Exhibition 1 10.0 7.0 3.0 11.0
 
Home 12 10.2 8.8 2.3 8.3
Away 11 13.3 6.7 0.5 10.3
Neutral 3 15.0 7.0 1.0 13.7
 
Wins 7 12.9 10.4 1.4 6.0
Losses 19 11.7 6.7 1.4 11.1
 
October 1 8.0 5.0 2.0 3.0
November 10 12.3 7.6 0.7 11.1
December 3 13.0 8.0 1.0 8.3
January 6 10.5 9.5 2.0 7.7
February 6 13.3 6.5 2.0 11.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 13.9 0.983 -0.239
Conference 6 14.5 0.899 -0.157
Exhibition 1 14.0 1.317 -0.620
 
Home 12 15.8 0.917 -0.226
Away 11 10.0 1.071 -0.271
Neutral 3 20.3 0.973 -0.195
 
Wins 7 13.1 0.749 0.224
Losses 19 14.2 1.055 -0.388
 
October 1 19.0 0.899 -0.099
November 10 13.8 1.049 -0.355
December 3 13.7 0.917 -0.249
January 6 14.2 0.935 -0.167
February 6 13.0 0.968 -0.136
Attendance Statistics
Date Opponent Score Attend
Oct 12 at State Fair Community College Jamboree   -
Oct 19 at MidAmerica Showcase   -
Oct 30 vs. Haskell Indian University L, 62-60 0
Nov 1 Southwestern Community College L, 52-46 0
Nov 5 at Friends University JV L, 72-54 0
Nov 7 vs. Central Community College W, 71-67 0
Nov 8 at Iowa Central Community College L, 65-28 0
Nov 11 Graceland University JV W, 57-52 0
Nov 14 at Kansas City Kansas Community College L, 100-52 134
Nov 15 vs. Neosho County Community College L, 109-61 0
Nov 18 Labette Community College L, 85-69 0
Nov 20 Fort Scott Community College L, 56-36 0
Nov 25 Haskell Indian University L, 77-65 0
Dec 1 at Graceland University JV   -
Dec 4 at Fort Scott Community College W, 53-50 0
Dec 6 at Labette Community College L, 65-48 0
Dec 9 Kansas City Kansas Community College L, 78-38 0
Jan 5 Highland Community College - Kansas L, 62-53 0
Jan 10 Johnson County Community College L, 101-35 0
Jan 14 at North Central Missouri College L, 88-43 0
Jan 17 at St. Louis Community College W, 75-30 0
Jan 22 Peru State College W, 91-46 0
Jan 23 Jefferson College L, 92-66 0
Feb 2 at Peru State College W, 72-43 0
Feb 4 North Central Missouri College L, 87-44 0
Feb 7 St. Louis Community College W, 64-36 0
Feb 11 at Highland Community College - Kansas L, 57-53 -
Feb 14 at Jefferson College L, 98-62 0
Feb 21 Livin The Dream L, 108-61 0
Feb 27 at Jefferson College L, 72-60 0
Feb 28 at NJCAA Region 16 Tournament   -
Mar 7 at NJCAA District Championship   -