Carrington Crain-Freeman
gp
4
gs
1
min
180:00
ga
2
gaa
1.00
sv
14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | - |
| Games started | 1 | - |
| Minutes | 180:00 | 0:00 |
| Goals against | 2 | - |
| Goals-against average | 1.00 | - |
| Saves | 14 | - |
| Save pct | .875 | - |
| Wins | 0 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Shutouts | 0/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at William Jewell College | - | - | - | - | - | - | |
| Aug 15 # | at Avila University | - | - | - | - | - | - | |
| Aug 18 | Hesston College | W, 2-1 | - | - | - | - | - | - |
| Aug 21 | Northeast Community College | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 30 | at Southeast Community College | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 3 | at Allen County Community College | L, 4-0 | - | - | - | - | - | - |
| Sep 7 | Pratt Community College | - | - | - | - | - | - | |
| Sep 10 | East Central College | W, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 17 | St. Charles Community College | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 21 | at State Fair Community College | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 24 | Rockhurst University Varsity Reserve Team | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 27 | at St. Louis Community College | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 29 | at Mineral Area College | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 4 | at John Wood Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 7 | Central Methodist University | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 11 | State Fair Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 15 | at Southwestern Illinois College | L, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 17 # | MidAmerica Nazarene University | - | - | - | - | - | - | |
| Oct 23 | East Central College | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 26 | at St. Charles Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at William Jewell College | - | - | - | - | - | |
| Aug 15 # | at Avila University | - | - | - | - | - | |
| Aug 18 | Hesston College | W, 2-1 | - | - | - | - | - |
| Aug 21 | Northeast Community College | L, 3-1 | - | - | - | - | - |
| Aug 30 | at Southeast Community College | L, 3-0 | - | - | - | - | - |
| Sep 3 | at Allen County Community College | L, 4-0 | - | - | - | - | - |
| Sep 7 | Pratt Community College | - | - | - | - | - | |
| Sep 10 | East Central College | W, 3-2 | - | - | - | - | - |
| Sep 17 | St. Charles Community College | L, 2-0 | - | - | - | - | - |
| Sep 21 | at State Fair Community College | W, 2-0 | - | - | - | - | - |
| Sep 24 | Rockhurst University Varsity Reserve Team | T, 1-1 | - | - | - | - | - |
| Sep 27 | at St. Louis Community College | W, 3-0 | - | - | - | - | - |
| Sep 29 | at Mineral Area College | L, 4-1 | - | - | - | - | - |
| Oct 4 | at John Wood Community College | W, 3-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 7 | Central Methodist University | L, 1-0 | 1 | 0 | 1 | 5 | .833 |
| Oct 11 | State Fair Community College | W, 2-1 | 1 | 0 | 0 | 4 | 1.000 |
| Oct 15 | at Southwestern Illinois College | L, 5-0 | - | - | - | - | - |
| Oct 17 # | MidAmerica Nazarene University | - | - | - | - | - | |
| Oct 23 | East Central College | W, 3-1 | - | - | - | - | - |
| Oct 26 | at St. Charles Community College | L, 2-1 | 1 | 1 | 1 | 3 | .750 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 1 | .14 | 1.00 | 1.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | .14 | 1.00 | 1.29 |
| Away | 2 | 1 | .14 | 1.00 | .71 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | .00 | 0.00 | 1.00 |
| Losses | 2 | 1 | .29 | 2.00 | 1.14 |
| August | - | - | - | - | - |
| September | - | - | - | - | - |
| October | 4 | 1 | .33 | 1.00 | 2.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/1 | 180:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| Away | 2 | 0 | 0 | 0 | 0/1 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/1 | 90:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 4 | 0 | 0 | 0 | 0/1 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 12:51 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 12:51 |
| Away | 2 | 12:51 |
| Neutral | - | 0:00 |
| Wins | 2 | 15:00 |
| Losses | 2 | 12:51 |
| August | - | 0:00 |
| September | - | 0:00 |
| October | 4 | 30:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 1 | 2 | 14 | .875 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 1 | 9 | .900 |
| Away | 2 | 1 | 1 | 5 | .833 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | 0 | 6 | 1.000 |
| Losses | 2 | 1 | 2 | 8 | .800 |
| August | - | - | - | - | - |
| September | - | - | - | - | - |
| October | 4 | 1 | 2 | 14 | .875 |
