Abigail Ferguson
gp
3
gs
2
min
200:00
ga
8
gaa
3.60
sv
32
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | - |
| Games started | 2 | - |
| Minutes | 200:00 | 0:00 |
| Goals against | 8 | - |
| Goals-against average | 3.60 | - |
| Saves | 32 | - |
| Save pct | .800 | - |
| Wins | 0 | 0 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | Mineral Area College | W, 3-0 |
| Oct 9 | Central Methodist University Varsity Reserve Team | W, 2-1 |
| Oct 14 | Southwestern Illinois College | L, 7-1 |
| Oct 17 | at Johnson County Community College | L, 2-0 |
| Oct 22 | Jefferson College | W, 1-0 |
| Oct 25 | at St. Louis Community College | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Avila University | - | - | - | - | - | - | |
| Aug 19 # | at Park University | - | - | - | - | - | - | |
| Aug 26 | at Hesston College | W, 9-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 30 | Allen County Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 2 | Rockhurst University Varsity Reserve Team | L, 5-3 | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Sep 5 | at Western Iowa Tech | W, 5-1 | - | - | - | - | - | - |
| Sep 6 | at Northeast Community College | L, 3-2 | - | - | - | - | - | - |
| Sep 9 | St. Louis Community College | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 12 | at Kansas City Kansas Community College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 19 | at East Central College | L, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 28 | Seward County | T, 2-2 | - | - | - | - | - | - |
| Sep 30 | at St. Charles Community College | L, 3-1 | - | - | - | - | - | - |
| Oct 3 | at Jefferson College | W, 3-0 | - | - | - | - | - | - |
| Oct 7 | Mineral Area College | W, 3-0 | - | - | - | - | - | - |
| Oct 9 | Central Methodist University Varsity Reserve Team | W, 2-1 | - | - | - | - | - | - |
| Oct 14 | Southwestern Illinois College | L, 7-1 | - | - | - | - | - | - |
| Oct 17 | at Johnson County Community College | L, 2-0 | - | - | - | - | - | - |
| Oct 22 | Jefferson College | W, 1-0 | - | - | - | - | - | - |
| Oct 25 | at St. Louis Community College | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Avila University | - | - | - | - | - | |
| Aug 19 # | at Park University | - | - | - | - | - | |
| Aug 26 | at Hesston College | W, 9-2 | - | - | - | - | - |
| Aug 30 | Allen County Community College | L, 2-1 | 1 | 1 | 2 | 12 | .857 |
| Sep 2 | Rockhurst University Varsity Reserve Team | L, 5-3 | 1 | 0 | 0 | 6 | 1.000 |
| Sep 5 | at Western Iowa Tech | W, 5-1 | - | - | - | - | - |
| Sep 6 | at Northeast Community College | L, 3-2 | - | - | - | - | - |
| Sep 9 | St. Louis Community College | L, 2-1 | - | - | - | - | - |
| Sep 12 | at Kansas City Kansas Community College | L, 6-0 | 1 | 1 | 6 | 14 | .700 |
| Sep 19 | at East Central College | L, 3-2 | - | - | - | - | - |
| Sep 28 | Seward County | T, 2-2 | - | - | - | - | - |
| Sep 30 | at St. Charles Community College | L, 3-1 | - | - | - | - | - |
| Oct 3 | at Jefferson College | W, 3-0 | - | - | - | - | - |
| Oct 7 | Mineral Area College | W, 3-0 | - | - | - | - | - |
| Oct 9 | Central Methodist University Varsity Reserve Team | W, 2-1 | - | - | - | - | - |
| Oct 14 | Southwestern Illinois College | L, 7-1 | - | - | - | - | - |
| Oct 17 | at Johnson County Community College | L, 2-0 | - | - | - | - | - |
| Oct 22 | Jefferson College | W, 1-0 | - | - | - | - | - |
| Oct 25 | at St. Louis Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 1.33 | 3.60 | 5.33 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | .67 | 1.64 | 6.00 |
| Away | 1 | 1 | 2.00 | 6.00 | 4.67 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | 2 | 1.60 | 3.60 | 6.40 |
| August | 1 | 1 | 1.00 | 2.00 | 6.00 |
| September | 2 | 1 | 1.50 | 4.91 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 2 | 0 | 0/0 | 200:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 1 | 0 | 0/0 | 110:00 |
| Away | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 3 | 0 | 2 | 0 | 0/0 | 200:00 |
| August | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 2 | 0 | 1 | 0 | 0/0 | 110:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 33:20 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 36:40 |
| Away | 1 | 30:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 3 | 40:00 |
| August | 1 | 45:00 |
| September | 2 | 27:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 8 | 32 | .800 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 2 | 18 | .900 |
| Away | 1 | 1 | 6 | 14 | .700 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | 2 | 8 | 32 | .800 |
| August | 1 | 1 | 2 | 12 | .857 |
| September | 2 | 1 | 6 | 20 | .769 |
