Emma Robinson
g
9
a
3
pts
21
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | - |
| Games started | 14 | - |
| Goals | 9 | - |
| Assists | 3 | - |
| Points | 21 | 0 |
| Shots | 32 | - |
| Shot Pct | .281 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Avila University | - | - | - | - | - | |
| Aug 19 # | at Park University | - | - | - | - | - | |
| Aug 26 | at Hesston College | W, 9-2 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | Allen County Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Rockhurst University Varsity Reserve Team | L, 5-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | at Western Iowa Tech | W, 5-1 | 1 | 1 | 3 | 0 | 6 |
| Sep 6 | at Northeast Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 9 | St. Louis Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Kansas City Kansas Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at East Central College | L, 3-2 | 1 | 1 | 0 | 2 | 2 |
| Sep 28 | Seward County | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Sep 30 | at St. Charles Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Jefferson College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Mineral Area College | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 9 | Central Methodist University Varsity Reserve Team | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Southwestern Illinois College | L, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | at Johnson County Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Jefferson College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | at St. Louis Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Avila University | - | - | - | - | - | |
| Aug 19 # | at Park University | - | - | - | - | - | |
| Aug 26 | at Hesston College | W, 9-2 | 1 | 3 | .333 | 2 | .667 |
| Aug 30 | Allen County Community College | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 2 | Rockhurst University Varsity Reserve Team | L, 5-3 | 1 | 3 | .333 | 2 | .667 |
| Sep 5 | at Western Iowa Tech | W, 5-1 | 1 | 5 | .600 | 4 | .800 |
| Sep 6 | at Northeast Community College | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | St. Louis Community College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | at Kansas City Kansas Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at East Central College | L, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 28 | Seward County | T, 2-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 30 | at St. Charles Community College | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | at Jefferson College | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 7 | Mineral Area College | W, 3-0 | 1 | 4 | .500 | 2 | .500 |
| Oct 9 | Central Methodist University Varsity Reserve Team | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 14 | Southwestern Illinois College | L, 7-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 17 | at Johnson County Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Jefferson College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at St. Louis Community College | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Avila University | - | - | - | - | - | |
| Aug 19 # | at Park University | - | - | - | - | - | |
| Aug 26 | at Hesston College | W, 9-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Allen County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Rockhurst University Varsity Reserve Team | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Western Iowa Tech | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 6 | at Northeast Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | St. Louis Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Kansas City Kansas Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at East Central College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Seward County | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at St. Charles Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Jefferson College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Mineral Area College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Central Methodist University Varsity Reserve Team | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Southwestern Illinois College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Johnson County Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Jefferson College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at St. Louis Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 17 | 14 | 9 | 3 | 21 |
| Total | 17 | 14 | 9 | 3 | 21 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 17 | 1.88 | .281 | 1.47 | .781 |
| Total | 17 | 1.88 | .281 | 1.47 | .781 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 17 | 32 | .281 | 25 | .781 |
| Total | 17 | 32 | .281 | 25 | .781 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 17 | 0 | 0 | 0-0 | 1 |
| Total | 17 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 17 | 14 | .53 | .18 | 1.24 |
| Total | 17 | 14 | .53 | .18 | 1.24 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 14 | 9 | 3 | 21 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 6 | 5 | 1 | 11 |
| Away | 9 | 8 | 4 | 2 | 10 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 6 | 1 | 13 |
| Losses | 10 | 8 | 2 | 2 | 6 |
| August | 2 | 2 | 1 | 0 | 2 |
| September | 8 | 5 | 5 | 2 | 12 |
| October | 7 | 7 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.88 | .281 | 1.47 | .781 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.13 | .294 | 1.63 | .765 |
| Away | 9 | 1.67 | .267 | 1.33 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 2.83 | .353 | 2.00 | .706 |
| Losses | 10 | 1.30 | .154 | 1.10 | .846 |
| August | 2 | 3.00 | .167 | 2.00 | .667 |
| September | 8 | 1.88 | .333 | 1.63 | .867 |
| October | 7 | 1.57 | .273 | 1.14 | .727 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 32 | .281 | 25 | .781 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 17 | .294 | 13 | .765 |
| Away | 9 | 15 | .267 | 12 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 17 | .353 | 12 | .706 |
| Losses | 10 | 13 | .154 | 11 | .846 |
| August | 2 | 6 | .167 | 4 | .667 |
| September | 8 | 15 | .333 | 13 | .867 |
| October | 7 | 11 | .273 | 8 | .727 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 14 | .53 | .18 | 1.24 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | .63 | .13 | 1.38 |
| Away | 9 | 8 | .44 | .22 | 1.11 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 1.00 | .17 | 2.17 |
| Losses | 10 | 8 | .20 | .20 | .60 |
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 8 | 5 | .63 | .25 | 1.50 |
| October | 7 | 7 | .43 | .14 | 1.00 |
