Kylie Deason
g
1
a
1
pts
3
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | - |
| Games started | 16 | - |
| Goals | 1 | - |
| Assists | 1 | - |
| Points | 3 | 0 |
| Shots | 9 | - |
| Shot Pct | .111 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | MCC Alumni | - | - | - | - | - | |
| Aug 14 # | at Mid-America Nazarene University | - | - | - | - | - | |
| Aug 17 # | at Park University | - | - | - | - | - | |
| Aug 18 # | Avila University | - | - | - | - | - | |
| Aug 22 | Western Iowa Tech | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at John Wood Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Crowder College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | at St. Louis Community College | L, 7-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Marshalltown CC | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Southeastern Community College | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at State Fair Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Graceland University Varsity Reserve | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Seward County | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Southwestern Illinois College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | Jefferson College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | State Fair Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Mineral Area College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Central Methodist University Varsity Reserve | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | St. Charles Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | St. Charles Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | MCC Alumni | - | - | - | - | - | |
| Aug 14 # | at Mid-America Nazarene University | - | - | - | - | - | |
| Aug 17 # | at Park University | - | - | - | - | - | |
| Aug 18 # | Avila University | - | - | - | - | - | |
| Aug 22 | Western Iowa Tech | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 | at John Wood Community College | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | Crowder College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at St. Louis Community College | L, 7-3 | 1 | 0 | - | 0 | - |
| Sep 13 | at Marshalltown CC | W, 11-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | at Southeastern Community College | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at State Fair Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 24 | Graceland University Varsity Reserve | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Seward County | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | at Southwestern Illinois College | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 5 | Jefferson College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | State Fair Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Mineral Area College | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 16 | Central Methodist University Varsity Reserve | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 19 | St. Charles Community College | W, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 30 | St. Charles Community College | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | MCC Alumni | - | - | - | - | - | |
| Aug 14 # | at Mid-America Nazarene University | - | - | - | - | - | |
| Aug 17 # | at Park University | - | - | - | - | - | |
| Aug 18 # | Avila University | - | - | - | - | - | |
| Aug 22 | Western Iowa Tech | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at John Wood Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Crowder College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at St. Louis Community College | L, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Marshalltown CC | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Southeastern Community College | W, 10-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | at State Fair Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Graceland University Varsity Reserve | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Seward County | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | at Southwestern Illinois College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | Jefferson College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | State Fair Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Mineral Area College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Central Methodist University Varsity Reserve | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | St. Charles Community College | W, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 30 | St. Charles Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 1 | 1 | 3 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 0 | 1 | 1 |
| Away | 7 | 7 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 14 | 14 | 1 | 1 | 3 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 1 | 1 |
| October | 7 | 7 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .56 | .111 | .31 | .556 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | .56 | .000 | .33 | .600 |
| Away | 7 | .57 | .250 | .29 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 14 | .64 | .111 | .36 | .556 |
| Losses | 2 | .00 | - | .00 | - |
| August | 2 | 1.00 | .000 | .50 | .500 |
| September | 7 | .29 | .000 | .29 | 1.000 |
| October | 7 | .71 | .200 | .29 | .400 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 9 | .111 | 5 | .556 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 5 | .000 | 3 | .600 |
| Away | 7 | 4 | .250 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 9 | .111 | 5 | .556 |
| Losses | 2 | 0 | - | 0 | - |
| August | 2 | 2 | .000 | 1 | .500 |
| September | 7 | 2 | .000 | 2 | 1.000 |
| October | 7 | 5 | .200 | 2 | .400 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 3 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 2 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 14 | 3 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 2 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .06 | .06 | .19 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .00 | .11 | .11 |
| Away | 7 | 7 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 14 | .07 | .07 | .21 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .14 | .14 |
| October | 7 | 7 | .14 | .00 | .29 |
