Elise Reynolds
8
m
18
k/s
0.02
h %
-.188
a/s
3.76
b/s
0.02
sa/s
0.11
d/s
2.30
Player Stats
  Overall Conference
Matches 18 -
Sets 66 -
Kills 1 -
Kills per set 0.02 -
Errors 4 -
Total Attacks 16 -
Total Attacks per set 0.24 -
Hitting Percentage -.188 -
Assists 248 -
Assists per set 3.76 -
Service Total Attempts 0 -
Service Aces 7 -
Service Errors 2 -
Service Aces per set 0.11 -
Receptions 1 -
Reception Errors 0 -
Digs 152 -
Digs per set 2.30 -
Block Solo 0 -
Block Assist 1 -
Block Total 1 -
Blocks per set 0.02 -
Block Errors 0 -
Ball Handling Errors 27 -
Points 8.5 -
Points per set 0.1 -
Matches started - -
Recent Results
Date Opponent Result
Mar 12 Southeast Community College W, 3-2
Mar 19 St. Louis Community College W, 3-0
Mar 22 at Cowley County Community College L, 3-0
Mar 22 at Coffeyville Community College W, 3-0
Mar 26 St. Louis Community College W, 3-1
Mar 27 East Central College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 23 Kansas City Kansas Community College L, 3-1 - 4 0 1 1 -1.000 13 2.0
Jan 23 Lincoln Land Community College L, 3-1 - 4 0 0 0 - 10 0.0
Jan 28 Highland Community College - Kansas L, 3-0 - 3 0 0 0 - 10 0.0
Jan 28 at Johnson County Community College L, 3-1 - 4 0 1 1 -1.000 10 0.5
Feb 5 vs. Lewis & Clark Community College W, 3-0 - 3 0 0 1 .000 5 0.0
Feb 5 at St. Louis Community College L, 3-2 - 5 0 0 0 - 12 1.0
Feb 12 vs. Dakota College at Bottineau L, 3-1 - 4 0 0 0 - 14 0.0
Feb 12 at Southeast Community College L, 3-2 - 5 0 0 0 - 18 0.0
Feb 27 at East Central College   - - - - - - - -
Mar 6 East Central College W, 3-1 - 4 0 0 1 .000 22 0.0
Mar 9 at East Central College L, 3-2 - 5 0 0 1 .000 19 0.0
Mar 11 at Cowley County Community College L, 3-0 - 3 0 1 2 -.500 8 0.0
Mar 11 at Kansas City Kansas Community College L, 3-2 - 5 0 0 0 - 17 1.0
Mar 12 Southeast Community College W, 3-2 - 5 1 0 3 .333 22 3.0
Mar 19 St. Louis Community College W, 3-0 - 3 0 0 1 .000 12 0.0
Mar 22 at Cowley County Community College L, 3-0 - 1 0 0 0 - 8 0.0
Mar 22 at Coffeyville Community College W, 3-0 - 1 0 0 1 .000 12 0.0
Mar 26 St. Louis Community College W, 3-1 - 4 0 0 2 .000 21 0.0
Mar 27 East Central College L, 3-0 - 3 0 1 2 -.500 15 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 23 Kansas City Kansas Community College L, 3-1 - 4 9 0 0 0 0 4
Jan 23 Lincoln Land Community College L, 3-1 - 4 5 0 0 0 0 3
Jan 28 Highland Community College - Kansas L, 3-0 - 3 3 0 0 0 0 3
Jan 28 at Johnson County Community College L, 3-1 - 4 6 0 1 0 1 1
Feb 5 vs. Lewis & Clark Community College W, 3-0 - 3 10 0 0 0 0 5
Feb 5 at St. Louis Community College L, 3-2 - 5 7 0 0 0 0 0
Feb 12 vs. Dakota College at Bottineau L, 3-1 - 4 7 0 0 0 0 2
Feb 12 at Southeast Community College L, 3-2 - 5 22 0 0 0 0 1
Feb 27 at East Central College   - - - - - - - -
Mar 6 East Central College W, 3-1 - 4 8 0 0 0 0 0
Mar 9 at East Central College L, 3-2 - 5 14 0 0 0 0 0
Mar 11 at Cowley County Community College L, 3-0 - 3 4 0 0 0 0 0
Mar 11 at Kansas City Kansas Community College L, 3-2 - 5 10 0 0 0 0 2
Mar 12 Southeast Community College W, 3-2 - 5 11 0 0 0 0 1
Mar 19 St. Louis Community College W, 3-0 - 3 7 0 0 0 0 0
Mar 22 at Cowley County Community College L, 3-0 - 1 3 0 0 0 0 1
Mar 22 at Coffeyville Community College W, 3-0 - 1 5 0 0 0 0 1
Mar 26 St. Louis Community College W, 3-1 - 4 7 0 0 0 0 2
Mar 27 East Central College L, 3-0 - 3 14 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Jan 23 Kansas City Kansas Community College L, 3-1 - 4 0 2 0 0 0
Jan 23 Lincoln Land Community College L, 3-1 - 4 0 0 0 0 0
Jan 28 Highland Community College - Kansas L, 3-0 - 3 0 0 0 0 0
Jan 28 at Johnson County Community College L, 3-1 - 4 0 0 0 0 0
Feb 5 vs. Lewis & Clark Community College W, 3-0 - 3 0 0 0 0 0
Feb 5 at St. Louis Community College L, 3-2 - 5 0 1 0 0 0
Feb 12 vs. Dakota College at Bottineau L, 3-1 - 4 0 0 0 0 0
Feb 12 at Southeast Community College L, 3-2 - 5 0 0 0 0 0
Feb 27 at East Central College   - - - - - - -
Mar 6 East Central College W, 3-1 - 4 0 0 1 0 0
Mar 9 at East Central College L, 3-2 - 5 0 0 0 0 0
Mar 11 at Cowley County Community College L, 3-0 - 3 0 0 0 0 0
Mar 11 at Kansas City Kansas Community College L, 3-2 - 5 0 1 0 0 0
Mar 12 Southeast Community College W, 3-2 - 5 0 2 0 0 0
Mar 19 St. Louis Community College W, 3-0 - 3 0 0 0 0 0
Mar 22 at Cowley County Community College L, 3-0 - 1 0 0 0 0 0
Mar 22 at Coffeyville Community College W, 3-0 - 1 0 0 0 0 0
Mar 26 St. Louis Community College W, 3-1 - 4 0 0 0 0 0
Mar 27 East Central College L, 3-0 - 3 0 1 1 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 18 66 1 0.02 4 16 0.24 -.188 248 3.76 8.5 0.1
Total 18 66 1 0.02 4 16 0.24 -.188 248 3.76 8.5 0.1
  m s digs d/s bs ba tot b/s
2020-21 18 66 152 2.30 0 1 1 0.02
Total 18 66 152 2.30 0 1 1 0.02
  m s ta sa sa/s se r re
2020-21 18 66 0 7 0.11 2 1 0
Total 18 66 0 7 0.11 2 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 66 1 0.02 4 16 0.24 -.188 248 3.76 8.5 0.1
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 8 30 1 0.03 2 10 0.33 -.100 125 4.17 6.0 0.2
Away 8 29 0 0.00 2 5 0.17 -.400 104 3.59 2.5 0.1
Neutral 2 7 0 0.00 0 1 0.14 .000 19 2.71 0.0 0.0
                         
Wins 6 20 1 0.05 0 9 0.45 .111 94 4.70 3.0 0.1
Losses 12 46 0 0.00 4 7 0.15 -.571 154 3.35 5.5 0.1
                         
January 4 15 0 0.00 2 2 0.13 -1.000 43 2.87 2.5 0.2
February 4 17 0 0.00 0 1 0.06 .000 49 2.88 1.0 0.1
March 10 34 1 0.03 2 13 0.38 -.077 156 4.59 5.0 0.1
  m s digs d/s bs ba tot b/s
Total 18 66 152 2.30 0 1 1 0.02
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 8 30 64 2.13 0 0 0 0.00
Away 8 29 71 2.45 0 1 1 0.03
Neutral 2 7 17 2.43 0 0 0 0.00
                 
Wins 6 20 48 2.40 0 0 0 0.00
Losses 12 46 104 2.26 0 1 1 0.02
                 
January 4 15 23 1.53 0 1 1 0.07
February 4 17 46 2.71 0 0 0 0.00
March 10 34 83 2.44 0 0 0 0.00
  m s ta sa sa/s se r re
Total 18 66 0 7 0.11 2 1 0
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 8 30 0 5 0.17 2 1 0
Away 8 29 0 2 0.07 0 0 0
Neutral 2 7 0 0 0.00 0 0 0
                 
Wins 6 20 0 2 0.10 1 0 0
Losses 12 46 0 5 0.11 1 1 0
                 
January 4 15 0 2 0.13 0 0 0
February 4 17 0 1 0.06 0 0 0
March 10 34 0 4 0.12 2 1 0