m
18
k/s
1.57
h %
.111
a/s
0.00
b/s
0.48
sa/s
0.00
d/s
0.18
Player Stats
  Overall Conference
Matches 18 -
Sets 65 -
Kills 102 -
Kills per set 1.57 -
Errors 62 -
Total Attacks 360 -
Total Attacks per set 5.54 -
Hitting Percentage .111 -
Assists 0 -
Assists per set 0.00 -
Service Total Attempts 0 -
Service Aces 0 -
Service Errors 0 -
Service Aces per set 0.00 -
Receptions 2 -
Reception Errors 0 -
Digs 12 -
Digs per set 0.18 -
Block Solo 21 -
Block Assist 10 -
Block Total 31 -
Blocks per set 0.48 -
Block Errors 2 -
Ball Handling Errors 1 -
Points 128.0 -
Points per set 2.0 -
Matches started - -
Recent Results
Date Opponent Result
Mar 12 Southeast Community College W, 3-2
Mar 19 St. Louis Community College W, 3-0
Mar 22 at Cowley County Community College L, 3-0
Mar 22 at Coffeyville Community College W, 3-0
Mar 26 St. Louis Community College W, 3-1
Mar 27 East Central College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 23 Kansas City Kansas Community College L, 3-1 - 4 3 7 24 -.167 0 3.5
Jan 23 Lincoln Land Community College L, 3-1 - 4 6 3 21 .143 0 7.0
Jan 28 Highland Community College - Kansas L, 3-0 - 3 1 4 12 -.250 0 1.5
Jan 28 at Johnson County Community College L, 3-1 - 4 3 1 8 .250 0 5.0
Feb 5 vs. Lewis & Clark Community College W, 3-0 - 3 2 2 11 .000 0 3.0
Feb 5 at St. Louis Community College L, 3-2 - 5 3 7 19 -.211 0 6.0
Feb 12 vs. Dakota College at Bottineau L, 3-1 - 3 2 4 10 -.200 0 2.0
Feb 12 at Southeast Community College L, 3-2 - 5 11 7 45 .089 0 13.0
Feb 27 at East Central College   - - - - - - - -
Mar 6 East Central College W, 3-1 - 4 10 5 21 .238 0 10.5
Mar 9 at East Central College L, 3-2 - 5 9 5 38 .105 0 14.0
Mar 11 at Cowley County Community College L, 3-0 - 3 2 2 16 .000 0 3.0
Mar 11 at Kansas City Kansas Community College L, 3-2 - 5 8 4 27 .148 0 9.0
Mar 12 Southeast Community College W, 3-2 - 5 8 4 27 .148 0 8.0
Mar 19 St. Louis Community College W, 3-0 - 3 8 0 17 .471 0 10.0
Mar 22 at Cowley County Community College L, 3-0 - 1 4 2 13 .154 0 4.5
Mar 22 at Coffeyville Community College W, 3-0 - 1 5 2 12 .250 0 5.0
Mar 26 St. Louis Community College W, 3-1 - 4 10 1 23 .391 0 13.5
Mar 27 East Central College L, 3-0 - 3 7 2 16 .313 0 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 23 Kansas City Kansas Community College L, 3-1 - 4 0 0 1 0 1 0
Jan 23 Lincoln Land Community College L, 3-1 - 4 1 0 2 0 2 0
Jan 28 Highland Community College - Kansas L, 3-0 - 3 0 0 1 0 1 0
Jan 28 at Johnson County Community College L, 3-1 - 4 0 2 0 0 2 0
Feb 5 vs. Lewis & Clark Community College W, 3-0 - 3 3 1 0 0 1 0
Feb 5 at St. Louis Community College L, 3-2 - 5 1 2 2 1 4 0
Feb 12 vs. Dakota College at Bottineau L, 3-1 - 3 0 0 0 0 0 0
Feb 12 at Southeast Community College L, 3-2 - 5 0 2 0 1 2 0
Feb 27 at East Central College   - - - - - - - -
Mar 6 East Central College W, 3-1 - 4 2 0 1 0 1 0
Mar 9 at East Central College L, 3-2 - 5 0 5 0 0 5 0
Mar 11 at Cowley County Community College L, 3-0 - 3 1 1 0 0 1 0
Mar 11 at Kansas City Kansas Community College L, 3-2 - 5 1 1 0 0 1 0
Mar 12 Southeast Community College W, 3-2 - 5 1 0 0 0 0 0
Mar 19 St. Louis Community College W, 3-0 - 3 0 2 0 0 2 0
Mar 22 at Cowley County Community College L, 3-0 - 1 0 0 1 0 1 1
Mar 22 at Coffeyville Community College W, 3-0 - 1 1 0 0 0 0 0
Mar 26 St. Louis Community College W, 3-1 - 4 1 3 1 0 4 0
Mar 27 East Central College L, 3-0 - 3 0 2 1 0 3 0
Date Opponent Score ms s ta sa se r re
Jan 23 Kansas City Kansas Community College L, 3-1 - 4 0 0 0 1 0
Jan 23 Lincoln Land Community College L, 3-1 - 4 0 0 0 0 0
Jan 28 Highland Community College - Kansas L, 3-0 - 3 0 0 0 0 0
Jan 28 at Johnson County Community College L, 3-1 - 4 0 0 0 0 0
Feb 5 vs. Lewis & Clark Community College W, 3-0 - 3 0 0 0 0 0
Feb 5 at St. Louis Community College L, 3-2 - 5 0 0 0 0 0
Feb 12 vs. Dakota College at Bottineau L, 3-1 - 3 0 0 0 0 0
Feb 12 at Southeast Community College L, 3-2 - 5 0 0 0 0 0
Feb 27 at East Central College   - - - - - - -
Mar 6 East Central College W, 3-1 - 4 0 0 0 0 0
Mar 9 at East Central College L, 3-2 - 5 0 0 0 1 0
Mar 11 at Cowley County Community College L, 3-0 - 3 0 0 0 0 0
Mar 11 at Kansas City Kansas Community College L, 3-2 - 5 0 0 0 0 0
Mar 12 Southeast Community College W, 3-2 - 5 0 0 0 0 0
Mar 19 St. Louis Community College W, 3-0 - 3 0 0 0 0 0
Mar 22 at Cowley County Community College L, 3-0 - 1 0 0 0 0 0
Mar 22 at Coffeyville Community College W, 3-0 - 1 0 0 0 0 0
Mar 26 St. Louis Community College W, 3-1 - 4 0 0 0 0 0
Mar 27 East Central College L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 18 65 102 1.57 62 360 5.54 .111 0 0.00 128.0 2.0
Total 18 65 102 1.57 62 360 5.54 .111 0 0.00 128.0 2.0
  m s digs d/s bs ba tot b/s
2020-21 18 65 12 0.18 21 10 31 0.48
Total 18 65 12 0.18 21 10 31 0.48
  m s ta sa sa/s se r re
2020-21 18 65 0 0 0.00 0 2 0
Total 18 65 0 0 0.00 0 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 65 102 1.57 62 360 5.54 .111 0 0.00 128.0 2.0
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 8 30 53 1.77 26 161 5.37 .168 0 0.00 63.5 2.1
Away 8 29 45 1.55 30 178 6.14 .084 0 0.00 59.5 2.1
Neutral 2 6 4 0.67 6 21 3.50 -.095 0 0.00 5.0 0.8
                         
Wins 6 20 43 2.15 14 111 5.55 .261 0 0.00 50.0 2.5
Losses 12 45 59 1.31 48 249 5.53 .044 0 0.00 78.0 1.7
                         
January 4 15 13 0.87 15 65 4.33 -.031 0 0.00 17.0 1.1
February 4 16 18 1.13 20 85 5.31 -.024 0 0.00 24.0 1.5
March 10 34 71 2.09 27 210 6.18 .210 0 0.00 87.0 2.6
  m s digs d/s bs ba tot b/s
Total 18 65 12 0.18 21 10 31 0.48
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 8 30 5 0.17 7 7 14 0.47
Away 8 29 4 0.14 13 3 16 0.55
Neutral 2 6 3 0.50 1 0 1 0.17
                 
Wins 6 20 8 0.40 6 2 8 0.40
Losses 12 45 4 0.09 15 8 23 0.51
                 
January 4 15 1 0.07 2 4 6 0.40
February 4 16 4 0.25 5 2 7 0.44
March 10 34 7 0.21 14 4 18 0.53
  m s ta sa sa/s se r re
Total 18 65 0 0 0.00 0 2 0
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 8 30 0 0 0.00 0 1 0
Away 8 29 0 0 0.00 0 1 0
Neutral 2 6 0 0 0.00 0 0 0
                 
Wins 6 20 0 0 0.00 0 0 0
Losses 12 45 0 0 0.00 0 2 0
                 
January 4 15 0 0 0.00 0 1 0
February 4 16 0 0 0.00 0 0 0
March 10 34 0 0 0.00 0 1 0