Official Volleyball Box Score
St. Louis Community College vs. Metropolitan Community College
10/29/2021 at 5:30 PM
@ ECC
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Metropolitan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 31 | .161 |
| 2 | 7 | 6 | 31 | .032 |
| 3 | 12 | 6 | 21 | .286 |
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Metropolitan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kealyn Wilkinson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Addy Hampton * | 3 | 12 | 7 | 27 | .185 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 3 | Autumn Hearn | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jacxiry Monge * | 3 | 10 | 4 | 27 | .222 | 1 | 0 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Destiny Valentine * | 3 | 2 | 3 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Gianna Giarraputo * | 3 | 1 | 2 | 7 | -.143 | 27 | 2 | 0 | 1 | 8 | 0 | 2 | 2 | 1 | 4.0 |
| 18 | Syan Larmond * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 5.0 |
| 21 | Kylie Gharst * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 5.5 |
| Totals | 31 | 19 | 82 | .146 | 31 | 5 | 4 | 7 | 30 | 2 | 10 | 6 | 3 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
