Aly Mihlfeld
m
7
k/s
1.00
h %
.203
a/s
0.00
b/s
0.56
sa/s
0.16
d/s
0.08
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | - |
| Sets | 25 | - |
| Kills | 25 | - |
| Kills per set | 1.00 | - |
| Errors | 9 | - |
| Total Attacks | 79 | - |
| Total Attacks per set | 3.16 | - |
| Hitting Percentage | .203 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 4 | - |
| Service Errors | 8 | - |
| Service Aces per set | 0.16 | - |
| Receptions | 7 | - |
| Reception Errors | 0 | - |
| Digs | 2 | - |
| Digs per set | 0.08 | - |
| Block Solo | 9 | - |
| Block Assist | 5 | - |
| Block Total | 14 | - |
| Blocks per set | 0.56 | - |
| Block Errors | 4 | - |
| Ball Handling Errors | 0 | - |
| Points | 40.5 | - |
| Points per set | 1.6 | - |
| Matches started | 7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | Johnson County Community College | L, 3-2 |
| Oct 22 | at East Central College | L, 3-2 |
| Oct 23 | at St. Louis Community College | W, 3-0 |
| Oct 26 | Hesston College | |
| Oct 29 | vs. St. Louis Community College | W, 3-0 |
| Oct 30 | at East Central College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Avila University JV | - | - | - | - | - | - | - | - | |
| Aug 21 | St. Louis Community College | L, 3-2 | 1 | 5 | 8 | 1 | 15 | .467 | 0 | 8.5 |
| Aug 21 | Allen County Community College | W, 3-1 | 1 | 4 | 7 | 0 | 14 | .500 | 0 | 9.0 |
| Aug 27 | Ottawa University JV | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Fort Scott Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Illinois Central College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Sep 14 | Coffeyville Community College | L, 3-1 | 1 | 4 | 3 | 4 | 11 | -.091 | 0 | 3.0 |
| Sep 17 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 10 | .000 | 0 | 2.0 |
| Sep 17 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 7.0 |
| Sep 18 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 1 | 2 | 9 | -.111 | 0 | 7.0 |
| Sep 18 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 4 | 1 | 14 | .214 | 0 | 4.0 |
| Sep 22 | Northeastern Oklahoma A&M College | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Missouri Valley College - JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. North Iowa Area Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Ellsworth Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Iowa Central Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | University of Saint Mary JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | East Central College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Johnson County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at East Central College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | at St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Hesston College | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 1 # | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Avila University JV | - | - | - | - | - | - | - | - | |
| Aug 21 | St. Louis Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 0 |
| Aug 21 | Allen County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | Ottawa University JV | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Fort Scott Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Illinois Central College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Sep 14 | Coffeyville Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 17 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 1 | 4 | 2 | 1 | 6 | 0 |
| Sep 18 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 1 | 3 | 2 | 1 | 5 | 0 |
| Sep 18 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Northeastern Oklahoma A&M College | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Missouri Valley College - JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. North Iowa Area Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Ellsworth Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Iowa Central Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | University of Saint Mary JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | East Central College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Johnson County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at East Central College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | at St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Hesston College | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 1 # | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Avila University JV | - | - | - | - | - | - | - | |
| Aug 21 | St. Louis Community College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 4 | 0 |
| Aug 21 | Allen County Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 1 | 0 |
| Aug 27 | Ottawa University JV | - | - | - | - | - | - | - | |
| Aug 28 | vs. Fort Scott Community College | - | - | - | - | - | - | - | |
| Sep 3 | vs. Illinois Central College | - | - | - | - | - | - | - | |
| Sep 4 | at Iowa Central Community College | - | - | - | - | - | - | - | |
| Sep 14 | Coffeyville Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 17 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
| Sep 18 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 18 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 22 | Northeastern Oklahoma A&M College | T, 0-0 | - | - | - | - | - | - | - |
| Sep 29 | Missouri Valley College - JV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | vs. North Iowa Area Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | vs. Ellsworth Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | vs. Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Iowa Central Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | University of Saint Mary JV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | East Central College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Johnson County Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | at East Central College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 23 | at St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Hesston College | - | - | - | - | - | - | - | |
| Oct 29 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at East Central College | L, 3-0 | - | - | - | - | - | - | - |
| Apr 1 # | at Kansas City Kansas Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 25 | 25 | 1.00 | 9 | 79 | 3.16 | .203 | 0 | 0.00 | 40.5 | 1.6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 13 | 18 | 1.38 | 5 | 40 | 3.08 | .325 | 0 | 0.00 | 20.5 | 1.6 |
| Away | 1 | 3 | 4 | 1.33 | 1 | 14 | 4.67 | .214 | 0 | 0.00 | 4.0 | 1.3 |
| Neutral | 3 | 9 | 3 | 0.33 | 3 | 25 | 2.78 | .000 | 0 | 0.00 | 16.0 | 1.8 |
| Wins | 1 | 4 | 7 | 1.75 | 0 | 14 | 3.50 | .500 | 0 | 0.00 | 9.0 | 2.3 |
| Losses | 6 | 21 | 18 | 0.86 | 9 | 65 | 3.10 | .138 | 0 | 0.00 | 31.5 | 1.5 |
| August | 2 | 9 | 15 | 1.67 | 1 | 29 | 3.22 | .483 | 0 | 0.00 | 17.5 | 1.9 |
| September | 5 | 16 | 10 | 0.63 | 8 | 50 | 3.13 | .040 | 0 | 0.00 | 23.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 25 | 2 | 0.08 | 9 | 5 | 14 | 0.56 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 13 | 0 | 0.00 | 0 | 1 | 1 | 0.08 |
| Away | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 9 | 2 | 0.22 | 9 | 4 | 13 | 1.44 |
| Wins | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 21 | 2 | 0.10 | 9 | 5 | 14 | 0.67 |
| August | 2 | 9 | 0 | 0.00 | 0 | 1 | 1 | 0.11 |
| September | 5 | 16 | 2 | 0.13 | 9 | 4 | 13 | 0.81 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 25 | 0 | 4 | 0.16 | 8 | 7 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 13 | 0 | 2 | 0.15 | 5 | 5 | 0 |
| Away | 1 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 3 | 9 | 0 | 2 | 0.22 | 3 | 1 | 0 |
| Wins | 1 | 4 | 0 | 2 | 0.50 | 1 | 1 | 0 |
| Losses | 6 | 21 | 0 | 2 | 0.10 | 7 | 6 | 0 |
| August | 2 | 9 | 0 | 2 | 0.22 | 3 | 5 | 0 |
| September | 5 | 16 | 0 | 2 | 0.13 | 5 | 2 | 0 |
